Archived Results / Photos
Childrens TLC 30th Groundhog Run
5K Age Group Results
Date: 2012-01-29
Contact: Troy Fitzgerald
troy@kcrunningcompany.com
Click Here to View Photos of this Race!
Results:
Groundhog Run 5K
Age Group Results
January 29, 2012
KC Running Company - troy@kcrunningcompany.com KC Running Company
Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Female Winners
Overall ------ ------ ------ ------ Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 13 Sydney Messick 1221 23 1 17:29.6 17:29.6 17:30.9
Top
Missing Age
Overall ------ ------ ------ ------ Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 905 Michelle Herman 4988 0 1 31:41.1 31:41.1 35:41.0
Top
Female 1 to 10
Overall ------ ------ ------ ------ Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 702 Kyra Halvorsen 4981 9 1 29:52.5 29:52.5 30:21.0
2 729 Addie Lightner 1064 10 2 30:04.4 30:04.4 30:46.9
3 925 Anna Arnett 53 10 3 32:00.3 32:00.3 32:27.1
4 945 savanna willard 2044 8 4 32:09.7 32:09.7 33:36.5
5 957 Maleigha Vietti 1953 7 5 32:15.8 32:15.8 33:29.1
6 980 Ashley Ingram 874 10 6 32:34.0 32:34.0 33:40.8
7 1215 Emma Kellogg 944 10 7 35:13.6 35:13.6 36:12.6
8 1311 Ava Dunekack 465 8 8 36:42.0 36:42.0 41:33.1
9 1328 Zoe Dunekack 466 10 9 36:51.7 36:51.7 41:43.0
10 1383 Mattaya Gibbs 618 10 10 37:47.2 37:47.2 39:00.2
11 1393 Maggie Johnston 909 10 11 37:52.5 37:52.5 39:54.8
12 1428 Sarah Lattan 1033 8 12 38:22.4 38:22.4 38:33.7
13 1452 Claire Severance 1686 9 13 38:51.5 38:51.5 39:42.5
14 1466 Simone Gibbs 619 8 14 39:07.1 39:07.1 40:20.9
15 1483 Josie Goodin 655 6 15 39:22.0 39:22.0 41:03.6
16 1486 Eve Thomas 4972 6 16 39:24.1 39:24.1 40:54.3
17 1492 Peyton Fehl 530 9 17 39:28.7 39:28.7 40:29.2
18 1495 Ava Ballard 93 9 18 39:29.1 39:29.1 41:09.8
19 1525 Caleb McKinney 1196 10 19 40:17.7 40:17.7 41:05.4
20 1558 Sydney Rehagen 1537 10 20 41:19.9 41:19.9 41:55.0
21 1562 Lily Billingsley 158 9 21 41:28.8 41:28.8 42:34.3
22 1565 Mariah Matson 1152 10 22 41:29.4 41:29.4 42:04.5
23 1592 Jaya Davis 394 9 23 42:08.4 42:08.4 42:49.4
24 1601 Parker Trollinger 1915 9 24 42:25.1 42:25.1 43:10.8
25 1612 Mia Clayton 317 6 25 42:39.3 42:39.3 44:02.1
26 1688 lexie logsdon 1083 8 26 45:34.8 45:34.8 47:01.9
27 1716 Anna Clauer 311 9 27 47:20.6 47:20.6 47:55.4
28 1721 Grace Meek 1206 9 28 47:26.6 47:26.6 47:44.2
29 1737 Kyra Vander Weele 1940 10 29 49:00.1 49:00.1 49:30.3
30 1749 Danielle Edwards 481 8 30 50:01.4 50:01.4 51:49.4
31 1796 Kati Gribble 690 10 31 55:20.1 55:20.1 56:14.5
Top
Female 11 to 14
Overall ------ ------ ------ ------ Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 138 Amber Reed 1533 12 1 22:35.9 22:35.9 22:39.2
2 142 Cara Melgares 1217 12 2 22:41.3 22:41.3 22:45.7
3 194 Taryn Schoen 1661 13 3 23:39.3 23:39.3 23:39.3
4 218 Kelsey Stearly 1798 11 4 24:00.9 24:00.9 24:08.2
5 236 Karynn Carroll 279 13 5 24:20.2 24:20.2 24:26.6
6 271 Skylar Drum 460 13 6 24:49.6 24:49.6 24:56.4
7 319 katelyn colon 332 13 7 25:26.6 25:26.6 25:47.0
8 335 Skye Parker 1408 12 8 25:42.4 25:42.4 26:59.5
9 336 Catalina Dunwiddie 468 13 9 25:42.5 25:42.5 25:49.0
10 337 sydney darnaby 380 13 10 25:43.0 25:43.0 25:49.8
11 338 Brielle Beavers 119 12 11 25:43.2 25:43.2 26:00.1
12 367 Paige Scheckel 1638 13 12 26:08.9 26:08.9 26:34.0
13 483 Shylie Scheckel 1639 11 13 27:34.4 27:34.4 27:58.7
14 485 Amy Kilgore 964 12 14 27:34.5 27:34.5 27:59.1
15 516 Alex Aye 70 14 15 27:57.5 27:57.5 28:24.3
16 522 Audrey Glenski 635 14 16 28:00.8 28:00.8 29:40.9
17 523 Chloe Jo Fewins 541 13 17 28:00.9 28:00.9 28:15.9
18 561 Zoie Counts 355 11 18 28:24.6 28:24.6 28:43.2
19 612 Hattie Woodfin 2081 12 19 29:03.1 29:03.1 29:53.1
20 656 Jorden Warren 1983 14 20 29:26.4 29:26.4 30:03.2
21 694 Rebekah Batchelor 113 14 21 29:47.1 29:47.1 30:24.0
22 765 Megan Martin 1137 13 22 30:22.3 30:22.3 30:34.7
23 767 Hannah Freese 571 13 23 30:23.0 30:23.0 30:35.7
24 788 Crystal Pennell 1442 13 24 30:38.6 30:38.6 30:50.8
25 789 Benjamin Moe 1254 13 25 30:39.0 30:39.0 30:50.2
26 810 Haidee Clauer 312 11 26 30:53.9 30:53.9 31:21.9
27 840 Courtney McCawley 1168 12 27 31:08.5 31:08.5 31:08.5
28 842 Julia Wood 2079 12 28 31:08.7 31:08.7 31:08.7
29 855 Alexandra Garner 594 11 29 31:14.0 31:14.0 31:26.5
30 876 Leah Wright 2092 14 30 31:28.0 31:28.0 33:34.5
31 894 Melinda Andrews 42 13 31 31:36.1 31:36.1 31:48.2
32 1059 ariel switzer 1853 11 32 33:27.0 33:27.0 34:42.8
33 1069 Grace Lattan 1032 12 33 33:30.2 33:30.2 33:41.4
34 1084 Alexandria Eickhoff 488 13 34 33:38.9 33:38.9 33:50.2
35 1086 Bella Thomas 1878 11 35 33:41.3 33:41.3 35:06.1
36 1128 Maddy Lavelle 1036 11 36 34:07.8 34:07.8 34:51.0
37 1129 Olivia Daugherty 383 11 37 34:09.0 34:09.0 34:52.6
38 1165 Mazzy Moore 1271 14 38 34:37.1 34:37.1 35:03.3
39 1178 McKenna Wymore 2094 14 39 34:47.7 34:47.7 36:53.7
40 1213 Payton Minnis 1244 11 40 35:11.7 35:11.7 35:52.8
41 1214 Ashley Rothmier 1606 12 41 35:11.7 35:11.7 35:52.7
42 1217 Becca Honeyman 832 11 42 35:13.9 35:13.9 36:12.4
43 1219 Shelby Cope 351 11 43 35:13.9 35:13.9 35:41.1
44 1248 Stephanie Shoemaker 1715 12 44 35:43.0 35:43.0 36:25.9
45 1261 Ava Gabrielse 585 11 45 35:54.7 35:54.7 36:38.1
46 1287 Macey Harrington 748 11 46 36:17.8 36:17.8 36:59.1
47 1288 Lexi Parks 1412 11 47 36:17.9 36:17.9 36:59.3
48 1357 Haley Wiercinski 2031 11 48 37:20.4 37:20.4 40:41.6
49 1366 Emily Hudgins 849 12 49 37:30.9 37:30.9 37:30.9
50 1368 Hallie Gordon 660 13 50 37:31.2 37:31.2 37:31.2
51 1389 Arrington Ossie 1390 11 51 37:49.8 37:49.8 39:52.5
52 1427 Brooke Day 401 11 52 38:21.0 38:21.0 39:03.0
53 1433 Carly Byrne 263 12 53 38:23.7 38:23.7 38:45.5
54 1557 Layne Stowers 4966 11 54 41:19.1 41:19.1 42:27.6
55 1639 Megan Smith 1761 12 55 43:32.2 43:32.2 43:59.8
56 1732 Hailey Burnett 248 13 56 48:40.7 48:40.7 49:42.1
57 1736 Alison Munoz 1292 13 57 48:59.5 48:59.5 49:29.6
58 1797 kapo gaud 603 14 58 55:26.9 55:26.9 56:49.3
Top
Female 15 to 19
Overall ------ ------ ------ ------ Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 81 Brenna McDannold 1183 16 1 20:53.3 20:53.3 20:54.8
2 108 Hayden Lee 1043 15 2 22:05.4 22:05.4 22:07.0
3 115 Josie Wilkerson 2040 16 3 22:13.1 22:13.1 22:19.0
4 155 Madison Schoen 1660 16 4 23:00.3 23:00.3 23:04.2
5 259 Erin Fuchs 578 18 5 24:37.4 24:37.4 24:44.3
6 316 Sara Nierman 1338 15 6 25:23.8 25:23.8 25:40.2
7 444 Brittany Inskeep 876 16 7 27:09.7 27:09.7 28:53.0
8 456 Camille Smith 1746 19 8 27:15.6 27:15.6 27:37.8
9 457 Leah Chesbrough 299 19 9 27:15.9 27:15.9 27:37.8
10 616 Karin Linker 1071 19 10 29:04.8 29:04.8 29:31.7
11 680 Michelle Curtis 375 19 11 29:37.6 29:37.6 30:10.4
12 688 Emily Feldkamp 533 17 12 29:42.5 29:42.5 29:48.8
13 714 Emma Ehlers 486 15 13 30:00.7 30:00.7 34:34.2
14 719 Kathy Knox 990 17 14 30:01.2 30:01.2 30:16.1
15 795 Megan Cole 329 16 15 30:43.1 30:43.1 32:32.7
16 817 Shelby Rothmier 1605 15 16 30:58.0 30:58.0 31:40.1
17 890 Emily Herre 781 19 17 31:34.5 31:34.5 31:56.6
18 896 Morgan Ruby 4607 19 18 31:37.3 31:37.3 31:55.9
19 923 Jaime Newson 1324 17 19 31:59.4 31:59.4 32:31.0
20 966 Jordan Peterson 4506 16 20 32:24.4 32:24.4 34:20.0
21 985 Mallorie Nelson 1316 17 21 32:36.0 32:36.0 32:55.4
22 1295 Audrey DiCarlo 429 18 22 36:24.9 36:24.9 37:22.4
23 1297 rachel enderson 504 17 23 36:25.5 36:25.5 37:23.3
24 1336 Bailey Turley 1922 15 24 36:54.8 36:54.8 37:42.6
25 1416 Erin Nichols 1331 16 25 38:08.5 38:08.5 42:01.5
26 1451 Lauren Severance 1687 17 26 38:50.6 38:50.6 39:42.5
27 1459 Paige Rohrich 1594 15 27 38:59.7 38:59.7 40:32.6
28 1479 hannah olson-thomas 1377 15 28 39:18.4 39:18.4 41:08.0
29 1480 emily maxwell 1158 15 29 39:18.6 39:18.6 41:08.1
Top
Female 20 to 24
Overall ------ ------ ------ ------ Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 26 Katie Coomer 347 23 1 18:30.3 18:30.3 18:32.2
2 46 Megan VerMaas 1949 24 2 19:34.0 19:34.0 19:39.2
3 99 Kylie Switzer 1854 24 3 21:45.5 21:45.5 22:06.9
4 166 Ashli Kelso 946 24 4 23:09.7 23:09.7 23:11.9
5 207 Jennifer Colborn 4989 24 5 23:55.0 23:55.0 25:47.7
6 223 Sarah Krejci 1002 24 6 24:05.9 24:05.9 24:21.6
7 290 Lindsey Howard 846 23 7 25:00.5 25:00.5 25:53.6
8 359 Jessica Pickel 1467 23 8 26:06.4 26:06.4 26:12.9
9 365 Jessica Gilgour 629 23 9 26:08.7 26:08.7 27:21.3
10 418 Johna Robeson 1584 21 10 26:54.6 26:54.6 27:19.4
11 455 Sarah Shaw 1701 21 11 27:15.5 27:15.5 28:32.7
12 464 Victoria Hollerich 815 24 12 27:25.4 27:25.4 27:53.6
13 475 Sammi Mosier 1281 24 13 27:31.8 27:31.8 27:38.6
14 572 Whitney Hatfield 754 23 14 28:33.0 28:33.0 29:23.3
15 581 ashten loafman 1075 24 15 28:41.5 28:41.5 29:19.6
16 588 Michelle Thompson 1888 20 16 28:44.0 28:44.0 30:01.0
17 603 Lauren Hook 834 24 17 28:57.9 28:57.9 32:00.7
18 606 Kim Zahner 2107 24 18 28:59.1 28:59.1 30:38.5
19 661 Sara Leinen 1046 24 19 29:30.5 29:30.5 30:01.3
20 707 Kendra Stallbaumer 1781 24 20 29:56.3 29:56.3 30:22.0
21 749 Emily Moyer 1285 23 21 30:12.8 30:12.8 31:06.5
22 760 Katie Anderson 27 23 22 30:18.0 30:18.0 30:32.7
23 768 Danielle Atwood 65 24 23 30:24.1 30:24.1 31:54.2
24 774 Carling Futvoye 583 22 24 30:30.9 30:30.9 31:09.7
25 812 Marie Halvorson 722 24 25 30:54.4 30:54.4 32:18.0
26 849 Betsy Vile 1955 23 26 31:11.3 31:11.3 32:14.7
27 851 Ashley Welch 4871 24 27 31:11.6 31:11.6 31:37.6
28 862 Courtney Rager 1510 23 28 31:20.9 31:20.9 31:54.3
29 866 Hailey Stuart 1834 20 29 31:22.5 31:22.5 32:04.5
30 889 Caroline Kaifes 926 20 30 31:34.4 31:34.4 31:56.6
31 1020 Heather Onnen 1379 23 31 32:55.6 32:55.6 33:25.9
32 1036 Tara Anderson 29 23 32 33:07.1 33:07.1 33:55.2
33 1043 Jackie Prine 4533 23 33 33:11.3 33:11.3 33:51.1
34 1099 Justina Edgar 476 23 34 33:48.9 33:48.9 35:01.0
35 1103 Erica Holtmeyer 828 24 35 33:51.7 33:51.7 34:17.4
36 1116 Kayla Moore 1270 22 36 34:00.2 34:00.2 35:11.7
37 1123 Kim Shroyer 1721 23 37 34:05.6 34:05.6 34:43.9
38 1141 Jill Walker 1974 24 38 34:21.1 34:21.1 35:34.2
39 1152 Bethany Nelson 1314 24 39 34:28.9 34:28.9 35:55.3
40 1166 Ana Baylon 117 23 40 34:37.7 34:37.7 34:58.6
41 1195 Heather Newkirk 1321 24 41 34:54.1 34:54.1 35:58.5
42 1199 Christina Sikes 1726 24 42 34:58.4 34:58.4 36:11.7
43 1206 Meghan Kempf 950 20 43 35:01.1 35:01.1 36:47.4
44 1218 Lara Ogle 1368 23 44 35:13.9 35:13.9 35:45.0
45 1284 Ali Pollock 4519 24 45 36:16.3 36:16.3 37:32.2
46 1285 Emilee Hill 793 24 46 36:17.2 36:17.2 37:20.5
47 1335 Melissa Gonzalez 650 20 47 36:52.9 36:52.9 38:09.2
48 1349 BreAnna Newman 1323 20 48 37:14.0 37:14.0 38:34.1
49 1370 Nichole Kempf 949 24 49 37:31.8 37:31.8 43:02.4
50 1372 Linda Eisenlohr 490 23 50 37:34.2 37:34.2 39:32.9
51 1413 BETHANY CARUSO 284 24 51 38:07.7 38:07.7 38:51.2
52 1434 Keisha Holtman 827 23 52 38:26.5 38:26.5 39:08.0
53 1455 Jackie Shaw 1700 24 53 38:55.1 38:55.1 40:15.5
54 1462 Andrea Layden 1039 24 54 39:03.5 39:03.5 41:08.0
55 1494 Niki Burczyk 245 23 55 39:28.9 39:28.9 39:47.1
56 1533 Robyn Studebaker 1835 24 56 40:33.2 40:33.2 41:48.8
57 1580 Maura Pegg 1430 24 57 41:56.4 41:56.4 43:26.6
58 1607 Danielle Renshaw 1546 20 58 42:34.2 42:34.2 43:32.7
59 1615 Dawn Baldwin 90 24 59 42:44.6 42:44.6 43:23.6
60 1681 Lindsey Barnhart 105 23 60 45:09.3 45:09.3 46:04.9
61 1783 Stacy Barnhart 103 23 61 54:34.0 54:34.0 55:56.0
62 1788 Alicia Renshaw 1544 22 62 54:38.9 54:38.9 56:11.4
63 1811 Danielle McCullough 1180 23 63 59:50.5 59:50.5 1:01:36.0
Top
Female 25 to 29
Overall ------ ------ ------ ------ Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 95 Danielle Mousley 1284 29 1 21:35.6 21:35.6 21:37.7
2 153 Megan Mooneyhan 1262 28 2 22:54.5 22:54.5 22:58.6
3 156 Stefanie Jones 911 26 3 23:00.6 23:00.6 23:11.1
4 178 Kathryn Pavao 1425 25 4 23:22.0 23:22.0 23:35.5
5 202 Linze Leimkuehler 1045 25 5 23:47.8 23:47.8 23:55.2
6 219 Christina Martin 1135 25 6 24:02.1 24:02.1 24:14.3
7 221 Lisa Broadhurst 211 29 7 24:04.0 24:04.0 24:13.1
8 222 Cheryl Vohland 1961 28 8 24:05.7 24:05.7 26:00.5
9 231 Amanda Reynolds 1556 27 9 24:14.0 24:14.0 24:23.1
10 245 Tara King 967 28 10 24:27.4 24:27.4 24:44.5
11 249 Sydney Goodman 657 29 11 24:29.0 24:29.0 24:38.6
12 255 Megan Polson 1477 29 12 24:32.6 24:32.6 25:15.7
13 270 Katie Kidwell 959 27 13 24:49.6 24:49.6 25:05.1
14 279 Kate Beebe 124 27 14 24:56.0 24:56.0 25:12.5
15 303 Jessica Sherrets 4979 27 15 25:09.3 25:09.3 25:22.9
16 341 Brandi Vogel 1960 29 16 25:48.0 25:48.0 25:58.0
17 348 Callie Fulton 581 26 17 25:56.0 25:56.0 26:15.8
18 349 Emily Falkenrath 521 28 18 25:56.4 25:56.4 26:16.6
19 371 Kristina Gopp 659 27 19 26:12.1 26:12.1 26:34.4
20 383 Jessica Haddock 709 25 20 26:19.5 26:19.5 26:40.7
21 388 Nicole Lucke 1099 26 21 26:22.9 26:22.9 26:57.1
22 394 Mandy Moore 1269 29 22 26:27.9 26:27.9 28:02.6
23 411 Kimberly Roback 1576 25 23 26:49.7 26:49.7 26:59.6
24 423 Ally Swisher 1852 29 24 26:59.2 26:59.2 27:14.4
25 429 Megan Roback 1577 27 25 27:02.0 27:02.0 27:11.7
26 449 Jessica Stone 1825 28 26 27:11.3 27:11.3 27:34.7
27 459 Leah Twibell 1929 29 27 27:16.3 27:16.3 28:43.2
28 471 Tanja Schumacher 1671 29 28 27:30.1 27:30.1 28:32.0
29 492 Sarah Hoffmeier 809 27 29 27:41.8 27:41.8 27:50.8
30 505 Kerry Schmittling 1651 29 30 27:51.9 27:51.9 29:51.2
31 506 Ashlee Hundley 859 26 31 27:51.9 27:51.9 28:09.9
32 519 Stephanie Bland 167 25 32 27:57.8 27:57.8 28:20.9
33 528 Ashlee Mejia 1210 26 33 28:03.7 28:03.7 28:42.9
34 537 Alyssa George 612 26 34 28:12.1 28:12.1 29:01.3
35 544 Michelle Schmitz 1652 26 35 28:13.8 28:13.8 28:45.5
36 565 Nichole Ahlers 11 28 36 28:28.5 28:28.5 28:39.4
37 567 Laura Paine 1402 29 37 28:29.4 28:29.4 29:13.4
38 574 Tiffane Loxterman 1098 27 38 28:33.3 28:33.3 28:50.6
39 583 Jenna Allegre 18 25 39 28:42.0 28:42.0 31:28.0
40 585 Leah Kelly 945 28 40 28:43.1 28:43.1 35:58.5
41 595 Nicole Lindquist 1069 29 41 28:51.9 28:51.9 29:25.1
42 601 Carly Fenstermaker 537 28 42 28:56.8 28:56.8 29:11.3
43 607 Shawna Belcher 127 28 43 28:59.4 28:59.4 29:27.3
44 620 Kelsey Sundet 1843 28 44 29:07.1 29:07.1 29:21.6
45 624 Ashley Ellis 3848 25 45 29:09.5 29:09.5 31:03.1
46 640 Jacqueline Mueller 1289 28 46 29:17.8 29:17.8 29:37.6
47 647 Courtney Schroeder 1667 26 47 29:20.5 29:20.5 30:45.6
48 648 Tandi Jordan 915 26 48 29:20.6 29:20.6 30:37.0
49 652 Molly White 2019 27 49 29:23.7 29:23.7 30:16.7
50 662 Brittany Meyer 1225 28 50 29:31.5 29:31.5 33:01.0
51 670 Danielle Shockley 1714 26 51 29:33.5 29:33.5 29:39.5
52 695 Haley Ellison 501 26 52 29:48.6 29:48.6 30:22.1
53 706 Amanda Small 1742 25 53 29:54.4 29:54.4 30:08.8
54 708 Sarah Ternus 1867 29 54 29:56.9 29:56.9 31:00.3
55 713 Gina LoPorto 1089 27 55 30:00.0 30:00.0 30:22.8
56 716 Melissa Elliott 497 29 56 30:00.9 30:00.9 30:32.4
57 718 Amanda Rasmussen 1520 25 57 30:01.1 30:01.1 31:21.8
58 745 Jennifer DiSalvo 440 27 58 30:11.6 30:11.6 30:33.1
59 751 Ashely Vittetoe 1959 27 59 30:14.1 30:14.1 31:52.2
60 753 Rachel Schafer 1634 29 60 30:14.2 30:14.2 32:21.8
61 754 Kelly Terrell 4987 27 61 30:14.4 30:14.4 32:21.9
62 764 Emily Andrews 41 29 62 30:20.2 30:20.2 32:07.4
63 769 Dana Graham 675 29 63 30:25.7 30:25.7 31:01.0
64 772 Nichole Kimmel 966 27 64 30:29.4 30:29.4 31:26.4
65 778 Elena Larson 1028 26 65 30:31.1 30:31.1 31:10.0
66 791 Alicia Hampton 732 25 66 30:39.8 30:39.8 32:40.2
67 797 Leslie Blackwell 161 28 67 30:44.5 30:44.5 32:52.1
68 801 Jaime Dodder 444 27 68 30:46.0 30:46.0 31:45.4
69 806 Kim Logan 4274 26 69 30:49.1 30:49.1 31:21.5
70 820 Cynthia Augustine 67 27 70 30:59.1 30:59.1 31:32.9
71 825 Andrea Edwards 478 29 71 31:01.7 31:01.7 32:46.6
72 826 Danessa Gray 680 28 72 31:02.1 31:02.1 31:44.1
73 846 Meagan Robinson 1588 26 73 31:09.8 31:09.8 31:51.2
74 847 Ashley Olerich 1374 28 74 31:09.8 31:09.8 31:50.9
75 848 Lindsey Huelsman 850 27 75 31:10.3 31:10.3 38:15.0
76 861 Estrella Payton 1428 26 76 31:19.1 31:19.1 31:51.7
77 870 Rachel Manry 1124 25 77 31:26.3 31:26.3 31:52.4
78 879 Marci Harrington 749 27 78 31:29.0 31:29.0 32:48.8
79 887 Heidi Beckford 123 25 79 31:32.5 31:32.5 32:58.6
80 897 Amy Anderson 33 28 80 31:37.7 31:37.7 33:17.8
81 909 Mary Santucci 1625 25 81 31:44.6 31:44.6 32:10.0
82 912 Clare Opie 1381 27 82 31:48.3 31:48.3 32:44.5
83 927 Mindi Finke 547 28 83 32:00.7 32:00.7 32:52.2
84 935 Jennifer Carver 285 25 84 32:06.0 32:06.0 35:09.0
85 955 AMY PIERCE 1468 27 85 32:13.7 32:13.7 33:49.6
86 968 Valerie Slama 1737 27 86 32:26.3 32:26.3 33:58.6
87 979 Courtney Gunter 704 28 87 32:33.8 32:33.8 33:39.9
88 982 Ally Hook 833 25 88 32:35.7 32:35.7 35:38.8
89 984 Katie Jo Wheeler 2015 27 89 32:36.0 32:36.0 33:41.9
90 1006 Natalie King 968 26 90 32:48.9 32:48.9 34:45.0
91 1022 Ashley Hyvari 868 27 91 32:55.7 32:55.7 34:27.0
92 1023 Alexis Kling 980 25 92 32:56.6 32:56.6 33:43.5
93 1027 Michelle Boswell 190 26 93 32:59.5 32:59.5 33:28.1
94 1034 trisha loch 1079 26 94 33:02.7 33:02.7 33:40.6
95 1042 Lisa Thompson 4798 27 95 33:09.8 33:09.8 33:49.1
96 1049 Emily Neal 1306 25 96 33:20.0 33:20.0 34:33.7
97 1063 Ellie Ritter 1573 28 97 33:28.5 33:28.5 37:21.9
98 1078 Kelly Caver 288 26 98 33:33.6 33:33.6 34:37.8
99 1090 Katie Olivas 1375 26 99 33:44.9 33:44.9 34:18.5
100 1092 Ashley Kelley 4170 27 100 33:46.0 33:46.0 34:25.9
101 1093 Heather Bertics 149 28 101 33:46.1 33:46.1 34:50.6
102 1117 Kate Duff 462 29 102 34:01.0 34:01.0 35:22.6
103 1143 Kayrin Gutshall 706 29 103 34:22.0 34:22.0 37:08.8
104 1162 Lacy Imhoff 871 26 104 34:35.2 34:35.2 36:14.3
105 1168 Katie Day 400 26 105 34:38.9 34:38.9 34:53.9
106 1180 Mackenzie Morrison 1277 27 106 34:47.8 34:47.8 35:23.5
107 1184 Amanda Riley 1570 26 107 34:48.5 34:48.5 35:23.5
108 1185 Julie Kline 979 26 108 34:48.5 34:48.5 36:45.1
109 1187 Kate Lambert 1022 25 109 34:50.4 34:50.4 35:31.2
110 1189 Bobbie DeShon 424 25 110 34:50.7 34:50.7 35:31.4
111 1204 Jamie Traut 1910 26 111 35:00.0 35:00.0 36:31.6
112 1216 Vanessa Garcia 591 29 112 35:13.9 35:13.9 35:45.9
113 1223 Addie Chapin 292 27 113 35:17.4 35:17.4 36:20.1
114 1229 Adriana Tallman 1858 26 114 35:26.8 35:26.8 37:08.6
115 1235 Fauna Ecker 474 28 115 35:31.7 35:31.7 36:29.9
116 1236 Becca Gross 696 25 116 35:34.7 35:34.7 37:16.8
117 1241 Jaclyn Cunningham 366 25 117 35:39.4 35:39.4 37:07.4
118 1242 Rachel Meixueiro 1209 26 118 35:39.5 35:39.5 36:23.3
119 1243 Sarah Way 1996 26 119 35:39.6 35:39.6 37:07.8
120 1246 Aislinn Addington 7 28 120 35:41.6 35:41.6 36:50.8
121 1251 Stephanie Wilson 2053 25 121 35:50.1 35:50.1 37:44.6
122 1257 Kayla Maguire 1113 27 122 35:52.1 35:52.1 36:49.7
123 1258 Robin Estrada 514 28 123 35:53.4 35:53.4 37:39.7
124 1278 Lauren Gore 661 29 124 36:12.1 36:12.1 37:12.9
125 1282 Alaina Talley 4785 29 125 36:15.2 36:15.2 37:13.1
126 1283 Becky Potthoff 1482 27 126 36:15.5 36:15.5 36:47.2
127 1291 sarah baldwin 91 27 127 36:19.2 36:19.2 36:58.5
128 1296 Danielle Schreck 1666 28 128 36:25.1 36:25.1 37:48.9
129 1313 Lacy Wiseman 2069 27 129 36:42.6 36:42.6 37:52.8
130 1323 Kayla Ragsdale 4546 29 130 36:48.0 36:48.0 37:35.4
131 1324 Asia Garrett-Nuss 595 26 131 36:49.0 36:49.0 38:35.3
132 1326 TARA PETERS 1452 28 132 36:51.2 36:51.2 37:48.1
133 1341 Kelli Baird 84 27 133 37:05.9 37:05.9 38:22.9
134 1342 Kenna Gates 602 29 134 37:06.4 37:06.4 38:23.2
135 1348 Lacy Reynolds 1558 29 135 37:13.9 37:13.9 38:34.2
136 1364 Kimberly Baker 88 28 136 37:29.7 37:29.7 38:47.0
137 1374 Allison Woodworth 2085 29 137 37:37.2 37:37.2 38:40.1
138 1375 Kami Johnson 896 29 138 37:37.4 37:37.4 38:39.4
139 1399 Sarah MacMann 1108 27 139 38:01.1 38:01.1 39:00.3
140 1412 Rachel Cerra 289 27 140 38:06.9 38:06.9 39:26.6
141 1417 Katie Lollis 1084 29 141 38:09.5 38:09.5 39:52.0
142 1422 Britta McKee 1193 25 142 38:15.0 38:15.0 39:08.5
143 1432 Allison Kenealy 951 26 143 38:22.9 38:22.9 40:28.8
144 1461 Katharine Perna 1450 29 144 39:00.9 39:00.9 40:20.9
145 1460 Laura Towers 1905 25 145 39:00.9 39:00.9 40:03.6
146 1463 Leslie Winger 2066 26 146 39:03.8 39:03.8 39:32.1
147 1464 Lindsey Herbert 775 26 147 39:03.9 39:03.9 39:31.9
148 1471 Jennifer Driskell 458 28 148 39:13.4 39:13.4 40:43.8
149 1472 Kristin Wilson 2058 29 149 39:13.6 39:13.6 40:44.0
150 1484 Lauren Baikie 80 26 150 39:22.2 39:22.2 40:09.7
151 1553 Heather Highberger 791 25 151 41:11.6 41:11.6 42:10.2
152 1578 Kay Melander 1212 26 152 41:51.4 41:51.4 43:31.2
153 1583 Shari Hatfield 755 25 153 42:01.4 42:01.4 43:33.4
154 1596 SARAH ANISLAG 46 28 154 42:19.6 42:19.6 42:59.4
155 1618 Rachel Karash 930 25 155 42:48.9 42:48.9 44:07.4
156 1623 Rachel Metzler 1223 25 156 43:03.5 43:03.5 43:55.4
157 1624 Danielle Pollock 4520 26 157 43:07.2 43:07.2 44:24.6
158 1626 mischelle moore 1266 29 158 43:10.7 43:10.7 45:02.4
159 1635 Kayla Reynolds 1552 27 159 43:23.4 43:23.4 44:44.3
160 1641 Brianna Edwards 480 25 160 43:41.4 43:41.4 45:24.4
161 1647 Erin Kate Smith 1753 25 161 43:50.4 43:50.4 44:59.6
162 1649 Rachel Niewald 1344 26 162 43:53.0 43:53.0 44:38.5
163 1650 Danielle Edwards 479 25 163 43:55.1 43:55.1 45:11.1
164 1685 Michelle Reed 1532 26 164 45:16.0 45:16.0 46:43.7
165 1689 Sara Puckett 1500 27 165 45:37.2 45:37.2 47:15.6
166 1710 Ramya Venugopalan 1948 27 166 46:57.1 46:57.1 48:18.5
167 1735 Lorna Sandker 1623 26 167 48:44.1 48:44.1 49:45.6
