Race with KC Running Company Services KCRC events Race calendar RESULTS/PHOTOS
Heartland 39.3 Men's Overall Results
Date: 2014-05-23
Contact: dina@kcrunningcompany.com
Results:
Place | First | Last | Age | Garmin | RTP | RWTC | Total |
1 | Anthony | Nicholl | 33 | 1:16:51 | 1:17:12 | 1:18:35 | 3:52:38 |
2 | Rikki | Hacker | 36 | 1:17:35 | 1:17:14 | 1:18:08 | 3:52:57 |
3 | Brian | Lewis | 34 | 1:21:15 | 1:18:57 | 1:23:26 | 4:03:38 |
4 | Matt | O'Reilly | 29 | 1:23:52 | 1:24:54 | 1:22:51 | 4:11:37 |
5 | Matt | Stegman | 44 | 1:24:33 | 1:24:53 | 1:24:37 | 4:14:03 |
6 | Justin | Wenner | 30 | 1:25:13 | 1:25:23 | 1:24:25 | 4:15:00 |
7 | Charlie | Daehler | 24 | 1:18:33 | 1:31:55 | 1:25:53 | 4:16:21 |
8 | Jerry | Ragsdale | 46 | 1:26:57 | 1:27:15 | 1:26:52 | 4:21:04 |
9 | Robin | Haberstroh | 33 | 1:27:05 | 1:29:03 | 1:26:13 | 4:22:22 |
10 | Doug | Zimmerma | 26 | 1:27:54 | 1:28:07 | 1:28:20 | 4:24:22 |
11 | Levi | Saxe | 34 | 1:27:59 | 1:28:41 | 1:29:57 | 4:26:37 |
12 | James | Fisher | 36 | 1:28:07 | 1:29:37 | 1:28:56 | 4:26:40 |
13 | Chris | Thorendah | 29 | 1:30:51 | 1:32:45 | 1:31:00 | 4:34:36 |
14 | Gerardo | Marquez | 48 | 1:31:35 | 1:32:29 | 1:32:10 | 4:36:15 |
15 | Craig | Fischman | 45 | 1:32:27 | 1:34:27 | 1:32:43 | 4:39:37 |
16 | Dan | Sundberg | 31 | 1:32:14 | 1:34:30 | 1:33:01 | 4:39:45 |
17 | Todd | Wilson | 35 | 1:32:37 | 1:38:16 | 1:30:32 | 4:41:25 |
18 | Paul | Cise | 28 | 1:34:49 | 1:35:31 | 1:34:05 | 4:44:25 |
19 | Nandhu | Sriram | 35 | 1:33:34 | 1:36:55 | 1:34:33 | 4:45:02 |
20 | Eric | Cornell | 25 | 1:34:05 | 1:39:13 | 1:33:30 | 4:46:48 |
21 | Jerry | Hill | 49 | 1:34:46 | 1:38:26 | 1:35:12 | 4:48:23 |
22 | Jon | Bohnsack | 36 | 1:35:36 | 1:39:37 | 1:36:17 | 4:51:30 |
23 | Bryan | Phillips | 32 | 1:39:26 | 1:37:26 | 1:36:08 | 4:53:00 |
24 | Aaron | Juhnke | 36 | 1:39:49 | 1:37:10 | 1:37:12 | 4:54:11 |
25 | Ryan | Williams | 32 | 1:36:39 | 1:37:58 | 1:39:49 | 4:54:27 |
26 | Adam | Mickelson | 27 | 1:38:24 | 1:35:02 | 1:41:18 | 4:54:44 |
27 | Greg | Meins | 42 | 1:39:26 | 1:37:27 | 1:38:13 | 4:55:05 |
28 | Kyle | Kempker | 43 | 1:39:47 | 1:37:04 | 1:38:38 | 4:55:29 |
29 | John | Quick | 53 | 1:40:01 | 1:39:56 | 1:36:37 | 4:56:34 |
30 | Russell | Kreeger | 41 | 1:39:20 | 1:38:27 | 1:38:53 | 4:56:40 |
31 | Rusty | Smith | 41 | 1:39:28 | 1:41:11 | 1:36:08 | 4:56:47 |
32 | Christophe | Harsch | 34 | 1:38:56 | 1:39:36 | 1:38:37 | 4:57:10 |
33 | Jd | Masuhud | 38 | 1:37:42 | 1:42:30 | 1:37:11 | 4:57:23 |
34 | Don | Ledford | 51 | 1:38:36 | 1:40:48 | 1:38:05 | 4:57:29 |
35 | Chad | Clement | 43 | 1:37:45 | 1:39:37 | 1:40:17 | 4:57:39 |
36 | Alfie | Roberts | 36 | 1:37:25 | 1:40:56 | 1:39:24 | 4:57:44 |
37 | Oswaldo | Rodriguez | 43 | 1:38:18 | 1:40:55 | 1:38:47 | 4:58:00 |
38 | Nicholas | Timmons | 28 | 1:38:20 | 1:41:43 | 1:38:46 | 4:58:49 |
38 | Jeremie | Lavrack | 38 | 1:39:05 | 1:40:04 | 1:39:40 | 4:58:49 |
39 | Jason | Decker | 26 | 1:39:46 | 1:39:50 | 1:39:48 | 4:59:24 |
40 | Richard | Yamamoto | 52 | 1:39:31 | 1:40:41 | 1:39:20 | 4:59:32 |
41 | Bill | Stogsdill | 38 | 1:44:11 | 1:39:50 | 1:37:11 | 5:01:12 |
42 | Kevin | Eppinger | 42 | 1:40:15 | 1:39:00 | 1:43:02 | 5:02:17 |
43 | Ryan | Gainey | 34 | 1:40:51 | 1:42:10 | 1:39:38 | 5:02:39 |
44 | Ray | Swaney | 45 | 1:41:32 | 1:44:13 | 1:37:12 | 5:02:57 |
45 | Patrick | Schuck | 35 | 1:40:20 | 1:41:39 | 1:41:19 | 5:03:19 |
46 | Erik | Bergstrom | 34 | 1:39:48 | 1:44:47 | 1:40:36 | 5:05:11 |
47 | Jason | Dilley | 41 | 1:39:55 | 1:39:13 | 1:46:06 | 5:05:15 |
48 | Dalton | Ramsey | 19 | 1:42:31 | 1:43:34 | 1:39:13 | 5:05:19 |
49 | Bradley | Stasiulis | 42 | 1:40:55 | 1:42:21 | 1:42:31 | 5:05:47 |
50 | Adam | Cain | 40 | 1:45:58 | 1:39:21 | 1:40:55 | 5:06:14 |
51 | Christoper | Baker | 27 | 1:46:13 | 1:41:02 | 1:39:33 | 5:06:47 |
52 | Corey | Koester | 38 | 1:41:44 | 1:42:15 | 1:43:31 | 5:07:29 |
53 | Kelly | Lepert | 34 | 1:48:31 | 1:38:48 | 1:40:14 | 5:07:33 |
54 | Chris | Unruh | 39 | 1:46:55 | 1:40:46 | 1:40:09 | 5:07:50 |
55 | Matthew | Urbanek | 38 | 1:41:24 | 1:43:49 | 1:44:31 | 5:09:43 |
56 | Adam | Bracco | 33 | 1:42:14 | 1:44:18 | 1:43:20 | 5:09:51 |
57 | Matthew | Mills | 28 | 1:41:06 | 1:40:06 | 1:50:30 | 5:11:41 |
58 | Brandon | Taylor | 32 | 1:48:14 | 1:50:56 | 1:34:57 | 5:14:07 |
59 | Nicholas | Sindorf | 32 | 1:42:39 | 1:43:03 | 1:48:33 | 5:14:14 |
60 | Curtis | Hines | 27 | 1:46:56 | 1:48:50 | 1:39:10 | 5:14:56 |
61 | Robert | Langer | 24 | 1:44:58 | 1:46:12 | 1:44:23 | 5:15:33 |
62 | Joe | Joyner | 51 | 1:45:41 | 1:45:24 | 1:45:16 | 5:16:22 |
63 | Daron | Pratt | 44 | 1:51:21 | 1:42:29 | 1:43:34 | 5:17:24 |
64 | Rich | Beardmore | 53 | 1:44:41 | 1:48:14 | 1:44:55 | 5:17:50 |
65 | Adam | Jackson | 36 | 1:48:45 | 1:45:49 | 1:44:39 | 5:19:13 |
66 | Maahi | Yarlagadda | 34 | 1:43:39 | 1:51:50 | 1:44:23 | 5:19:52 |
67 | Maurice | Monteau | 42 | 1:45:29 | 1:46:36 | 1:48:03 | 5:20:09 |
68 | Timothy | Martley | 28 | 1:39:31 | 1:43:41 | 1:56:59 | 5:20:11 |
69 | Leonid | Tolkachev | 33 | 1:44:41 | 1:45:08 | 1:50:30 | 5:20:20 |
70 | Jon | Tygart | 29 | 1:49:54 | 1:46:04 | 1:44:49 | 5:20:47 |
71 | Andrew | Grudniews | 37 | 1:46:29 | 1:52:23 | 1:41:58 | 5:20:49 |
72 | Kevin | Ruggle | 47 | 1:43:51 | 1:47:28 | 1:49:31 | 5:20:51 |
73 | Mike | Gabrick | 40 | 1:49:26 | 1:44:19 | 1:47:15 | 5:20:59 |
74 | Tim | Taylor | 34 | 1:48:14 | 1:50:56 | 1:41:52 | 5:21:03 |
75 | Christophe | Taylor | 53 | 1:45:10 | 1:49:08 | 1:47:04 | 5:21:22 |
76 | John | Brogan | 37 | 1:49:25 | 1:46:03 | 1:46:17 | 5:21:44 |
77 | Logan | Corbin | 31 | 1:43:32 | 1:56:41 | 1:42:44 | 5:22:57 |
78 | Mitchell | Loeb | 23 | 1:47:13 | 1:46:06 | 1:50:10 | 5:23:29 |
79 | Richard | Cane | 49 | 1:45:01 | 1:53:42 | 1:45:25 | 5:24:08 |
80 | Richard | Suter | 47 | 1:41:17 | 1:44:48 | 1:58:45 | 5:24:50 |
81 | Mac | Reyes | 24 | 1:44:49 | 1:53:14 | 1:46:56 | 5:24:59 |
82 | Joseph | Poplinger | 33 | 1:49:26 | 1:49:04 | 1:46:34 | 5:25:05 |
82 | Mark | Swanson | 47 | 1:47:47 | 1:52:14 | 1:45:05 | 5:25:05 |
83 | Roger | Mendell | 53 | 1:48:26 | 1:50:50 | 1:46:08 | 5:25:24 |
84 | James | Clarke | 29 | 1:49:40 | 1:52:42 | 1:44:53 | 5:27:15 |
85 | Thad | Prososki | 43 | 1:47:45 | 1:54:10 | 1:45:57 | 5:27:52 |
86 | Jason | Kennedy | 43 | 1:49:38 | 1:48:26 | 1:51:00 | 5:29:04 |
86 | Andrew | Newell | 30 | 1:40:36 | 1:43:22 | 2:05:06 | 5:29:04 |
87 | Trevor | Smail | 32 | 1:46:37 | 1:49:59 | 1:52:39 | 5:29:15 |
88 | Anthony | Ruggles | 30 | 1:48:40 | 1:47:48 | 1:53:00 | 5:29:27 |
89 | Chris | Cohara | 42 | 1:49:31 | 1:51:39 | 1:48:21 | 5:29:31 |
90 | Mitch | Wilson-Bro | 37 | 1:48:59 | 1:53:14 | 1:47:52 | 5:30:05 |
91 | Karl | Singer | 32 | 1:47:24 | 1:51:03 | 1:51:42 | 5:30:09 |
92 | Nathan | Allen | 33 | 1:47:04 | 1:49:02 | 1:54:08 | 5:30:14 |
93 | Scott | Davids | 49 | 1:46:17 | 1:51:32 | 1:54:25 | 5:32:14 |
94 | Ben | Swanson | 36 | 1:54:57 | 1:52:14 | 1:45:05 | 5:32:16 |
95 | James | Burton | 36 | 1:49:32 | 1:53:48 | 1:49:07 | 5:32:27 |
96 | Charlie | Fitzgerald | 32 | 1:47:23 | 1:53:35 | 1:51:40 | 5:32:37 |
97 | Jared | Mullinax | 38 | 1:50:21 | 1:54:04 | 1:48:36 | 5:33:01 |
97 | David | Swarts | 36 | 1:52:49 | 1:51:03 | 1:49:10 | 5:33:01 |
98 | Daniel | Herr | 24 | 1:51:40 | 1:48:41 | 1:52:54 | 5:33:14 |
99 | Mark | Coyne | 42 | 1:52:04 | 1:50:29 | 1:51:17 | 5:33:51 |
100 | Richard | Gallant | 24 | 1:39:16 | 1:40:46 | 2:14:10 | 5:34:12 |
101 | Drew | Weaver | 29 | 1:50:14 | 1:56:18 | 1:47:44 | 5:34:17 |
102 | Kevin | Vincent | 37 | 1:57:18 | 1:57:30 | 1:39:37 | 5:34:25 |
103 | Chad | Kilpatrick | 27 | 1:51:23 | 1:50:25 | 1:52:38 | 5:34:26 |
104 | Greg | Lee | 47 | 1:51:54 | 1:49:06 | 1:53:47 | 5:34:47 |
105 | Ryan | Hamm | 35 | 1:47:10 | 1:48:37 | 1:59:08 | 5:34:55 |
106 | Kevin | Kennedy | 46 | 1:50:51 | 1:53:10 | 1:51:09 | 5:35:10 |
107 | Tyler | Staples | 29 | 1:49:00 | 1:52:14 | 1:54:37 | 5:35:51 |
107 | Brian | Dietz | 35 | 1:46:39 | 1:59:27 | 1:49:44 | 5:35:51 |
108 | Andrew | Braun | 36 | 1:57:21 | 1:43:38 | 1:55:06 | 5:36:05 |
109 | Erick | Shultz | 34 | 1:51:48 | 1:53:17 | 1:51:06 | 5:36:12 |
110 | Andy | Davis | 40 | 1:49:46 | 1:51:38 | 1:55:00 | 5:36:24 |
111 | David | Boulware | 38 | 1:50:17 | 1:54:58 | 1:51:12 | 5:36:27 |
112 | Kurt | Becker | 55 | 1:49:02 | 1:58:57 | 1:49:12 | 5:37:11 |
113 | Dashaun | Carter | 38 | 1:58:00 | 1:55:21 | 1:44:11 | 5:37:32 |
114 | Sean | Kimbrell | 28 | 1:51:45 | 1:58:16 | 1:47:49 | 5:37:51 |
115 | Kris | Hansel | 35 | 1:48:05 | 1:50:21 | 1:59:28 | 5:37:55 |
116 | Mark | Ellis | 38 | 1:49:41 | 1:57:22 | 1:51:37 | 5:38:39 |
117 | David | Dorothy | 44 | 1:51:39 | 1:55:09 | 1:52:06 | 5:38:55 |
118 | Mitchell | Parkhill | 25 | 1:48:12 | 1:57:36 | 1:54:46 | 5:40:34 |
119 | Jeremy | Hubers | 32 | 1:58:13 | 1:54:51 | 1:48:48 | 5:41:52 |
120 | Jason | Stallbaume | 32 | 1:52:23 | 1:49:24 | 2:00:18 | 5:42:06 |
121 | Frank | Kratofil | 40 | 1:53:48 | 1:57:53 | 1:50:31 | 5:42:11 |
122 | Anthony | Wolf | 44 | 1:52:06 | 1:55:38 | 1:54:43 | 5:42:27 |
123 | Jamie | Middleswo | 41 | 1:50:33 | 1:53:23 | 1:59:01 | 5:42:57 |
124 | Travis | Burger | 36 | 1:56:42 | 1:57:17 | 1:49:14 | 5:43:14 |
125 | Kevin | Moyer | 37 | 1:54:17 | 1:59:09 | 1:50:46 | 5:44:12 |
126 | Jeff | Neusel | 43 | 1:55:48 | 1:55:02 | 1:53:26 | 5:44:16 |
127 | Jason | MacLeod | 30 | 1:53:54 | 1:55:17 | 1:55:22 | 5:44:32 |
128 | Phillip | Coleman | 33 | 1:55:53 | 1:56:19 | 1:52:29 | 5:44:41 |
129 | Steve | Cummins | 50 | 1:53:52 | 1:59:07 | 1:51:50 | 5:44:49 |
130 | Todd | Unmack | 30 | 1:52:14 | 1:59:37 | 1:53:22 | 5:45:13 |
131 | Joshua | Robinson | 35 | 1:51:35 | 1:55:15 | 1:58:37 | 5:45:27 |
132 | Phil | Mattox | 48 | 1:55:08 | 1:56:06 | 1:54:35 | 5:45:49 |
133 | Patrick | Loecker | 26 | 1:49:34 | 2:10:09 | 1:46:15 | 5:45:58 |
134 | Gavin | Jeter | 32 | 1:47:38 | 2:02:16 | 1:56:26 | 5:46:20 |
135 | Matthew | Myrick | 39 | 1:53:25 | 2:00:33 | 1:53:18 | 5:47:17 |
136 | Jeremy | Burd | 43 | 1:54:39 | 2:01:08 | 1:51:45 | 5:47:33 |
137 | Calix | Fattmann | 12 | 1:47:38 | 2:07:01 | 1:53:35 | 5:48:14 |
138 | Jonathan | Staples | 26 | 1:56:10 | 1:58:29 | 1:54:37 | 5:49:16 |
139 | Travis | Birchem | 31 | 1:55:38 | 1:58:05 | 1:55:34 | 5:49:17 |
140 | David | Robinson | 49 | 1:53:14 | 2:00:37 | 1:57:07 | 5:50:59 |
141 | Harold | Laurence | 53 | 2:00:50 | 1:54:20 | 1:56:15 | 5:51:25 |
142 | Tony | Sage | 43 | 1:57:42 | 1:58:28 | 1:55:43 | 5:51:53 |
143 | Christophe | McCoy | 39 | 1:55:11 | 1:58:24 | 1:58:40 | 5:52:15 |
144 | Clark | Poland | 25 | 1:50:26 | 2:03:08 | 1:58:44 | 5:52:18 |
145 | Saber | Crossland | 29 | 1:59:44 | 2:02:14 | 1:50:56 | 5:52:54 |
146 | Dennis | Moore | 42 | 1:54:12 | 2:02:55 | 1:56:02 | 5:53:09 |
147 | Keven | Ogrady | 52 | 1:56:15 | 1:59:00 | 1:59:20 | 5:54:35 |
148 | Brent | Berry | 34 | 1:57:06 | 2:05:21 | 1:52:37 | 5:55:04 |
149 | Michael | Dahl | 43 | 1:58:49 | 2:02:11 | 1:54:58 | 5:55:58 |
150 | Stuart | Shaw | 47 | 1:57:04 | 2:01:06 | 1:58:30 | 5:56:40 |
151 | Tim | Elliott | 50 | 2:08:24 | 1:56:21 | 1:51:56 | 5:56:42 |
152 | Kevin | Birdsell | 39 | 1:48:59 | 2:15:57 | 1:51:55 | 5:56:51 |
153 | Ronald | Mallak | 61 | 1:56:04 | 2:01:34 | 1:59:29 | 5:57:07 |
154 | Greg | Emery | 50 | 2:07:54 | 1:56:14 | 1:53:19 | 5:57:27 |
155 | Terry | Cook | 34 | 1:57:02 | 2:05:37 | 1:55:37 | 5:58:16 |
156 | Ryan | Kelley | 35 | 2:00:20 | 2:04:07 | 1:55:51 | 6:00:18 |
157 | David | Cox | 28 | 2:03:02 | 1:57:59 | 1:59:28 | 6:00:29 |
158 | Minh | Le | 42 | 1:57:45 | 1:59:02 | 2:04:31 | 6:01:18 |
159 | Danny | Volin | 33 | 1:57:51 | 2:06:51 | 1:56:49 | 6:01:32 |
160 | John | Knepper | 41 | 1:58:20 | 2:12:41 | 1:50:41 | 6:01:42 |
161 | Chris | Endicott | 39 | 2:00:40 | 1:59:29 | 2:03:14 | 6:03:23 |
162 | Michael | Moran | 42 | 1:59:30 | 2:04:22 | 1:59:40 | 6:03:32 |
163 | Chad | Lien | 40 | 1:58:54 | 2:06:16 | 1:59:47 | 6:04:58 |
164 | Shannon | James | 44 | 1:54:05 | 2:14:55 | 1:56:31 | 6:05:31 |
165 | Jihao | Luo | 46 | 2:03:04 | 2:03:41 | 1:59:03 | 6:05:48 |
166 | Randy | Maglinger | 33 | 2:01:43 | 2:02:43 | 2:01:29 | 6:05:55 |
167 | Rusty | Parkhurst | 43 | 1:57:44 | 2:14:45 | 1:54:06 | 6:06:35 |
168 | Stephen | Skvarenina | 33 | 2:00:23 | 2:04:31 | 2:01:44 | 6:06:37 |
169 | David | Schoenherr | 52 | 1:55:51 | 2:01:46 | 2:09:06 | 6:06:43 |
170 | Josiah | Gbekpa | 29 | 1:47:31 | 1:48:13 | 2:31:06 | 6:06:50 |
171 | Jonathan | Burrow-Br | 34 | 1:57:35 | 2:20:38 | 1:48:44 | 6:06:57 |
172 | William | Bitts | 52 | 1:57:48 | 2:08:10 | 2:01:15 | 6:07:13 |
173 | Eric | Canon | 43 | 2:00:19 | 2:08:33 | 1:59:03 | 6:07:55 |
174 | Josh | Gooding | 32 | 2:03:34 | 2:05:00 | 2:00:05 | 6:08:38 |
175 | Joshua | Christie | 37 | 1:58:04 | 2:07:50 | 2:03:25 | 6:09:18 |
176 | Jason | Cradit | 32 | 2:02:11 | 2:06:52 | 2:00:31 | 6:09:34 |
177 | Alex | Book | 28 | 1:53:57 | 2:00:11 | 2:15:49 | 6:09:58 |
178 | Jim | Alexander | 52 | 1:58:11 | 2:02:31 | 2:09:33 | 6:10:16 |
179 | Charles | Peterson | 54 | 2:01:37 | 2:11:37 | 1:57:06 | 6:10:20 |
180 | Aaron | Hull | 38 | 2:01:30 | 2:06:03 | 2:02:52 | 6:10:26 |
181 | Lynn | Alexander | 32 | 2:04:17 | 2:06:48 | 2:00:36 | 6:11:42 |
182 | Rick | Kempf | 53 | 2:01:07 | 2:08:22 | 2:02:21 | 6:11:50 |
183 | Paul | Wootton | 42 | 2:04:59 | 2:05:12 | 2:01:48 | 6:11:59 |
184 | Darryl | Rider | 34 | 2:02:12 | 2:11:20 | 1:58:37 | 6:12:08 |
185 | Steve | Gallant | 54 | 2:18:19 | 1:40:46 | 2:14:10 | 6:13:14 |
186 | Bill | Swearinge | 37 | 2:02:23 | 2:05:42 | 2:05:12 | 6:13:17 |
187 | Justin | Morris | 29 | 2:08:08 | 1:54:45 | 2:12:49 | 6:15:42 |
188 | Kelby | Dickey | 34 | 2:00:31 | 2:16:15 | 2:00:08 | 6:16:54 |
189 | Brad | Wagner | 48 | 2:09:23 | 2:03:20 | 2:04:35 | 6:17:18 |
190 | Andrew | Burden | 41 | 2:03:09 | 2:06:48 | 2:08:15 | 6:18:12 |
191 | Marcus | Moilanen | 32 | 2:11:56 | 2:08:16 | 1:58:02 | 6:18:14 |
192 | Joshua | Stites | 29 | 2:02:55 | 2:07:23 | 2:08:04 | 6:18:21 |
193 | Mark | Nelson | 31 | 1:54:45 | 2:14:52 | 2:08:49 | 6:18:26 |
194 | Scott | Rowland | 37 | 1:56:07 | 1:53:58 | 2:28:31 | 6:18:35 |
195 | Ryan | Cross | 35 | 2:15:27 | 2:05:03 | 1:59:08 | 6:19:38 |
196 | Bill | Frazier | 52 | 1:56:58 | 1:59:17 | 2:23:53 | 6:20:08 |
197 | Steven | Obermeier | 54 | 2:04:42 | 2:12:07 | 2:03:43 | 6:20:32 |
198 | Adam | Laffoon | 40 | 2:03:10 | 2:08:19 | 2:09:14 | 6:20:43 |
199 | Kent | Fisher | 49 | 2:05:00 | 2:11:35 | 2:05:12 | 6:21:47 |
200 | Bradley | Birkel | 29 | 2:04:26 | 2:07:46 | 2:09:39 | 6:21:51 |
201 | Joshua | Sandler | 34 | 2:06:07 | 2:08:46 | 2:07:34 | 6:22:27 |
202 | Doug | Colbert | 24 | 2:10:37 | 2:10:22 | 2:02:27 | 6:23:27 |
203 | Derek | Oest | 46 | 2:07:07 | 2:13:40 | 2:03:52 | 6:24:38 |
204 | David | Neuman | 60 | 2:12:08 | 2:05:06 | 2:07:35 | 6:24:49 |
205 | James (jj) | Schuster | 40 | 2:01:05 | 2:13:35 | 2:11:27 | 6:26:08 |
206 | Tim | Squires | 28 | 2:08:23 | 2:09:36 | 2:08:26 | 6:26:24 |
207 | Samuel | Stepp | 29 | 1:43:57 | 3:00:16 | 1:42:18 | 6:26:30 |
208 | Kenneth | Thomas | 55 | 2:06:01 | 2:13:15 | 2:07:59 | 6:27:15 |
209 | James | Sutton | 41 | 2:14:19 | 2:08:11 | 2:06:10 | 6:28:40 |
210 | Aaron | Nordyke | 33 | 2:04:25 | 2:21:09 | 2:03:16 | 6:28:50 |
211 | Brandon | Moylan | 28 | 2:02:29 | 2:11:37 | 2:14:54 | 6:29:00 |
212 | Kent | Sanders | 55 | 2:09:57 | 2:09:05 | 2:10:37 | 6:29:40 |
213 | Mark | Nelson | 51 | 2:06:05 | 2:14:52 | 2:08:49 | 6:29:47 |
214 | David | Juiliano | 36 | 2:09:34 | 2:16:32 | 2:03:47 | 6:29:53 |
215 | Jeff | Swarts | 32 | 2:15:07 | 2:21:54 | 1:53:11 | 6:30:11 |
216 | James | Jung | 26 | 1:57:56 | 2:21:09 | 2:11:36 | 6:30:41 |
217 | William | Czeschin | 26 | 2:04:00 | 2:17:05 | 2:09:46 | 6:30:50 |
218 | Ricky | Pugh | 50 | 1:56:31 | 2:36:12 | 1:58:36 | 6:31:18 |
219 | Tony | Brewer | 24 | 2:02:55 | 2:10:36 | 2:18:17 | 6:31:48 |
220 | John | Johnson | 66 | 2:12:46 | 2:17:30 | 2:04:07 | 6:34:22 |
221 | Gary | Harshman | 51 | 2:10:57 | 2:13:59 | 2:09:39 | 6:34:35 |
222 | Corey | Hester | 17 | 2:18:16 | 2:11:32 | 2:06:58 | 6:36:46 |
223 | Michael | Koporc | 29 | 2:14:21 | 2:20:16 | 2:03:03 | 6:37:40 |
224 | Steve | Turner | 47 | 2:10:48 | 2:15:54 | 2:11:08 | 6:37:51 |
225 | Chris | Karnaze | 34 | 2:13:23 | 2:16:21 | 2:09:37 | 6:39:21 |
226 | Gunawan | Yuwono | 46 | 2:10:52 | 2:18:41 | 2:10:18 | 6:39:51 |
227 | James | Edwards | 42 | 2:07:19 | 2:25:14 | 2:07:52 | 6:40:25 |
228 | Michael | Moseley | 39 | 2:10:52 | 2:12:26 | 2:19:12 | 6:42:31 |
229 | James | Griffin | 54 | 2:08:07 | 2:17:12 | 2:18:02 | 6:43:21 |
230 | Rodney | Pennington | 59 | 2:06:57 | 2:25:30 | 2:11:28 | 6:43:56 |
231 | Jerred | Johnson | 32 | 2:17:34 | 2:16:13 | 2:10:11 | 6:43:58 |
232 | Gary | Shindler | 45 | 2:23:37 | 2:06:42 | 2:14:53 | 6:45:13 |
233 | Ivan | Pancic | 40 | 2:05:39 | 2:23:22 | 2:16:12 | 6:45:14 |
234 | Jay | Antle | 46 | 2:09:07 | 2:20:09 | 2:16:18 | 6:45:33 |
235 | Vincent | Quintero | 44 | 2:18:16 | 2:15:42 | 2:12:16 | 6:46:14 |
236 | Jason | Ford | 31 | 2:06:47 | 2:20:28 | 2:20:06 | 6:47:21 |
237 | Ryan | Lum | 26 | 2:09:49 | 2:23:34 | 2:13:57 | 6:47:21 |
238 | Matt | Turner | 28 | 2:19:37 | 2:14:18 | 2:14:20 | 6:48:15 |
239 | Doyle | Bennett | 52 | 2:13:58 | 2:21:38 | 2:12:56 | 6:48:32 |
240 | Rw | Mozingo | 46 | 2:18:30 | 2:11:16 | 2:20:22 | 6:50:08 |
241 | Brad | MacLaughl | 42 | 2:09:37 | 2:11:42 | 2:28:55 | 6:50:15 |
242 | Greg | Hanna | 34 | 2:08:21 | 2:21:44 | 2:20:22 | 6:50:26 |
243 | Mark | Parra | 28 | 2:14:07 | 2:20:39 | 2:16:25 | 6:51:11 |
244 | Daniel | Shaver | 25 | 2:08:55 | 2:38:26 | 2:03:54 | 6:51:16 |
245 | Andy | Wedman | 37 | 2:13:30 | 2:23:19 | 2:14:30 | 6:51:18 |
246 | Joe | Knapp | 41 | 2:10:55 | 2:28:50 | 2:12:58 | 6:52:43 |
247 | Todd | Beauford | 33 | 2:24:27 | 2:19:47 | 2:08:53 | 6:53:08 |
248 | Craig | Grimes | 51 | 2:15:27 | 2:22:36 | 2:15:07 | 6:53:10 |
249 | Jeff | Vanek | 41 | 2:23:21 | 2:16:39 | 2:14:14 | 6:54:14 |
250 | Jonathan | Villasenor | 40 | 2:09:27 | 2:26:28 | 2:18:24 | 6:54:19 |
251 | Larry | Corria | 46 | 2:16:54 | 2:23:22 | 2:14:06 | 6:54:23 |
252 | Larry | Kiess | 61 | 2:15:52 | 2:08:49 | 2:30:07 | 6:54:48 |
253 | William | Kaba | 59 | 2:17:34 | 2:08:45 | 2:30:07 | 6:56:26 |
254 | Tim | O'Donnell | 36 | 2:18:10 | 2:20:29 | 2:19:20 | 6:57:58 |
255 | David | Gippner | 46 | 2:08:09 | 2:31:04 | 2:18:50 | 6:58:04 |
256 | Tracy | Gullett | 41 | 2:11:19 | 2:23:03 | 2:24:14 | 6:58:37 |
257 | Austin | Baldwin | 31 | 2:20:33 | 2:21:36 | 2:17:19 | 6:59:27 |
258 | Tim | Rieckmann | 46 | 2:16:29 | 2:26:42 | 2:18:34 | 7:01:45 |
259 | Fred | Barnes | 55 | 2:08:10 | 2:23:33 | 2:31:07 | 7:02:49 |
260 | David | Scott | 53 | 2:15:13 | 2:28:53 | 2:19:14 | 7:03:20 |
261 | Con | McGrath | 53 | 2:14:39 | 2:22:12 | 2:26:37 | 7:03:27 |
262 | Jeff | Quillen | 28 | 2:20:29 | 2:24:41 | 2:19:04 | 7:04:14 |
263 | Kent | Wurm | 59 | 2:19:37 | 2:23:25 | 2:21:27 | 7:04:29 |
264 | Michael | Walker | 45 | 2:22:43 | 2:21:26 | 2:20:52 | 7:05:01 |
265 | Bill | Taggart | 55 | 2:22:53 | 2:25:23 | 2:18:20 | 7:06:37 |
266 | Ray | Powell | 47 | 2:19:50 | 2:27:27 | 2:20:33 | 7:07:50 |
267 | Mike | Sloderbeck | 63 | 2:22:39 | 2:30:36 | 2:15:21 | 7:08:36 |
268 | Jeffry | Curry | 41 | 2:24:24 | 2:24:53 | 2:20:32 | 7:09:48 |
269 | John | Ukleya | 53 | 2:26:10 | 2:20:09 | 2:23:34 | 7:09:53 |
270 | Terry | Sheridan | 56 | 2:23:47 | 2:23:57 | 2:22:38 | 7:10:22 |
271 | Mark | Wolff | 35 | 2:24:53 | 2:23:18 | 2:22:28 | 7:10:39 |
272 | Michael | Evans | 38 | 2:20:56 | 2:25:45 | 2:24:09 | 7:10:50 |
273 | Aaron | McGinn | 24 | 2:20:12 | 2:23:11 | 2:28:15 | 7:11:39 |
274 | David | Celichows | 34 | 2:20:59 | 2:23:22 | 2:31:05 | 7:15:26 |
275 | Garry | Eckert | 43 | 2:23:58 | 2:23:22 | 2:28:15 | 7:15:35 |
276 | Steven | Dean | 46 | 2:24:13 | 2:22:38 | 2:28:46 | 7:15:37 |
