Race with KC Running Company Services KCRC events Race calendar RESULTS/PHOTOS
Heartland 39.3 Women's Overall Results
Date: 2014-05-23
Contact: dina@kcrunningcompany.com
Results:
Place | First | Last | Age | Garmin | RTP | RWTC | Total |
1 | Shelby | Waldman | 27 | 1:29:30 | 1:34:30 | 1:31:08 | 4:35:08 |
2 | Cassidy | Nelson | 32 | 1:44:43 | 1:33:11 | 1:32:21 | 4:50:15 |
3 | Audrey | Lewis | 29 | 1:36:51 | 1:38:02 | 1:37:31 | 4:52:24 |
4 | Anne | Altorfer | 32 | 1:37:51 | 1:39:40 | 1:36:06 | 4:53:37 |
5 | Brittney | Hunter | 30 | 1:39:15 | 1:42:24 | 1:41:24 | 5:03:03 |
6 | Traci | Stucky | 29 | 1:42:40 | 1:41:00 | 1:41:04 | 5:04:43 |
7 | Christine | Birchem | 32 | 1:42:09 | 1:43:05 | 1:42:00 | 5:07:15 |
8 | Amanda | Shaffer | 26 | 1:46:56 | 1:41:34 | 1:39:10 | 5:07:39 |
9 | Ryan | Hanneken | 32 | 1:42:50 | 1:46:29 | 1:39:17 | 5:08:35 |
10 | Cailan | Franz | 26 | 1:56:13 | 1:41:25 | 1:41:24 | 5:19:02 |
11 | Angie | Gutierrez | 28 | 1:45:58 | 1:46:56 | 1:49:29 | 5:22:22 |
12 | Janet | Stanley | 50 | 1:47:24 | 1:49:03 | 1:47:26 | 5:23:53 |
13 | Amy | Lafferty | 33 | 1:47:42 | 1:48:25 | 1:48:40 | 5:24:47 |
14 | Erin | Splittorff | 37 | 1:50:10 | 1:46:48 | 1:48:42 | 5:25:40 |
15 | Jennifer | Russell | 33 | 1:37:45 | 1:57:53 | 1:50:18 | 5:25:55 |
16 | Kelsey | Hagan | 26 | 1:46:49 | 1:48:57 | 1:50:21 | 5:26:06 |
17 | Mary | Parrish | 46 | 1:47:23 | 1:49:33 | 1:49:19 | 5:26:15 |
18 | Kristin | Fritz | 25 | 1:47:04 | 1:52:06 | 1:48:13 | 5:27:23 |
19 | Michelle | Lester | 39 | 1:45:43 | 1:46:24 | 1:57:31 | 5:29:37 |
20 | Debbie | Boedeker | 22 | 1:49:14 | 1:50:29 | 1:50:40 | 5:30:23 |
21 | Sara | Kuhl | 36 | 1:49:07 | 1:52:08 | 1:49:24 | 5:30:39 |
22 | Mallory | Pirie | 28 | 1:48:03 | 1:53:11 | 1:49:32 | 5:30:45 |
23 | Elizabeth | Beedle | 37 | 1:47:55 | 1:51:22 | 1:53:24 | 5:32:40 |
24 | Machelle | Collins | 43 | 1:48:14 | 1:49:23 | 1:55:21 | 5:32:58 |
25 | Holly | Heintz | 27 | 1:47:11 | 1:48:52 | 1:57:13 | 5:33:15 |
26 | Natalie | Boerio | 20 | 1:51:33 | 1:49:38 | 1:52:58 | 5:34:09 |
27 | Rachael | O'Riley | 23 | 1:48:38 | 1:52:10 | 1:53:33 | 5:34:21 |
28 | Jody | Stallings | 32 | 1:50:58 | 1:52:02 | 1:51:30 | 5:34:30 |
29 | Janna | Sanders | 35 | 1:55:15 | 1:41:37 | 1:58:15 | 5:35:06 |
30 | Jessica | Shiney | 24 | 1:49:45 | 1:54:45 | 1:50:51 | 5:35:21 |
31 | Laura | Boulware | 33 | 1:50:16 | 1:54:58 | 1:51:11 | 5:36:26 |
32 | Jennifer | Murray | 40 | 1:53:38 | 1:52:24 | 1:51:32 | 5:37:35 |
33 | Jaime | Breshears | 34 | 1:50:17 | 1:58:17 | 1:49:04 | 5:37:37 |
34 | Dana | Sterling | 37 | 1:53:57 | 1:52:27 | 1:53:21 | 5:39:46 |
35 | Jeanann | Angst | 49 | 1:53:56 | 1:52:55 | 1:53:06 | 5:39:57 |
36 | Deetta | Bohling | 27 | 1:52:57 | 1:54:38 | 1:52:35 | 5:40:09 |
37 | Kara | Endicott | 40 | 1:53:47 | 1:51:05 | 1:55:28 | 5:40:20 |
38 | Bree | Ayotte | 38 | 1:53:54 | 1:52:03 | 1:54:25 | 5:40:22 |
39 | Ann | Tillery | 34 | 1:51:43 | 1:54:38 | 1:55:14 | 5:41:34 |
40 | Lee Ann | Sherry | 48 | 1:51:47 | 1:54:37 | 1:55:14 | 5:41:37 |
41 | Tiffany | Harrison | 26 | 1:54:02 | 1:54:33 | 1:53:11 | 5:41:45 |
42 | Heather | Walter | 29 | 1:48:47 | 1:54:07 | 1:58:54 | 5:41:48 |
43 | Stacy | Maslak | 34 | 1:53:28 | 1:56:55 | 1:52:06 | 5:42:28 |
44 | Emily | Werner | 28 | 1:54:41 | 1:54:27 | 1:54:15 | 5:43:24 |
45 | Esmie | Tseng | 25 | 1:53:13 | 1:57:31 | 1:53:44 | 5:44:29 |
46 | Erica | Gabrick | 36 | 1:54:07 | 1:55:04 | 1:55:21 | 5:44:32 |
47 | Jennifer | Petersen | 25 | 1:54:39 | 1:58:01 | 1:52:00 | 5:44:40 |
48 | Rita | Fisler | 52 | 1:54:03 | 1:58:16 | 1:52:28 | 5:44:47 |
49 | Margaret | Lemay | 38 | 1:54:18 | 1:56:56 | 1:54:36 | 5:45:51 |
50 | Kimberly | Craig | 34 | 1:52:42 | 1:56:55 | 1:56:28 | 5:46:04 |
51 | Angie | Nease | 41 | 1:56:24 | 1:54:13 | 1:55:30 | 5:46:07 |
52 | Cynthia | Muparaganda | 37 | 1:54:34 | 1:58:36 | 1:53:17 | 5:46:28 |
53 | Tessa | Elwood | 31 | 1:55:16 | 1:58:32 | 1:52:43 | 5:46:32 |
54 | Melanie | Grove | 33 | 1:55:35 | 1:58:39 | 1:53:01 | 5:47:15 |
55 | Jennifer | Barnard | 33 | 1:54:09 | 1:57:00 | 1:56:30 | 5:47:40 |
56 | Kristin | Hammett | 36 | 1:55:50 | 1:54:52 | 1:57:30 | 5:48:12 |
57 | Ada | Gudex | 35 | 1:54:13 | 1:55:51 | 1:58:18 | 5:48:21 |
58 | Sara | Moxley | 46 | 1:54:25 | 1:56:53 | 1:57:39 | 5:48:56 |
59 | Tammy | McCalla | 40 | 1:53:49 | 1:57:25 | 1:57:47 | 5:49:01 |
60 | Lindsey | Sturman | 26 | 1:46:00 | 1:51:05 | 2:12:21 | 5:49:25 |
61 | Sarah | Hays | 44 | 1:56:50 | 1:58:20 | 1:56:16 | 5:51:25 |
62 | Erin | Wallace | 32 | 1:54:25 | 1:58:05 | 1:59:06 | 5:51:35 |
63 | Diana | Stauffer | 42 | 1:57:10 | 1:56:09 | 1:58:53 | 5:52:11 |
64 | Amanda | Kimminau | 33 | 1:54:40 | 1:53:58 | 2:04:31 | 5:53:09 |
65 | Amelie | Ballinger | 32 | 1:55:14 | 1:54:21 | 2:03:53 | 5:53:28 |
66 | Shannon | Sundberg | 33 | 1:56:44 | 1:59:28 | 1:57:22 | 5:53:34 |
67 | Lindsay | Friesen | 28 | 1:55:15 | 2:00:09 | 1:58:19 | 5:53:43 |
68 | Melanie | Davis | 27 | 1:54:19 | 1:59:29 | 2:00:15 | 5:54:04 |
69 | Amanda | Krefft | 27 | 1:56:08 | 2:00:28 | 1:57:43 | 5:54:19 |
70 | Katie | Bromley | 29 | 1:59:17 | 1:56:36 | 1:58:31 | 5:54:25 |
71 | Carrie | Hodges | 36 | 1:56:17 | 2:01:54 | 1:57:50 | 5:56:01 |
72 | Kristen | Swanson | 43 | 1:57:07 | 2:00:50 | 1:59:14 | 5:57:11 |
73 | Molly | Goglia | 28 | 1:57:18 | 1:57:30 | 2:03:05 | 5:57:52 |
74 | Kaitlynn | Kuhlmann | 23 | 1:57:59 | 2:01:53 | 1:58:31 | 5:58:23 |
75 | Charlotte | Lutz | 41 | 1:56:11 | 2:06:05 | 1:56:23 | 5:58:38 |
76 | Laura | Means | 37 | 1:59:16 | 2:03:48 | 1:55:41 | 5:58:46 |
77 | Holly | Lavrack | 40 | 1:49:23 | 2:06:42 | 2:02:41 | 5:58:46 |
78 | Holly | Spencer | 33 | 2:01:25 | 1:57:51 | 2:00:59 | 6:00:14 |
79 | Anne | Rahimian | 33 | 1:58:42 | 2:03:15 | 1:59:24 | 6:01:21 |
80 | Catherine | Pease | 54 | 1:59:15 | 2:00:40 | 2:02:17 | 6:02:12 |
81 | Paige | Lowder | 25 | 2:11:34 | 1:54:18 | 1:56:32 | 6:02:23 |
82 | Mary | Davenport | 59 | 1:59:05 | 2:03:36 | 2:00:12 | 6:02:53 |
83 | Holly | Hagman | 37 | 2:00:13 | 2:00:04 | 2:03:00 | 6:03:17 |
84 | Kelly | Coons | 43 | 1:59:27 | 2:02:14 | 2:01:43 | 6:03:23 |
85 | Shari | Hicks | 41 | 2:01:08 | 1:59:21 | 2:03:20 | 6:03:49 |
86 | Vita-Roxanne | Johnston | 31 | 1:57:31 | 2:01:10 | 2:05:15 | 6:03:56 |
87 | Jill | Gibson | 41 | 2:01:26 | 2:00:58 | 2:01:44 | 6:04:08 |
88 | Victoria | Meyer | 26 | 2:01:54 | 2:04:26 | 1:57:51 | 6:04:11 |
89 | Sara | Prochelo | 47 | 1:59:03 | 2:02:33 | 2:03:02 | 6:04:38 |
90 | Todd | Pennington | 40 | 2:00:29 | 2:02:42 | 2:01:37 | 6:04:48 |
91 | Jamie | Johnson | 31 | 1:59:20 | 2:02:40 | 2:03:23 | 6:05:24 |
92 | Kristine | Holferty | 39 | 2:00:41 | 2:07:45 | 1:57:51 | 6:06:18 |
93 | Debra | Chapman | 48 | 2:11:05 | 1:58:16 | 1:57:30 | 6:06:50 |
94 | Courtney | Newell | 23 | 1:57:27 | 2:04:20 | 2:05:06 | 6:06:54 |
95 | Caitlin | Smith | 28 | 2:01:30 | 2:03:57 | 2:01:27 | 6:06:55 |
96 | Roselynn | Burke | 33 | 2:03:36 | 2:04:32 | 1:58:49 | 6:06:58 |
97 | Jennifer | Newbold | 39 | 1:59:59 | 1:59:53 | 2:07:06 | 6:06:58 |
98 | Susan | Healy | 45 | 2:01:37 | 2:03:32 | 2:01:54 | 6:07:03 |
99 | Amber | Harris | 36 | 2:00:19 | 2:03:59 | 2:03:00 | 6:07:19 |
100 | Charlene | Szmyrko | 29 | 1:57:30 | 2:09:18 | 2:01:03 | 6:07:51 |
101 | Nancy | Nowland | 55 | 2:03:31 | 2:04:22 | 2:00:37 | 6:08:30 |
102 | Melissa | Tobaben | 36 | 2:01:40 | 1:59:47 | 2:07:07 | 6:08:33 |
103 | Kim | Nagel | 42 | 1:59:04 | 2:02:44 | 2:07:24 | 6:09:12 |
104 | Bernadette | Roche | 39 | 2:00:40 | 2:08:14 | 2:00:29 | 6:09:23 |
105 | Megan | Timmons | 28 | 1:54:07 | 2:21:04 | 1:55:26 | 6:10:37 |
106 | Julie | Sax | 33 | 2:00:38 | 2:07:42 | 2:02:22 | 6:10:42 |
107 | Rosemary | Corbin | 31 | 2:03:11 | 2:08:08 | 1:59:58 | 6:11:17 |
108 | Jennifer | Bruse | 37 | 2:01:40 | 2:02:39 | 2:07:05 | 6:11:24 |
109 | Tanya | Kilpatrick | 27 | 2:00:08 | 2:00:49 | 2:10:39 | 6:11:36 |
110 | Renee | Rose | 35 | 2:04:10 | 2:04:12 | 2:03:16 | 6:11:38 |
111 | Michelle | Wiens | 32 | 2:09:21 | 2:02:16 | 2:00:39 | 6:12:16 |
112 | Rosemary | Wilkerson | 46 | 2:06:28 | 2:01:14 | 2:05:19 | 6:13:02 |
113 | Amanda | Huffman | 30 | 1:58:32 | 2:12:45 | 2:01:46 | 6:13:03 |
114 | Amy | Davis | 38 | 2:02:02 | 2:05:37 | 2:05:30 | 6:13:08 |
115 | Sheri | Burrell | 43 | 2:04:50 | 2:04:29 | 2:04:21 | 6:13:40 |
116 | Jill | Driver | 31 | 2:02:03 | 2:04:57 | 2:07:04 | 6:14:03 |
117 | Marsha | Lafave | 49 | 2:10:12 | 1:55:24 | 2:08:29 | 6:14:05 |
118 | Amy | Arnold | 41 | 2:03:45 | 2:06:50 | 2:04:08 | 6:14:43 |
119 | Tracy | Phillips | 44 | 2:06:46 | 2:01:55 | 2:06:11 | 6:14:52 |
120 | Jessica | Rutherford | 31 | 2:07:09 | 2:04:26 | 2:03:20 | 6:14:55 |
121 | Karen | Samuelson | 45 | 2:02:37 | 2:05:38 | 2:08:08 | 6:16:23 |
122 | Sandra | Hughes | 37 | 2:01:16 | 2:08:34 | 2:06:44 | 6:16:34 |
123 | Amy | Cusumano | 45 | 2:05:07 | 2:04:49 | 2:06:38 | 6:16:34 |
124 | Katheryn | Butler | 40 | 2:02:59 | 2:10:53 | 2:02:55 | 6:16:47 |
125 | Stephanie | Edwards | 48 | 2:05:10 | 2:07:17 | 2:04:30 | 6:16:58 |
126 | Heidi | Walker | 35 | 2:06:18 | 2:05:59 | 2:04:54 | 6:17:10 |
127 | Cassandra | Smith | 36 | 1:59:22 | 2:08:30 | 2:09:40 | 6:17:32 |
128 | Audrey | Merz | 24 | 2:04:23 | 2:07:15 | 2:06:12 | 6:17:50 |
129 | Lisa | Beardsley | 45 | 2:04:53 | 2:09:46 | 2:03:21 | 6:18:00 |
130 | Dawn | James | 37 | 2:07:24 | 2:07:53 | 2:02:48 | 6:18:06 |
131 | Tracie | Willson | 38 | 2:10:05 | 2:03:52 | 2:05:15 | 6:19:11 |
132 | Ronda | Ruckman | 49 | 1:57:46 | 2:04:23 | 2:17:07 | 6:19:15 |
133 | Elizabeth | Wittig | 44 | 2:07:29 | 2:04:28 | 2:07:20 | 6:19:16 |
134 | Ellen | Losew | 39 | 1:52:23 | 2:36:14 | 1:51:13 | 6:19:50 |
135 | Carolyn | Cupp | 60 | 2:04:45 | 2:07:54 | 2:07:13 | 6:19:52 |
136 | Mary | Wasinger | 39 | 2:06:45 | 2:07:57 | 2:05:16 | 6:19:58 |
137 | Kristin | Hesser | 30 | 1:44:55 | 2:15:46 | 2:19:20 | 6:20:01 |
138 | Tracey | Olson | 37 | 2:03:13 | 2:08:00 | 2:08:49 | 6:20:01 |
139 | Melissa | Norwood | 48 | 2:05:39 | 2:09:59 | 2:05:08 | 6:20:46 |
140 | Jodie | Parkhurst | 42 | 2:10:12 | 2:02:58 | 2:08:34 | 6:21:44 |
141 | Lisa | Boos | 36 | 2:00:47 | 2:16:11 | 2:05:13 | 6:22:11 |
142 | Cindy | Burnett | 54 | 2:04:00 | 2:14:05 | 2:04:10 | 6:22:14 |
143 | Rebecca | Mercer | 46 | 2:05:04 | 2:08:54 | 2:08:50 | 6:22:49 |
144 | Tiffany Scheffl | Scheffler | 32 | 2:08:55 | 2:09:16 | 2:04:40 | 6:22:51 |
145 | Sunday | Cavallaro | 57 | 2:04:22 | 2:15:15 | 2:03:31 | 6:23:09 |
146 | Nicole | Miner | 43 | 2:07:57 | 2:10:50 | 2:04:39 | 6:23:26 |
147 | Mary | Diehl-Fisher | 34 | 2:05:54 | 2:13:24 | 2:04:14 | 6:23:32 |
148 | Courtney | Lillquist | 27 | 2:06:23 | 2:12:06 | 2:05:38 | 6:24:07 |
149 | Kea | Bird-Riley | 38 | 2:02:55 | 2:01:43 | 2:19:33 | 6:24:11 |
150 | Beverly | Brewer | 50 | 2:02:58 | 2:11:05 | 2:10:44 | 6:24:47 |
151 | Jewelee | Lukowski | 43 | 2:03:32 | 1:59:35 | 2:21:45 | 6:24:52 |
152 | Christine | Mitchell | 58 | 2:09:41 | 2:07:22 | 2:08:14 | 6:25:17 |
153 | Anna | McCown | 29 | 2:01:59 | 2:18:34 | 2:05:10 | 6:25:42 |
154 | Shelly | Souders | 45 | 2:08:08 | 2:13:12 | 2:04:34 | 6:25:54 |
155 | Misti | Jones | 53 | 2:03:07 | 2:14:11 | 2:08:42 | 6:26:00 |
156 | Monica | Watrous | 29 | 2:16:32 | 1:53:29 | 2:16:26 | 6:26:27 |
157 | Nikki | Freeman | 34 | 2:03:28 | 2:12:18 | 2:10:49 | 6:26:35 |
158 | Christine | Potter | 34 | 2:09:22 | 2:07:39 | 2:09:47 | 6:26:48 |
159 | Margaret | Mallory | 45 | 2:10:19 | 2:10:34 | 2:06:22 | 6:27:15 |
160 | Lisa | Stolze | 45 | 1:58:20 | 2:33:02 | 1:56:20 | 6:27:42 |
161 | Tasia | Markowitz | 35 | 2:07:03 | 2:14:25 | 2:06:24 | 6:27:52 |
162 | Melanie | Kerwin | 54 | 2:07:03 | 2:14:25 | 2:06:31 | 6:28:00 |
163 | Kellie | Meyer | 29 | 2:08:40 | 2:10:29 | 2:09:04 | 6:28:14 |
164 | Emily | Long | 27 | 2:17:11 | 2:10:02 | 2:01:25 | 6:28:37 |
165 | Linda | Eisenhart | 49 | 2:05:01 | 2:13:47 | 2:09:54 | 6:28:43 |
166 | Alexandra | Clark | 43 | 2:07:37 | 2:10:50 | 2:10:26 | 6:28:52 |
167 | Stefani | Fontana | 27 | 2:04:03 | 2:08:07 | 2:16:51 | 6:29:02 |
168 | Cassandra | Leal | 39 | 2:12:24 | 2:08:05 | 2:09:17 | 6:29:47 |
169 | Katrina | Gockley | 33 | 2:09:34 | 2:13:27 | 2:07:31 | 6:30:33 |
170 | Angela | Jones | 42 | 2:11:49 | 2:06:26 | 2:12:34 | 6:30:49 |
171 | Tiffany | McBride | 39 | 2:09:53 | 2:12:18 | 2:09:50 | 6:32:01 |
172 | Kristen | Fried | 30 | 2:05:26 | 2:12:00 | 2:14:42 | 6:32:08 |
173 | Andrea | Uhl | 35 | 2:06:39 | 2:17:46 | 2:08:45 | 6:33:09 |
174 | Erin | Canty | 28 | 2:09:11 | 2:12:28 | 2:11:51 | 6:33:31 |
175 | Tara | Myers | 39 | 2:09:54 | 2:10:37 | 2:13:08 | 6:33:39 |
176 | Amy | McConwell | 44 | 2:08:23 | 2:12:05 | 2:13:52 | 6:34:20 |
177 | Lacey | Brewington | 23 | 2:08:47 | 2:12:23 | 2:13:23 | 6:34:33 |
178 | Danielle | Rizzo | 31 | 2:08:48 | 2:12:23 | 2:13:23 | 6:34:34 |
179 | Tammy | Martine | 51 | 2:13:57 | 2:01:56 | 2:18:53 | 6:34:47 |
180 | Erica | Harris | 27 | 2:18:00 | 2:12:35 | 2:04:14 | 6:34:49 |
181 | Kelly | Hart | 34 | 2:29:45 | 2:06:23 | 1:58:54 | 6:35:02 |
182 | Jenny | Hartz | 26 | 2:01:13 | 2:14:11 | 2:20:06 | 6:35:30 |
183 | Brianne | Crosswhite | 32 | 2:10:05 | 2:10:05 | 2:15:25 | 6:35:35 |
184 | Megan | Stites | 27 | 2:09:24 | 2:11:57 | 2:14:19 | 6:35:40 |
185 | Deborah | Bartlow | 54 | 2:10:21 | 2:16:48 | 2:08:44 | 6:35:53 |
186 | Cari | Samlow | 24 | 2:09:46 | 2:12:41 | 2:13:35 | 6:36:02 |
187 | Becky | Hainje | 56 | 2:10:21 | 2:11:24 | 2:14:26 | 6:36:11 |
188 | Samantha | Montgomery | 33 | 2:14:33 | 2:11:56 | 2:09:48 | 6:36:17 |
189 | Samantha | Kopek | 44 | 2:11:50 | 2:14:38 | 2:09:59 | 6:36:27 |
190 | Stephanie | Clark | 36 | 2:08:42 | 2:12:28 | 2:15:21 | 6:36:30 |
191 | Jennifer | Hamaker | 42 | 2:08:56 | 2:12:58 | 2:14:44 | 6:36:39 |
192 | Hayley | Shanks | 25 | 2:08:28 | 2:16:00 | 2:12:11 | 6:36:39 |
193 | Katherine | Swan | 29 | 2:23:45 | 2:04:41 | 2:08:39 | 6:37:05 |
194 | Nicole | Elliott | 39 | 2:13:37 | 2:12:45 | 2:10:48 | 6:37:11 |
195 | Kristen | Holmes | 29 | 2:05:50 | 2:14:46 | 2:16:56 | 6:37:31 |
196 | Ivett | Shah | 41 | 2:17:41 | 2:10:12 | 2:09:39 | 6:37:32 |
197 | Debra | Starr | 44 | 2:13:38 | 2:12:45 | 2:11:15 | 6:37:38 |
198 | Kim | Turner | 47 | 2:10:48 | 2:15:54 | 2:11:09 | 6:37:51 |
199 | Tanya | Scott | 42 | 2:07:17 | 2:19:45 | 2:11:29 | 6:38:31 |
200 | Cassondra | Coleman | 36 | 2:13:29 | 2:15:47 | 2:09:49 | 6:39:05 |
201 | Katherine | Durbin | 40 | 2:07:47 | 2:13:35 | 2:18:06 | 6:39:29 |
202 | Lisa | Stromgren | 42 | 2:08:07 | 2:11:46 | 2:19:51 | 6:39:44 |
203 | Teresa | Gebbett | 49 | 2:10:17 | 2:21:14 | 2:08:34 | 6:40:05 |
204 | Miki | Schroeder | 42 | 2:09:46 | 2:20:18 | 2:10:07 | 6:40:12 |
205 | April | Sayers | 37 | 2:08:12 | 2:09:25 | 2:23:27 | 6:41:03 |
206 | Azsure | Alderson | 37 | 2:10:15 | 2:12:09 | 2:18:43 | 6:41:07 |
207 | Sarah | Knudsen | 33 | 2:14:45 | 2:23:21 | 2:03:15 | 6:41:21 |
208 | Emily | Beecher | 32 | 2:27:54 | 2:24:04 | 1:49:26 | 6:41:24 |
209 | Kristin | Funk | 44 | 2:09:22 | 2:22:55 | 2:09:08 | 6:41:25 |
210 | Susan | Fleming | 33 | 2:16:53 | 2:07:20 | 2:17:18 | 6:41:31 |
211 | Brandie | Campbell | 34 | 2:12:36 | 2:15:52 | 2:13:03 | 6:41:31 |
212 | Shannon | Sunday | 33 | 2:14:25 | 2:13:55 | 2:13:20 | 6:41:40 |
213 | Cindy | Sullivan | 53 | 2:14:29 | 2:17:06 | 2:10:09 | 6:41:44 |
214 | Erin | Billing | 36 | 2:14:24 | 2:16:17 | 2:11:08 | 6:41:49 |
215 | Meghan | Pudliner | 30 | 2:17:38 | 2:07:36 | 2:17:04 | 6:42:17 |
216 | Jolyn | Prater | 46 | 2:13:00 | 2:14:05 | 2:16:08 | 6:43:13 |
217 | Hannah | Reber | 22 | 2:08:02 | 2:18:07 | 2:17:05 | 6:43:15 |
218 | Kristina | Miller | 44 | 2:15:32 | 2:15:53 | 2:12:04 | 6:43:29 |
219 | Cindy | Loporto | 56 | 2:15:55 | 2:15:23 | 2:12:21 | 6:43:39 |
220 | Danielle | Austin | 37 | 2:14:16 | 2:18:35 | 2:11:22 | 6:44:13 |
221 | Kim | Cover | 34 | 2:09:21 | 2:12:49 | 2:22:10 | 6:44:21 |
222 | Angel | Grudniewski | 36 | 2:28:30 | 2:33:57 | 1:41:58 | 6:44:25 |
223 | Sarah | Gooding | 31 | 2:15:06 | 2:11:43 | 2:17:42 | 6:44:31 |
224 | Melanie | Lawrenz | 35 | 2:16:05 | 2:18:34 | 2:10:45 | 6:45:24 |
225 | Joy | Beatty | 37 | 2:12:08 | 2:20:49 | 2:12:28 | 6:45:25 |
226 | Alisha | Francis | 37 | 2:14:54 | 2:19:43 | 2:11:21 | 6:45:58 |
227 | Alica | Helmink | 63 | 2:15:12 | 2:13:54 | 2:16:59 | 6:46:06 |
228 | Deanna | Korondi | 45 | 2:15:04 | 2:14:58 | 2:16:57 | 6:46:59 |
229 | Ramya | Venugopalan | 29 | 2:15:32 | 2:19:34 | 2:13:07 | 6:48:12 |
230 | Rosemary | Hueser | 43 | 2:13:08 | 2:18:07 | 2:17:02 | 6:48:18 |
231 | Krista | Strader | 35 | 2:03:31 | 2:11:10 | 2:33:52 | 6:48:33 |
232 | Nathacha | Woody | 35 | 2:15:18 | 2:18:11 | 2:15:34 | 6:49:04 |
233 | Tammy | Hambleton | 50 | 2:17:22 | 2:15:38 | 2:16:08 | 6:49:08 |
234 | Mollie | Kedney | 31 | 2:02:11 | 2:32:50 | 2:14:07 | 6:49:09 |
235 | Paula | Bolz | 47 | 2:17:21 | 2:15:42 | 2:16:08 | 6:49:12 |
236 | Kimberlie | Clyma | 41 | 2:15:24 | 2:17:22 | 2:16:26 | 6:49:12 |
237 | Jennifer | Iverson | 33 | 2:09:10 | 2:13:06 | 2:27:30 | 6:49:46 |
238 | Anna | Riblett | 42 | 2:14:21 | 2:20:25 | 2:15:12 | 6:49:58 |
239 | Brenda | Curl | 52 | 2:14:10 | 2:19:45 | 2:16:17 | 6:50:11 |
240 | Amy | Smith | 35 | 2:20:16 | 2:14:30 | 2:15:45 | 6:50:31 |
241 | Robin | Bartlett | 34 | 2:16:59 | 2:24:32 | 2:09:34 | 6:51:05 |
242 | Lisa | Elsener | 44 | 2:13:26 | 2:22:36 | 2:15:14 | 6:51:16 |
243 | Ellie | Goedeker | 32 | 2:15:07 | 2:21:54 | 2:14:41 | 6:51:42 |
244 | Kristin | Banker | 38 | 2:11:51 | 2:20:40 | 2:19:24 | 6:51:55 |
245 | Mariah | Evenson | 20 | 2:14:23 | 2:29:13 | 2:08:54 | 6:52:29 |
246 | Deanna | Disalvo | 32 | 2:15:26 | 2:25:17 | 2:12:13 | 6:52:56 |
247 | Monica | Schaefer | 40 | 2:19:29 | 2:19:22 | 2:14:07 | 6:52:57 |
248 | Heather | Bray | 33 | 2:16:05 | 2:17:48 | 2:19:13 | 6:53:07 |
249 | Kristin | Raven | 45 | 2:19:43 | 2:16:37 | 2:16:49 | 6:53:09 |
250 | Jessica | Darting | 32 | 2:14:03 | 2:19:21 | 2:19:48 | 6:53:13 |
251 | Amy | McGavran | 42 | 2:23:00 | 2:13:16 | 2:17:13 | 6:53:29 |
252 | Patti | Von Arb | 46 | 2:16:50 | 2:19:11 | 2:17:34 | 6:53:36 |
253 | Terri | Oswald | 50 | 2:17:32 | 2:27:19 | 2:09:02 | 6:53:54 |
254 | Ashley | Davis | 26 | 2:13:35 | 2:20:32 | 2:20:03 | 6:54:11 |
255 | Megan | Bergquist | 35 | 2:14:25 | 2:22:20 | 2:17:38 | 6:54:23 |
256 | Lisa | Stoothoff | 49 | 2:13:05 | 2:21:00 | 2:20:24 | 6:54:29 |
257 | Brooke | Riffel | 33 | 2:15:12 | 2:22:24 | 2:17:26 | 6:55:01 |
258 | Susanne | Meyer | 44 | 2:12:07 | 2:17:12 | 2:26:01 | 6:55:21 |
259 | Lonna | Anderson | 44 | 2:14:00 | 2:21:09 | 2:20:17 | 6:55:26 |
260 | Gina | Gereau | 46 | 2:16:43 | 2:23:24 | 2:15:35 | 6:55:42 |
261 | Meghan | Kempf | 22 | 2:14:24 | 2:23:21 | 2:18:31 | 6:56:16 |
262 | Ashley | Garren | 25 | 2:16:10 | 2:22:52 | 2:17:57 | 6:57:00 |
263 | Lisa | Johnson | 39 | 2:16:46 | 2:23:10 | 2:17:10 | 6:57:06 |
264 | Kirstie | Hilty | 42 | 2:23:00 | 2:18:19 | 2:15:59 | 6:57:17 |
265 | Samantha | Sapenaro | 27 | 2:19:44 | 2:21:52 | 2:15:55 | 6:57:31 |
266 | Amy | Hill | 37 | 2:17:41 | 2:22:17 | 2:18:16 | 6:58:14 |
267 | Dottie | Ruettgers | 54 | 2:21:23 | 2:16:57 | 2:20:17 | 6:58:37 |
268 | Jessica | Jack | 28 | 2:22:25 | 2:18:33 | 2:17:50 | 6:58:49 |
269 | Michelle | Cason | 39 | 2:19:32 | 2:21:22 | 2:18:33 | 6:59:28 |
270 | Rebecca | Sudja | 38 | 2:14:16 | 2:28:59 | 2:16:20 | 6:59:36 |
271 | Amanda | Twist | 38 | 2:14:17 | 2:35:09 | 2:10:13 | 6:59:38 |
272 | Shana | Wright | 45 | 2:16:49 | 2:24:10 | 2:18:51 | 6:59:50 |
273 | Sarah | Russo | 38 | 2:19:11 | 2:22:27 | 2:18:22 | 7:00:00 |
