
Glow Run KC
Age Group Results
Date: 2012-07-14
Contact: troy@kcrunningcompnay.com
Click Here to View Photos of this Race!
Results:
Glow Run KC 5K
Age Group Results
July 14, 2012
KC Running Company - troy@kcrunningcompany.com KC Running Company
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Angela Moody Springfield MO 3377 26 38 21:30.9 21:33.8
Top
Female Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Julie McCowen Olathe KS 3117 40 40 21:31.3 21:36.0
Top
missing age
Chip Gun
Place Name City Bib No Age Overall Time Time
1 KRISTINA MCARTOR COLUMBIA MO 3080 0 1579 31:58.8 38:58.2
2 Kerre Markus Prairie Village KS 3018 0 1822 32:54.1 50:41.0
3 Kelly Winslett olathe KS 5453 0 1864 33:02.5 51:18.5
4 Jessecca Haase Sedalia MO 1859 0 2271 34:49.6 1:06:52.3
5 Cristy Hall 4113 0 2403 35:27.5 41:48.5
6 Michelle Mosiman 5639 0 2645 36:33.3 37:07.3
7 Brooke Erdley 1384 0 3377 41:07.1 54:18.4
8 Nicole Foster Pittsburg KS 1542 0 3673 43:34.6 1:17:59.2
9 Kara Cain Pleasant Valley MO 679 0 3834 45:15.7 1:22:32.8
10 Kathi Michaels Overland Park KS 3280 0 4166 48:53.1 50:10.4
11 Lisa Evano Lee's Summit MO 1403 0 4719 58:49.4 1:11:01.3
12 Donelle Chapman Gardner KS 791 0 4759 1:00:59.7 1:37:35.2
13 Clarrssa Meyers 3273 0 4790 1:06:10.4 1:44:04.9
Top
Female 1 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kyla Andersen Kearney MO 100 13 167 24:05.1 24:22.0
2 Lindsey Rowatt Olathe KS 4211 12 323 25:42.4 27:34.8
3 Emily Hayes Kansas City MO 2015 14 655 27:54.8 54:19.6
4 Chandra Bolin Kansas City MO 427 14 677 28:01.4 54:26.1
5 Brooke Yeates Kansas City MO 5551 8 1511 31:42.0 44:50.0
6 Hannah Kierszenbaum Leawood KS 2550 13 1567 31:56.6 57:54.5
7 Isabelle Cahill Blue Springs MO 677 10 2204 34:25.9 36:11.8
8 Ellie Stigall Overland Park KS 4750 11 2224 34:29.9 36:05.9
9 Isabella Dubas louisburg KS 1265 11 2239 34:36.1 39:54.6
10 KAYTLYNN WILLIAMS KANSAS CITY MO 5409 8 2272 34:50.2 1:11:42.8
11 Paige Morgan Shawnee KS 3404 9 2421 35:32.7 1:06:30.1
12 Jazmyne McNair Lawrence KS 3192 13 2433 35:35.8 47:48.9
13 Mattea Contreras Kansas City MO 930 14 2477 35:47.4 48:41.1
14 Sarah Meyers Lees Summit MO 3275 11 2665 36:39.6 1:14:21.2
15 Morgan Briscoe Archie MO 524 13 2680 36:45.9 1:11:07.6
16 ariel switzer raytown MO 4835 12 2757 37:11.2 1:09:06.8
17 Beth Morrey Blue Springs MO 3413 1 2878 37:50.3 56:47.5
18 Bailey Waddell Kansas City MO 5158 14 2966 38:24.4 1:15:39.0
19 Hunter Myers Overland Park KS 5625 10 3249 40:12.9 58:46.6
20 Callie Sims 5624 10 3256 40:15.1 58:49.1
21 Ryan Caldwell Louisburg KS 683 12 3297 40:31.4 1:14:50.1
22 Talia Burke Kansas City MO 634 13 3443 41:35.1 47:47.7
23 Emily Williams Lee's Summit MO 5402 10 3490 41:52.8 1:15:47.9
24 Michaela Morgan Shawnee KS 3403 10 3584 42:42.8 1:13:40.9
25 Peyton Nolan Liberty MO 3574 14 3630 43:04.3 48:05.8
26 Kamryn Cain Pleasant Valley MO 680 13 3831 45:12.0 1:22:29.2
27 Ariana Carrillo Kansas City KS 750 10 3877 45:43.3 1:22:16.4
28 Maya Marcum Gladstone MO 3010 14 3892 45:59.4 46:12.9
29 Veronica McLear Smithville MO 3177 14 3962 46:35.0 1:23:54.5
30 Baylie Busby Parnell MO 652 5 3986 46:49.3 47:19.3
31 HANNAH OLLIER Dearborn MO 3642 11 4009 47:00.8 1:20:39.0
32 Abbi Post De Soto KS 3901 12 4099 48:01.6 54:31.0
33 Michaela VanNote Olathe KS 5080 12 4100 48:01.7 1:21:50.9
34 Emily Haynes Lawrence KS 2026 11 4118 48:09.4 54:38.2
35 valencia yzaguirre raytown MO 5584 7 4200 49:13.7 1:27:25.0
36 Olivia Wernex Ashland MO 5305 6 4235 49:35.6 1:27:14.7
37 Daire Stelljes Weston MO 4725 11 4323 50:48.3 1:10:02.4
38 Tatum Cooper Lee's summit MO 941 11 4410 52:15.1 1:23:31.0
39 clare kimmis kansas city MO 2568 13 4435 52:38.5 58:26.8
40 Cassidy Pennington Kansas City MO 3787 11 4479 53:26.1 1:10:48.8
41 Maltea Contreras 5650 14 4594 55:25.4 1:26:14.3
42 cameron wells independence MO 5285 7 4658 57:21.9 1:35:19.7
Top
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Johanna Kleinsasser lee's summit MO 2614 19 107 23:12.4 36:07.0
2 Kayla West Lees Summit MO 5308 17 111 23:15.8 36:10.6
3 Dani Loma kansas city KS 2888 15 142 23:42.0 29:13.2
4 Lydia Becker Parkville MO 303 17 210 24:35.3 25:05.6
5 Mandi Murphy Kansas city MO 3462 15 242 24:55.4 55:50.1
6 Brooke McPheeters Liberty MO 3201 18 528 27:13.2 32:35.3
7 Carly Stene Lenexa KS 4726 19 600 27:39.1 1:01:25.4
8 Allison Williams MO 5401 18 714 28:14.6 53:28.4
9 Sydnie Meier MO 3223 18 717 28:15.2 53:29.0
10 brenda alonso sedalia MO 80 15 861 28:57.9 41:49.1
11 Ashley McBride Olathe KS 3083 19 943 29:17.0 30:56.2
12 Erlanda Arvizu kansas KS 162 19 955 29:20.9 29:47.4
13 Jessica Eaton Dodge City KS 1325 19 1025 29:40.5 54:52.6
14 Sara Boltz Lawrence KS 431 19 1239 30:34.3 55:46.7
15 Katie Dixon Louisburg KS 1217 17 1274 30:40.6 43:03.3
16 Anna Mally Platte City MO 2990 18 1279 30:41.7 32:41.7
17 Emily Lemke Louisburg KS 2812 19 1292 30:45.0 43:07.8
18 Lauren Buffa Harrisonville MO 610 16 1334 30:56.9 1:04:25.5
19 Taylor Whyte Overland Park KS 5360 19 1351 31:02.3 1:04:48.5
20 Shelby Smith Columbia MO 4571 18 1368 31:07.4 36:45.0
21 Lacy Chapin Columbia MO 790 18 1371 31:07.4 36:45.4
22 Paige Fanguy Columbia MO 1438 19 1375 31:07.8 36:45.7
23 Brittney Parks Gardner KS 3730 19 1390 31:14.0 48:55.3
24 Deja Sterling Raymore MO 4735 15 1490 31:39.0 38:30.1
25 Megan Anderson Liberty MO 101 18 1581 31:59.3 36:59.9
26 Allison Davis Liberty MO 1103 18 1584 31:59.6 37:00.0
27 Lisa Richardson Liberty MO 4089 19 1587 31:59.8 37:00.3
28 Melissa Anderson Liberty MO 102 18 1588 31:59.9 37:00.3
29 Megan Greener Kansas City MO 1797 17 1599 32:01.9 1:02:48.2
30 Allyson Ng Kansas City MO 3537 17 1609 32:03.1 1:02:49.1
31 Cymonne New Kansas City MO 3524 19 1677 32:18.3 1:09:52.0
32 Jessica Hotlhouse Shawnee KS 2241 17 1690 32:20.9 49:41.6
33 Shannon Starr Kansas City MO 4704 18 1712 32:26.0 1:06:25.2
34 Katie Donahoe Kansas City MO 1233 19 1739 32:32.4 50:59.1
35 Hanna Jane Stradinger Mission Hills KS 4775 19 1792 32:44.7 39:35.5
36 Megan Williams MO 5403 18 1816 32:52.9 1:06:34.3
37 Tristan McCarty Topeka KS 3098 19 1968 33:25.0 46:13.5
38 Aleia Neal Olathe KS 3495 16 1997 33:30.0 1:05:19.8
39 Taylor Maughan Platte City MO 3066 18 2031 33:38.3 1:06:13.8
40 Molly Murphy Kansas city MO 3463 15 2092 33:56.5 1:04:51.3
41 Jessica Hale Liberty MO 1877 19 2106 33:58.2 40:06.8
42 Lindsey Fritz Kansas City MO 1574 17 2157 34:10.5 1:11:09.4
43 Brianne Dye Blue Springs MO 1313 18 2175 34:17.3 40:27.2
44 Tayler Money Penokee KS 3363 19 2226 34:30.5 1:07:57.7
45 Nastasja Carlson Princeton KS 733 17 2260 34:44.8 35:09.3
46 Grace Armstrong Kansas City MO 146 17 2265 34:46.9 1:05:33.2
47 Julie Holthouse Shawnee KS 2204 17 2279 34:51.4 52:11.8
48 Alex Mallot Lees summit MO 2989 19 2295 34:54.8 53:36.5
49 Rachel Stewart Gladstone MO 4745 18 2313 35:00.6 1:05:46.4
50 Sarah Sunderland Lees Summit MO 4809 17 2344 35:11.3 53:30.3
51 Krysia Puckhaber Lee's Summit MO 3943 17 2474 35:46.9 53:39.1
52 Sydney Moyer Kansas City MO 3443 15 2529 36:04.9 53:19.3
53 Olivia Hunt KS 2304 16 2559 36:14.8 1:00:37.1
54 Niki Baxter Bates City MO 278 19 2575 36:17.8 54:12.8
55 Christian Twilleger Kansas city MO 5030 15 2607 36:25.2 38:15.8
56 Madeline Applegate Kansas City MO 133 19 2636 36:31.8 1:01:44.7
57 Jessica Wade Pittsburg KS 5161 19 2672 36:43.6 38:29.1
58 Kylee Classen Kansas City MO 846 19 2720 36:57.8 49:29.7
59 Karah Mason INDEPENDENCE MO 3043 19 2755 37:09.9 55:05.0
60 Olivia Wilson Leavenworth KS 5441 17 2758 37:11.5 1:13:32.1
61 Shelby Santoro 5622 16 2783 37:19.5 1:11:40.0
62 Kaitlyn Mcguire Shawnee KS 3155 19 2823 37:29.9 1:03:20.9
63 Arizona Bayles Horton KS 281 17 2909 38:00.8 1:01:48.0
64 Annie Ruckman Liberty MO 4222 17 2938 38:11.5 1:12:42.7
65 Mandea Bermudez Lees Summit MO 343 18 2969 38:26.2 1:15:45.8
66 Laney Bedsworth Grain Valley MO 304 18 3284 40:26.6 1:14:37.6
67 Alison Rule Kearney MO 4230 19 3308 40:35.8 47:18.8
68 Kelly Brock Kearney MO 532 18 3314 40:36.4 47:19.0
69 Kelsey Pittman Parkville MO 3869 17 3411 41:22.2 1:12:07.0
70 Beth Koop Olathe KS 2663 19 3449 41:35.5 54:04.3
71 Becky Koop Olathe KS 2662 19 3450 41:35.6 54:03.9
72 Katie Padget Odessa MO 3711 16 3461 41:39.5 42:12.5
73 Rachel Padget Odessa MO 3712 19 3463 41:39.9 42:12.8
74 Morgan Neal Olathe KS 3496 15 3562 42:35.1 1:16:05.5
75 Mikayla Frommer Lee's Summit MO 1577 18 3602 42:49.7 1:07:31.5
76 Kari Kramer Clifton KS 2673 18 3663 43:21.7 1:07:49.7
77 Meghan Fessler Lees Summit MO 1470 19 3677 43:35.8 1:02:15.1
78 Katy Bakken Platte City MO 212 15 3684 43:39.8 45:24.4
79 Megan Minkoff Overland Park KS 3327 15 3845 45:20.7 1:02:58.4
80 Clara Murray topeka KS 3468 15 3886 45:54.4 1:18:21.3
81 Dashell Standridge Gardner KS 4689 19 3948 46:28.5 51:56.6
82 Raven King Overland Park KS 2578 17 3967 46:37.2 48:09.5
83 Michaela Burgin Gardner KS 629 16 4153 48:43.0 48:53.1
84 Ashley Calltharp Stilwell KS 688 17 4238 49:38.8 1:07:41.7
85 Abbey Poe Kansas city MO 3881 16 4324 50:48.6 1:28:06.5
86 Katy Rewald Raymore MO 4059 18 4342 51:06.4 1:03:56.7
87 Michelle Schieffer Lawrence KS 4316 19 4413 52:17.5 1:29:03.2
88 Noelle Tope Lee's Summit MO 4975 17 4426 52:31.3 1:26:05.9
89 Heather Pennington Kansas City MO 3786 15 4478 53:25.5 1:10:48.6
90 Kelsey Fenton Basehor KS 1459 17 4487 53:31.2 1:30:55.0
91 Hannah Winkler Pleasant Hill MO 5451 17 4574 55:05.1 1:31:38.3
92 breanne hayes grain valley MO 2017 18 4653 57:18.4 1:22:05.4
93 zoe Huggins independence MO 2279 15 4657 57:21.1 1:35:19.0
94 McKenzie Clements Peculiar MO 861 18 4672 57:41.1 1:10:31.9
95 Alexys Freeman Leawood KS 1567 17 4744 59:55.6 1:36:30.2
96 Carissa Davis Excelsior Springs 1130 15 4813 1:11:24.4 1:11:24.4
Top
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Gina Rochetti Kansas City MO 4149 22 48 21:38.7 22:02.5
2 Andrea Baker Kansas City MO 203 24 60 22:04.3 22:30.4
3 Tasha Sherman Maryville MO 4454 22 77 22:34.9 23:14.4
4 Lindsey Howard Prairie Village KS 2248 23 93 23:00.2 23:09.2
5 Ashley Wolkomir Greenwood MO 5487 20 109 23:12.8 36:08.3
6 Crystal Lohr Lee's Summit MO 2886 20 110 23:14.7 36:09.2
7 Courtney Ruth Lee's Summit MO 4242 21 153 23:52.0 24:10.2
8 Erin Kohake Kansas City MO 2651 24 177 24:12.1 31:04.4
9 Rachelle Catloth Lawrence KS 778 24 195 24:22.7 30:54.8
10 Emily Younger Hays KS 5570 21 254 25:03.7 51:17.6
11 Kellie Lemen Mission KS 2809 23 259 25:05.9 48:50.1
12 Cheryl Cleary Manhattan KS 859 24 273 25:19.2 30:19.9
13 Grace Poindexter Raymore MO 3884 21 303 25:35.3 25:44.5
14 Ashley Heiman Overland Park KS 2051 23 305 25:35.9 57:21.0
15 Pam Svitak Lenexa KS 4814 23 312 25:36.9 27:04.3
16 Danielle Horton Auburn KS 2238 24 335 25:46.9 38:37.0
17 Maribel Rountree Pittsburg KS 4206 23 336 25:46.9 32:03.2
18 Kirsten Lenander Kansas City MO 2815 24 360 26:00.2 49:48.8
19 Maria Sigala Topeka KS 4501 24 366 26:01.8 38:57.5
20 Chelsea Spangler Shawnee KS 4655 23 374 26:08.0 26:41.6
21 Julie Dolezilek Kansas City MO 1228 21 378 26:09.7 38:48.8
22 Lindsey Pacey Merriam KS 3708 23 406 26:22.6 27:04.2
23 Cecily Waddell Weston MO 5160 20 413 26:27.6 50:58.4
24 Camille Germany Kansas City MO 1668 23 435 26:35.9 51:06.5
25 Alexandra Oday Raymore MO 3616 21 470 26:49.7 26:58.3
26 Abby Smith Kansas City MO 4590 24 475 26:51.7 28:14.4
27 Carmen Guenther Lee's Summit MO 1837 24 476 26:52.0 52:25.0
28 Mandi Kuehn Lawrence KS 2701 20 480 26:53.5 39:41.3
29 Abby Tennant Manhattan KS 4881 23 499 26:59.9 59:25.7
30 Ellie Dumovich Shawnee KS 1279 24 500 27:01.1 52:36.3
31 Kaitlyn Coen Olathe KS 881 23 505 27:03.6 39:30.5
32 Kimberly Hernandez KANSAS CITY KS 2091 24 519 27:10.1 53:30.0
33 Anna Byler Lawrence KS 668 23 547 27:20.0 1:03:42.4
34 Jennifer Voo Olathe KS 5154 22 571 27:28.7 33:52.9
35 Lauren Bruce LEES SUMMIT MO 584 24 574 27:29.2 33:05.2
36 Ashley Germany Shawnee KS 1667 23 583 27:32.9 52:03.0
37 Shannon Ford Belton MO 1532 21 592 27:36.4 27:36.4
38 jordan wandfluh savannah MO 5202 21 615 27:44.5 45:11.2
39 Sara Dehner KANSAS CITY KS 1159 24 616 27:44.5 54:03.9
40 Lindsey Schneider Lees Summit MO 4341 24 621 27:46.5 52:51.4
41 Kendall Burgess Kansas City MO 625 23 630 27:48.6 46:43.2
42 Morgan Jackson Lawrence KS 2352 23 662 27:58.4 1:01:55.9
43 Abbey McLaughlin Kansas City MO 3175 23 699 28:07.3 47:22.3
44 Jordan Sievers Lees Summit MO 4497 20 728 28:17.4 30:04.8
45 Bethany Sexton Smithville MO 4420 24 738 28:20.9 1:02:51.6
46 Marie Halvorson Overland Park KS 1898 24 749 28:25.6 29:31.8
47 Kendal Schler Kansas City MO 4322 23 750 28:25.8 28:42.2
48 Whitney Scott Kansas City MO 4392 24 763 28:28.6 33:47.7
49 Elena Sherman Lawrence KS 4453 24 776 28:31.8 46:46.4
50 Cecilia Perez Sedalia MO 3793 21 780 28:34.0 41:12.5
51 Erica Witt kansas City MO 5475 22 789 28:36.5 54:59.1
52 Lauren Shafer Shawnee KS 4424 20 795 28:39.1 53:08.2
53 lauren wismer overland park KS 5470 21 803 28:42.0 28:44.3
54 Alyssa Thiel Lawrence KS 4894 23 818 28:46.4 1:00:02.8
55 Jennifer Wulff kansas city MO 5532 21 819 28:47.2 1:00:42.3
56 kristine copp Overland Park KS 949 21 837 28:52.4 1:02:46.3
57 Kimberly Eversgerd Kansas City KS 1420 24 840 28:52.8 46:16.5
58 Jenna Johnston Lenexa KS 2433 23 875 29:01.3 54:12.2
59 Tyler Holyfield Liberty MO 2209 24 885 29:02.8 1:03:26.8
60 Lauren Pipkin Lawrence KS 3866 23 898 29:06.6 55:06.4
61 Chelsey Self Marshall MO 4410 20 902 29:07.9 1:06:48.1
62 Eranne Daugharthy Ottawa KS 1093 23 905 29:09.2 47:48.1
63 Briana Holmes Topeka KS 2193 24 916 29:10.8 54:52.2
64 Courtney McCrary kansas city MO 3121 23 919 29:12.1 29:56.8
65 Jackie Smith Fort Calhoun NE 4584 22 924 29:13.1 55:18.0
66 Sagan Graskemper grandview MO 1775 20 933 29:14.8 34:59.6
67 Kelley Alexander Olathe KS 59 23 947 29:17.9 42:22.6
68 carissa miller Lawrence KS 3294 21 948 29:18.2 46:47.3
69 Carli DiMarco LEES SUMMIT MO 1211 21 970 29:25.9 53:31.3
70 Jackee Hill Overland Park KS 2127 22 976 29:27.9 30:58.5
71 Caroline Hayner Lawrence KS 2023 23 993 29:31.4 34:41.9
72 Cecilia Stumpff Shawnee KS 4796 24 1002 29:33.8 47:05.6
73 Amanda Clark Kansas City MO 830 24 1035 29:42.0 1:00:26.1
74 Jillian Buist Raymore MO 612 24 1037 29:42.7 35:05.7
75 noel fallon kansas city MO 1431 24 1050 29:46.2 54:00.9
76 LISA GRITZ PITTSBURG KS 1822 22 1055 29:47.3 36:08.6
77 Jean Nobile Kansas City MO 3570 23 1059 29:48.2 31:03.0
78 Stephanie Davatony Kansas City MO 1098 22 1061 29:48.5 31:03.4
79 Amanda Eichler Kansas City MO 1343 23 1064 29:49.6 30:40.3
80 Katie Sanford Kansas City MO 4279 21 1067 29:50.6 36:18.1
81 brianna stark lees summit MO 4700 20 1084 29:54.9 31:24.2
82 Taylor Nassen Saint Joseph MO 3488 21 1085 29:55.9 43:04.4
83 Amanda Gercone Kansas City MO 1665 24 1092 29:57.0 31:44.4
84 Elizabeth Trujillo Wichita KS 5013 22 1094 29:59.2 30:21.4
85 Megan Richter St Louis MO 4097 24 1108 30:04.7 47:24.0
86 kate pierce blue springs MO 3852 23 1112 30:05.1 48:21.4
87 Alyce Reneberg Lawrence KS 4052 23 1115 30:05.5 48:21.5
88 Samantha McHenry Topeka KS 3156 21 1117 30:06.6 42:51.7
89 Kristin Davis Kansas City MO 1126 22 1119 30:06.9 48:32.8
90 laura raines gladstone MO 3987 24 1127 30:08.6 31:00.2
91 Kelsey Merrigan Kansas City MO 3252 20 1159 30:14.9 36:47.0
92 Susie Ancona N. Kansas City MO 99 20 1161 30:15.2 36:47.1
93 Caitlin Mestagh Lawrence KS 3263 23 1162 30:15.5 1:02:31.9
94 Ashley Simpson Louisburg KS 4523 23 1176 30:18.8 47:35.3
95 Emily Schlosser Topeka KS 4325 24 1177 30:18.9 47:35.1
96 Jessica Taylor Wichita KS 4859 24 1183 30:20.2 47:36.9
97 Katherine Rechtien Lawrence KS 4020 22 1187 30:20.7 31:44.8
98 Samantha Couch Odessa MO 967 24 1193 30:21.9 36:22.0
99 Laura Dwyer Wildwood MO 1310 20 1202 30:23.5 36:02.7
100 Emily Moyer SAINT JOSEPH MO 3440 24 1205 30:24.5 43:03.3
101 Joyce Chen Olathe KS 796 21 1215 30:28.7 1:08:03.5
102 Jana Hainey Raymore MO 1873 24 1219 30:29.2 42:48.0
103 Miriana Perez Sedalia MO 3794 23 1233 30:32.5 43:11.1
104 Elizabeth Petersen Gladstone MO 3818 24 1251 30:36.1 49:07.5
105 Lauren McCall Leawood KS 3086 24 1264 30:38.2 48:53.1
106 Amilya Mason Springfield MO 3042 23 1265 30:38.6 47:54.6
107 sam jay billings MO 2379 23 1267 30:39.2 47:54.1
108 Sarah Reyes Bonner Springs KS 4062 24 1271 30:40.3 31:39.2
109 Chynna Evans Kansas City MO 1414 20 1295 30:45.4 43:03.2
110 Laurol Schmidt Pittsburg KS 4331 22 1298 30:45.7 1:04:51.4
111 Cara Davidson Kansas City MO 1102 22 1315 30:50.9 54:37.9
112 Jordan Payne Olathe KS 3765 22 1319 30:51.9 37:18.9
113 Devyn Payne Odessa MO 3761 22 1322 30:52.5 31:03.2
114 Lynsey Keith Santa Rosa CA 2509 20 1324 30:52.7 32:23.7
115 Chelsea Tittone Kansas City MO 4951 24 1327 30:54.4 43:09.9
116 Hillary Buffa Warrensburg MO 609 20 1331 30:55.8 1:04:25.6
117 Lauren Burbach Kansas City MO 618 23 1343 30:59.5 37:52.4
118 Kassie Jacobson Olathe KS 2365 22 1349 31:01.5 1:03:28.0
119 sissy butner blue springs MO 665 21 1354 31:03.8 31:14.1
120 Sara Nelson Kansas City KS 3514 22 1360 31:04.7 37:39.3
121 Erica Luehrs Warrensburg MO 2931 24 1361 31:04.9 1:03:43.8
122 Toni Brundage Warrensburg MO 590 23 1369 31:07.4 1:03:46.3
123 Nicole Wahlgren Overland Park KS 5168 24 1380 31:10.7 36:46.7
124 Abby Norman Lenexa KS 3583 21 1388 31:13.6 50:26.5
125 Emily Larsen Kansas City KS 2753 23 1392 31:14.7 1:02:47.1
126 Rachel Molina Kansas City MO 3360 23 1393 31:15.2 1:02:47.4
127 Janet Cooley Gardner KS 938 22 1395 31:16.1 32:03.2
128 Lindsay Craven Excelsior Springs 1003 24 1396 31:16.2 37:18.9
129 Katlyn Stewart Lenexa KS 4744 23 1397 31:16.3 37:37.5
130 Kassandra Carr Webb City MO 744 22 1409 31:19.9 48:38.0
131 Becca Miller Kansas City MO 3313 20 1415 31:21.0 50:01.8
132 Liza Kepler Kansas City MO 2534 23 1423 31:22.3 1:03:38.2
133 Jordan Boyer Kansas City MO 477 24 1428 31:23.4 57:43.8
134 Holly Eckold Kansas City MO 1329 24 1435 31:25.9 55:30.9
135 Erin Mulvihill Kansas City MO 3453 23 1455 31:30.1 1:03:02.6
136 Courtney Campbell Kansas City MO 701 23 1464 31:32.2 1:03:48.0
137 Frankie Chilcutt Independence MO 801 20 1466 31:32.7 1:06:04.6
138 Kristen Tock Grain Valley MO 4957 20 1468 31:32.9 32:10.3
139 Erin Miller Kansas City MO 3318 24 1475 31:34.4 50:02.0
140 Stephanie Garlock Rossville KS 1626 21 1483 31:37.0 32:27.5
141 Tricia Flaherty Overland Park KS 1497 23 1491 31:39.1 37:57.6
142 Brittany Harris Kansas City MO 1958 24 1494 31:39.3 38:29.9
143 Kelly Heydon Lees Summit MO 2105 24 1507 31:41.8 55:54.8
144 Katie McWain Lee's Summit MO 3207 24 1513 31:42.5 1:03:15.3
145 Jocie VanVickle Kansas city MO 5086 21 1526 31:46.0 56:01.8
146 Paige Solomon Lees Summit MO 4642 23 1529 31:46.4 50:03.5
147 Kelly Kindelspire Kansas City MO 2574 24 1533 31:47.5 31:53.2
148 Justine Patton Lawrence KS 3755 23 1563 31:55.6 1:06:17.2
149 Claire Mahoney Kansas City MO 2977 20 1573 31:57.6 37:28.5
150 Brittanie Propes Kearney MO 3939 21 1590 32:00.1 55:47.5
151 Alexandra Clouse Overland Park KS 871 20 1592 32:00.3 38:27.5
152 Morgan Kohls Kansas City MO 2652 20 1594 32:00.9 1:04:15.1
153 shelby almo Kansas city MO 79 21 1595 32:01.1 38:28.4
154 Monica Saha Lawrence KS 4252 22 1606 32:02.9 33:29.2
155 Teri Hopkins Lawrence KS 2223 22 1611 32:03.7 33:30.0
156 Hadley Arnett Lone Jack MO 151 24 1616 32:04.3 57:38.3
157 Brandi Hartlein Lone Jack MO 1982 24 1623 32:05.6 57:39.5
158 Dionne Dyt overland park KS 1317 23 1626 32:06.9 37:30.7
159 Britney Waterworth Odessa MO 5232 22 1634 32:09.9 33:35.2
160 Amanda Rodriguez Blue Springs MO 4161 24 1643 32:11.3 1:04:14.5
161 melissa woolery Kansas City MO 5510 24 1646 32:11.5 51:02.1
162 Dee Hayden Overland Park KS 2010 24 1656 32:13.4 56:06.1
163 Nicola Obeney Vermillion SD 3604 24 1664 32:15.7 57:48.5
164 Maggie Thomason Independence MO 4915 21 1669 32:16.8 1:06:11.1
165 Jennifer Petersen Columbia MO 3820 23 1674 32:18.1 56:20.7
166 Shauna Bauml Independence MO 274 22 1676 32:18.3 1:06:08.8
167 Megan Eagleburger lake winnebago MO 1319 24 1679 32:19.1 32:35.6
168 Maureen O'Connor Lenexa KS 3612 20 1695 32:22.2 56:47.9
169 lisa perez wichita KS 3792 23 1700 32:23.2 37:27.6
170 Christina Starr Kansas City MO 4703 20 1710 32:25.9 1:06:25.0
171 Ashley Kurelac Kansas City MO 2708 23 1715 32:26.8 50:04.4
172 Taryn Esquibel Topeka KS 1397 24 1726 32:29.2 1:09:08.4
173 Martika Kissick Cameron MO 2605 20 1730 32:29.9 51:32.4
174 Meera Shah Kansas City MO 4426 22 1734 32:30.6 56:46.9
175 Ashley Martinez Lawrence KS 3037 24 1738 32:32.4 51:31.0
176 Melanie Kurz Kansas City MO 2710 24 1746 32:33.7 50:32.9
177 Shauna Walters kansas city MO 5199 23 1766 32:37.4 45:02.0
178 jessica williams Lees summit MO 5379 24 1774 32:39.6 39:34.9
179 Chandler Maxon Topeka KS 3069 23 1779 32:41.1 38:56.0
180 Rachael Harris St. Joseph MO 1965 23 1806 32:49.8 56:52.8
181 Rachel Walker Kansas City MO 5174 24 1809 32:50.5 50:06.5
182 Kaitlyn Kilkenny Kansas City MO 2554 24 1811 32:50.7 45:01.7
183 tami zentner lawrence KS 5602 22 1820 32:53.9 58:06.4
184 Taylor Atwood Lawrence KS 173 20 1829 32:54.9 58:06.7
185 Megan Beaird Kansas City MO 285 23 1833 32:55.9 50:11.8
186 Amanda Neufeld Olathe KS 3521 20 1835 32:56.4 50:13.8
187 Debby Heger Olathe KS 2049 20 1839 32:57.9 50:14.9
188 Jennifer Hermansky Lawrence KS 2083 24 1841 32:57.9 39:39.8
189 Sherilyn Pramann Overland Park KS 3918 20 1843 32:58.0 58:43.3
190 Courtney Rager Overland Park KS 3983 24 1850 32:59.2 51:24.4
191 Emily Shaw Kansas City MO 4436 23 1861 33:01.8 50:23.9
192 Brianne Schuchmann Kansas City MO 4358 23 1871 33:03.6 45:44.6
193 Kelsey Hatcher Kansas City MO 1999 23 1914 33:13.4 59:42.5
194 Shannon Kennedy Shawnee KS 2527 21 1916 33:14.1 39:52.6
195 Kelsey Skildum Kansas City MO 4545 23 1917 33:14.3 59:42.4
196 Erin Kruse Garnett KS 2695 23 1918 33:14.5 59:26.9
197 Toni Cabezas Gladstone MO 671 23 1920 33:15.3 1:07:13.6
198 Rachael Grass kansas city MO 1776 22 1930 33:17.3 46:14.5
199 MAKAYLA EVANS Overland park KS 1416 22 1945 33:19.7 39:37.2
200 Anh Tran Lawrence KS 4993 24 1954 33:22.5 1:04:04.2
