
John Glaser Memorial 5K Run
Date: 2011-10-08
Contact: Troy Fitzgerald
troy@kcrunningcompany.com
www.johnglaser5k.com
Click Here to View Photos of this Race!
Results:
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5k
Overall Female Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Amy Borkowski Louisburg KS 33 32 13 21:54.9 21:57.2
Top
Overall Female Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cynthia Keknodle 472 40 25 23:12.5 23:19.2
Top
Missing Age
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Becky Bradwell 483 0 297 41:09.8 41:51.0
Top
Female 1 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Laurana Mitchell Raymore MO 257 10 20 22:41.2 22:45.6
2 Megan McNutt Overland Park KS 248 13 41 24:30.7 24:34.5
3 Grace Hartman Shawnee KS 155 10 176 31:26.4 31:43.6
4 Macy Walker Shawnee KS 403 14 225 34:06.8 34:35.0
5 Lauren Hull Olathe KS 186 13 272 38:40.1 38:47.1
6 Taylor Thomas Olathe KS 382 11 273 38:40.6 38:47.6
7 Paige Robbins Overland Park KS 332 10 325 45:45.4 46:40.7
8 Emily Hemsath Olathe KS 166 10 357 49:45.6 50:34.8
9 Kailee Dreesen Olathe KS 105 8 374 53:40.1 54:34.0
Top
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sarah Bilhimer Lawrence KS 24 24 27 23:17.1 23:20.6
2 Macy Ritchey Kansas City MO 327 22 72 25:42.9 26:26.2
3 Courtney Simanowitz Leavenworth KS 355 22 171 31:15.3 31:30.7
4 Kinsley Tluscik Kansas City KS 386 24 179 31:20.8 31:56.7
5 Charlotte Johnson Overland Park KS 199 23 207 33:37.9 33:48.2
6 Nicole Salter Overland Park KS 338 22 251 36:18.6 36:54.5
7 Stephanie Weldy Grandview MO 411 23 264 36:28.1 37:16.2
8 casey serrano kansas city KS 349 20 283 39:49.0 40:10.9
9 Suzanne Frizzell Shawnee KS 124 24 347 48:38.8 49:23.6
Top
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 janelle spare hiawatha KS 363 26 23 22:51.4 23:10.2
2 Jessica Joseph Overland Park KS 205 29 33 23:42.0 23:45.2
3 Diana Thompson Shawnee KS 383 27 71 26:05.9 26:20.2
4 Taylor Miller Kansas City MO 254 29 103 27:52.7 28:06.3
5 Amy Culp Lenexa KS 81 29 108 27:53.6 28:27.8
6 Lisa Tator Eudora KS 379 26 122 28:54.8 29:12.4
7 Lori Nelson Kansas City MO 275 29 123 28:57.6 29:16.0
8 Lauren Dickbernd Overland Park KS 93 28 125 28:40.2 29:19.7
9 Kerry Fitzgerald Overland Park KS 116 28 144 28:55.7 30:00.7
10 Amy Goetz Overland Park KS 142 26 150 29:52.8 30:19.1
11 Rebecca Giles Olathe KS 134 29 164 31:03.6 31:12.3
12 Meghan Brown Spring Hill KS 37 27 169 31:01.5 31:29.2
13 Alisa Galvin Roeland Park KS 127 27 192 32:02.2 32:49.3
14 Emily Jamison LAWRENCE KS 192 29 200 32:46.6 33:15.7
15 Tanya Polallis overland park KS 308 27 244 35:10.8 36:14.1
16 Mary Seep Olathe KS 347 28 256 35:35.2 36:55.9
17 Sasha Logan Merriam KS 232 27 265 36:28.3 37:16.4
18 Celicia Hiatt Olathe KS 172 28 289 40:29.6 40:50.8
19 sarah peters shawnee KS 300 25 294 40:25.9 41:32.4
20 Emily Brush Overland Park KS 40 28 295 40:26.4 41:32.6
21 Jennifer Moxley Kansas City MO 268 27 309 43:24.9 43:36.7
22 Kathryn Glasser Overland Park KS 140 29 322 44:35.9 45:04.4
23 Amanda Fuqua Shawnee KS 125 26 349 47:55.7 49:25.3
24 Ashlea Straley Olathe KS 372 29 377 55:15.5 56:23.1
25 Lauren Cluen Fairway KS 62 29 379 55:47.9 57:10.3
26 Stephanie Wilhite Overland Park KS 415 28 380 55:48.6 57:10.9
Top
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 carissa land Prairie Village KS 218 31 38 23:45.8 24:20.8
2 Belinda Mpoke shawnee KS 270 30 52 25:08.9 25:14.3
3 ches coenen shawnee KS 65 34 61 25:15.6 25:50.4
4 Sarah Lord Overland Park KS 233 33 63 25:17.6 25:54.9
5 Sandra Hughes Platte City MO 185 34 65 25:50.9 25:58.7
6 Angela Baska Kansas City MO 16 30 75 26:03.0 26:37.0
7 Maria LaPorta Shawnee KS 221 33 82 26:28.1 26:46.9
8 Christi Knapp Merriam KS 211 33 126 28:23.2 29:21.4
9 Heidi Hicks Lee's Summit MO 174 31 129 29:06.0 29:23.5
10 Cara Cowsert Olathe KS 489 31 130 29:03.9 29:29.2
11 alicia peoples oak grove MO 298 34 133 28:45.5 29:39.0
12 Amy James Fort Leavenworth K 190 33 146 29:03.9 30:01.3
13 Erin deVries Kansas City MO 481 31 147 29:44.9 30:01.7
14 Katherine Davidson Olathe KS 86 30 148 29:54.5 30:03.2
15 Lindsey Johnson Lees Summit MO 202 34 151 29:21.1 30:25.9
16 Hillary Brunin Eudora KS 38 30 154 29:59.0 30:41.3
17 Alicia Heim Kansas City KS 161 33 155 29:53.4 30:45.5
18 Erin Rasmus Olathe 313 32 160 30:30.2 30:55.5
19 Rachel Assal Overland Park KS 8 31 163 30:44.9 31:11.3
20 Kathleen Bichelmeyer Shawnee KS 22 34 167 30:39.7 31:15.9
21 Megan Remley Kansas City MO 318 30 173 28:31.4 31:32.0
22 Caylen Sunderman Kansas City KS 375 31 175 31:35.0 31:41.4
23 Brooke Stanley Shawnee KS 366 34 189 32:09.8 32:38.7
24 Julia Chik 487 31 193 32:41.7 32:51.8
25 Heather Schoneman Leawood KS 342 33 196 32:32.0 33:05.9
26 Amy Tysseling Leawood KS 392 33 198 32:32.5 33:06.2
27 Mindy Eldridge Kansas City KS 109 31 206 32:56.1 33:47.9
28 Krista Wimberly Kansas City MO 419 31 208 33:10.0 33:49.6
29 Holly Winders kansas city MO 421 30 221 33:34.2 34:21.7
30 Melissa Schroeder Olathe KS 344 34 222 33:08.5 34:22.3
31 Audra McEvoy Roeland Park KS 244 30 228 34:02.1 34:51.0
32 Stephanie Novacek Olathe KS 282 34 231 34:21.6 35:04.1
33 Cori Gillispie Shawnee KS 136 34 233 34:54.7 35:09.9
34 Julie Houts Overland PArk KS 181 34 239 35:09.6 35:39.2
35 Emily Ulm Pryor OK 393 30 242 35:09.7 36:12.9
36 Kathy Melcher Overland Park KS 249 31 259 35:36.1 36:56.1
37 Jennifer Wolff Shawnee KS 428 34 261 36:21.7 36:57.0
38 Christina Taggart Kansas City MO 377 33 262 36:14.9 37:03.4
39 Tiffany Felts Olathe KS 115 30 263 35:23.9 37:07.8
40 Jennifer Mindedahl Bonner Springs KS 255 33 267 36:55.4 37:59.5
41 Kristie Stuewe Shawnee KS 374 31 269 37:44.5 38:44.8
42 Kamiel Rawie Olathe KS 314 33 276 39:01.2 39:32.4
43 Kristel Renich Olathe KS 320 32 277 38:31.5 39:35.2
44 Rochelle Hobart Spring Hill KS 177 32 281 39:40.1 39:40.1
45 Courtney Oswald Weston MO 290 31 286 39:46.4 40:33.0
46 Jamie Miller Kansas City MO 252 33 293 40:56.2 41:30.6
47 Ashley Aitken 447 31 304 42:08.9 43:13.5
48 Jennifer Governal 466 33 311 43:37.8 43:52.7
49 Courtney Payne Dallas TX 296 34 314 43:30.5 43:54.3
50 Lindsay Wood Overland Park KS 429 31 320 43:24.7 44:52.9
51 Kelly Williams Overland Park KS 416 31 321 43:25.3 44:53.0
52 Molly Oehlert Shawnee KS 284 32 338 47:37.3 47:50.3
53 Angela Epperson Shawnee KS 110 31 339 47:19.9 48:11.2
54 Katie Marshall Prairie Village KS 239 33 341 45:19.3 48:42.4
55 Megan Heling Olathe KS 164 30 354 48:56.6 50:17.8
56 Randi Corcoran 442 31 362 50:58.0 51:56.7
57 Sara Laughlin Olathe KS 222 32 368 53:09.7 53:09.7
58 Courtney Rogers 478 31 372 53:21.4 54:33.4
59 Nicole Morse Lenexa KS 264 32 375 53:36.5 54:35.6
60 Stacey Baldwin 437 31 382 56:52.1 58:17.3
61 Emily Tilgner Prairie Village KS 385 31 383 57:47.8 59:05.0
62 Jill Bleything Leawood KS 27 32 384 57:48.3 59:05.1
63 Katherine Gunja Overland Park KS 146 30 386 55:49.9 1:00:18.0
64 Dierdre Chaney Merriam KS 52 31 389 58:51.8 1:00:19.6
65 Jaime Weltmer Merriam KS 412 34 390 58:51.9 1:00:19.7
66 renee owens OP KS 291 33 397 1:03:38.4 1:04:41.0
67 Amber Glaser Olathe KS 138 31 398 1:03:01.0 1:04:41.3
Top
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kara Kowalik 445 35 14 21:58.4 22:01.7
2 angela thomas Olathe KS 380 39 26 23:16.2 23:20.4
3 Alison Crumbaker Olathe KS 79 37 46 24:52.6 24:56.6
4 Joua Heu Overland Park KS 170 37 48 24:26.8 25:02.6
5 Angie Henderson Overland Park KS 168 35 56 25:11.2 25:30.8
6 Amy Walker De Soto KS 398 39 64 25:43.8 25:56.2
7 Brande Dietrich El Paso TX 95 38 83 25:56.3 26:55.9
8 Aimee Russell Olathe KS 337 36 86 26:11.7 27:05.6
9 Stacey Armenta 436 37 112 28:01.9 28:36.9
10 Sonja Weems overland park KS 410 38 124 28:51.5 29:17.0
11 Amy Slater Lenexa KS 358 38 128 29:14.8 29:23.5
12 Sydney Sorkin Leawood KS 362 39 134 29:32.7 29:41.2
13 Marites Shields Lenexa KS 354 37 166 30:02.4 31:15.7
14 Laura Drake Overland Park KS 102 38 178 30:39.5 31:44.7
15 Mary Buessing Overland Park KS 41 36 202 32:27.4 33:32.3
16 Julia Bichelmeyer Shawnee KS 21 39 211 33:26.2 34:03.1
17 Marcia Drake Kansas City MO 103 38 223 33:09.9 34:23.1
18 Sara Moss Overland Park KS 267 39 241 35:35.2 35:57.8
19 Julie Bulleigh Shawnee KS 42 35 253 36:21.9 36:54.8
20 Christine Turner Olathe KS 390 38 254 36:41.0 36:54.9
21 Shelley Diehl shawee KS 94 39 274 38:00.6 39:02.6
22 Trina Green Shawnee KS 144 36 287 40:01.5 40:34.0
23 Angie Axtey 457 36 292 40:58.8 41:29.0
24 Candace Walkup Shawnee KS 406 37 300 41:52.8 42:15.3
25 Dawn Pyle Overland Park KS 311 37 313 43:20.6 43:54.1
26 Jennifer Coates Lees Summit MO 63 37 324 45:06.2 46:00.8
27 Angela Johnston Shawnee KS 203 39 335 46:53.6 47:40.7
28 Becky Burnett 467 37 336 46:53.7 47:41.0
29 Kerrie Binkley Lenexa KS 25 35 340 47:29.5 48:19.4
30 Amy Geisler Olathe KS 132 39 352 48:50.5 50:10.2
31 Kelly Olson Lenexa KS 286 38 360 50:41.1 51:32.2
32 Jenny O'Grady Shawnee KS 285 35 364 51:36.5 52:08.3
33 Andrea Coggins Raytown MO 66 38 366 51:17.6 52:10.2
34 Courtney Laudon 497 37 376 46:45.4 54:51.3
35 jill paradise prairie village KS 292 38 391 1:01:49.0 1:03:29.4
Top
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kyle Mullinnix Overland Park KS 271 44 54 25:03.1 25:22.2
2 Gina Reynolds Shawnee KS 323 42 90 27:10.8 27:22.0
3 Sheri Wohler Lenexa KS 488 41 99 27:38.7 27:49.8
4 Susan Robertson Shawnee KS 334 43 139 29:41.3 29:51.9
5 Michelle Fabac Shawnee KS 114 43 140 29:41.3 29:52.0
6 Jill Robbins Overland Park KS 331 43 168 30:16.9 31:21.0
7 Erin Barrett Shawnee KS 14 42 177 30:52.7 31:43.9
8 Geralyn Krist Shawnee KS 217 40 182 31:35.7 31:57.2
9 Kathlene McKinley 449 40 187 32:07.5 32:28.5
10 Melissa Knapp Shawnee KS 474 41 205 32:49.8 33:47.0
11 Tammy Young Olathe KS 434 41 220 33:28.8 34:21.6
12 Marci Walker Shawnee KS 405 43 226 34:08.5 34:36.6
13 Jacinda Commerford Shawnee KS 69 42 229 34:27.5 34:55.3
14 Donette Satterlee Shawnee KS 339 40 236 34:17.7 35:31.4
15 Amy Turner Shawnee KS 389 44 252 36:21.9 36:54.5
16 Kelly Gillespie Shawnee KS 135 43 255 36:23.5 36:55.3
17 Stacy Hall Shawnee KS 150 42 270 37:44.8 38:44.9
18 Rebecca Sprang Merriam KS 364 43 284 39:39.5 40:12.7
19 Jill Goetsce 479 41 299 41:52.6 42:15.1
20 VernEsther Hatmaker Overland Park KS 159 44 323 44:28.7 45:25.8
21 Julie Moyer Lenexa KS 269 43 329 46:55.4 47:14.7
22 Helen Johnson Kansas City KS 201 44 356 49:54.0 50:34.2
23 Tracy Hemsath Olathe KS 167 40 358 49:45.6 50:34.8
24 Kelly Brennan Shawnee KS 35 44 359 50:09.4 51:04.7
25 Missy Runkle Basehor KS 336 44 361 51:06.8 51:38.8
26 Kathy Kappes-Sum Shawnee KS 206 41 363 51:36.2 52:08.1
27 Heather Apple Shawnee KS 4 40 365 51:36.5 52:08.5
28 Gayla Gutierrez Grain Valley MO 148 43 367 51:18.0 52:10.3
Top
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joann Lavery Shawnee KS 224 45 53 25:14.0 25:16.3
2 Kerry Rickman Blue Springs MO 325 45 67 25:41.5 26:14.4
3 Jennifer Hallblade Shawnee KS 153 46 84 26:20.7 26:56.1
4 Susan Mayberry 448 47 120 28:48.2 28:58.9
5 Cathy Flake Paola KS 117 47 127 29:06.3 29:21.4
6 Kristi Nyberg-Goetting Shawnee KS 283 49 137 28:28.1 29:43.4
7 Beth Johnson Overland Park KS 198 48 174 31:27.1 31:37.3
8 Teresa Hartman Shawnee KS 156 46 180 31:39.6 31:56.7
9 Jill Baszak 456 47 190 32:07.8 32:40.5
10 Regina Thurston Gardner KS 384 49 204 32:42.1 33:45.6
11 Mary Dalton Shawnee KS 84 46 210 33:38.7 33:58.5
12 Glenda Boehler Leawood KS 28 48 213 33:48.1 34:09.2
13 Laurie Roberts Lenexa KS 333 45 268 37:55.8 38:40.3
14 Denise Beatty Shawnee KS 18 46 278 39:06.6 39:39.2
15 Jill Slade 463 47 282 39:09.3 39:56.1
16 jean webb overland park KS 407 47 296 41:11.2 41:33.2
17 Arona Ash Olathe KS 6 49 307 42:32.8 43:34.2
18 Lora Simms 454 45 317 44:09.4 44:16.8
19 Mary Chesser Shawnee KS 56 45 334 46:43.5 47:25.4
20 Barbara Lawson De Soto KS 225 46 345 48:56.3 49:21.9
21 Cindy foster shawnee KS 120 49 378 55:18.2 56:37.1
Top
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Laura Klotz Eudora KS 210 50 68 26:07.9 26:17.5
2 Jo Hass Lawrence KS 157 50 89 27:05.1 27:15.1
3 Joan Poskin Overland Park KS 309 50 92 27:17.4 27:25.7
4 Laura Crockett Merriam KS 77 54 102 27:44.1 28:04.1
5 Darlene Burruss Overland Park KS 44 51 152 30:07.2 30:26.2
6 Debbie Reasoner Shawnee KS 316 54 170 31:10.0 31:29.9
7 Janice Loudon Overland Park KS 234 51 218 34:03.0 34:18.5
8 Brenda McCord Shawnee KS 242 50 238 35:07.3 35:31.8
9 Mary Forsythe Blue Springs MO 119 50 243 35:10.5 36:13.1
10 Peggy Bradfield 484 53 301 42:12.4 42:54.2
11 TARA MCGRANAGHAN OVERLAND PARK KS 246 54 369 52:50.0 53:17.3
Top
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jane Anderson Shawnee KS 3 55 95 27:32.8 27:38.8
2 Michaelene Voss Shawnee KS 396 58 143 29:55.6 30:00.6
3 Nancy Park Kansas city MO 294 57 165 30:55.0 31:13.3
4 Anna Quiels 443 55 195 32:51.2 32:58.1
5 Deborah Seep Topeka KS 346 58 257 35:35.3 36:55.9
6 Donna Hobart Spring Hill KS 175 55 279 39:39.5 39:39.5
7 Joyce Neves Olathe KS 276 58 298 41:55.4 42:13.8
8 Mary Pat Owens 462 55 312 43:38.0 43:52.9
9 Teresa Nelkin 439 56 316 44:04.2 44:16.7
10 Margaret Dixon Raymore MO 99 58 342 48:11.2 48:46.3
11 Cathryn Stanley Shawnee KS 367 59 343 47:47.7 48:57.2
12 Patricia Mitchell Raymore MO 258 58 348 48:49.1 49:23.8
13 Beverly Curtis Olathe KS 83 59 351 49:02.4 50:04.8
14 Kristi Plumb Lawrence KS 306 59 394 1:01:49.4 1:03:29.9
Top
Female 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cheryl Carley Lenexa KS 46 64 327 46:27.7 47:02.5
2 Mary Wilson Overland Park KS 417 62 371 53:11.4 53:39.0
Top
Female 70 to 74
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Janet Boehm Shawnee KS 30 72 395 1:02:52.5 1:04:07.9
Top
Overall Male Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Phil Hudnall Lenexa KS 184 40 1 17:55.6 17:58.6
Top
Overall Male Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Stan McCormack 480 54 3 19:14.4 19:16.4
Top
Missing Age
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Edwin de los Santos Lees Summit MO 89 0 9 21:16.4 21:22.8
2 Mitch Brim 465 0 118 28:02.6 28:45.8
Top
Male 1 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Nathan Pettigrew Shawnee KS 302 11 73 26:18.7 26:29.3
2 Isaac Knapp 475 11 88 27:00.1 27:11.1
3 Kyle Schluben Lenexa KS 341 8 97 27:36.8 27:41.8
4 Eric Chrsitman Overland Park KS 59 11 98 27:31.0 27:47.9
5 Brock Robbins Overland Park KS 330 11 100 27:33.2 27:49.9
6 Blake Walker Shawnee KS 399 11 184 31:31.3 32:00.4
7 Camden Commerford Shawnee KS 68 11 185 31:31.8 32:00.9
8 Jackson Weems Overland Park KS 408 12 216 33:50.3 34:16.0
9 Mac Rawie 490 6 271 38:15.3 38:46.3
10 Kevin Winfrey Kansas City MO 422 8 290 40:19.6 41:10.4
11 Luke Aitken 485 9 302 41:58.3 43:03.1
12 Wesley Simms 455 9 319 44:10.6 44:18.0
13 Alec Chesser Shawnee KS 54 7 331 46:35.4 47:17.4
14 Zach Chesser Shawnee KS 57 4 332 46:37.4 47:19.4
15 Kyle Kappes-Sum Shawnee KS 207 12 353 49:39.1 50:10.7
Top
Male 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jake Young olathe KS 433 18 219 33:26.6 34:21.5
Top
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cory Gearin Shawnee KS 128 24 11 21:26.4 21:30.8
2 Logan Chamberlin Merriam KS 51 22 156 30:06.0 30:48.1
3 Jacob DeMaranville Leavenworth KS 92 23 172 31:15.0 31:31.0
4 David Hull 446 24 245 36:07.0 36:16.4
Top
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Chris Winger II Overland Park KS 425 28 2 18:31.0 18:34.7
2 Mark Roseman Olathe KS 335 28 17 22:24.9 22:30.8
3 Anthony Quandt Kansas City MO 312 29 18 22:22.8 22:36.4
4 Ryan Bilbrey prairie village KS 550 28 36 24:06.9 24:14.2
5 Dave Sunderman Kansas City KS 376 29 40 24:20.6 24:26.7
6 Scott Cordes Kansas City MO 74 29 51 24:23.5 25:11.5
7 Michael Liem Lenexa KS 228 27 107 28:11.5 28:24.6
8 Matt Howard Louisburg KS 183 28 109 28:20.1 28:28.0
9 Kia Tuala Sugar Creek MO 388 28 110 28:20.7 28:29.5
10 David Harden Overland Park KS 154 28 113 28:18.1 28:38.6
11 Justin Tracy Olathe KS 387 28 115 28:27.9 28:40.9
12 Bob Shaffer Lenexa KS 351 26 116 27:41.6 28:41.1
13 Derek Boggs Eudora KS 32 27 121 28:54.7 29:12.4
14 Jordan Aggson 461 29 141 29:10.8 29:54.8
15 Jesse Clay Merriam KS 61 27 161 30:21.6 31:04.5
16 Mike Brunin Merriam KS 39 29 194 32:14.7 32:57.7
17 Nate Jamison LAWRENCE KS 193 29 199 32:46.7 33:15.6
18 Deidra Howard Louisburg KS 182 28 246 36:09.7 36:17.7
19 Jason Gibson Merriam KS 133 26 250 36:06.6 36:49.1
20 Mike Hobart Spring Hill KS 176 28 280 39:40.0 39:40.0
21 Scott Winfrey Kansas City MO 424 29 291 40:21.0 41:11.6
22 Michelle Liem Lenexa KS 229 27 308 43:24.3 43:36.5
Top
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Matt Epperson Shawnee KS 111 34 10 21:20.9 21:25.2
2 Eric Sligar Kansas City MO 359 34 19 22:41.4 22:44.9
3 Paul Corcoran Fort LEavenworth K 73 34 21 21:49.5 22:47.9
4 Greg Baldwin 438 32 29 23:21.8 23:34.5
5 Ryan Dusenberry Kansas City MO 107 30 30 23:18.7 23:35.0
6 Jason Burke Olathe KS 464 33 31 23:29.9 23:38.1
7 Adam Lynd Prairie Village KS 235 31 37 24:00.3 24:19.5
8 Greg Zerr 469 31 42 24:17.0 24:36.0
9 Casey Wimberly Kansas City MO 418 32 47 24:56.9 24:56.9
10 nick simon lawrence KS 356 31 50 24:57.6 25:08.9
11 Brandon Alvord Kansas City KS 2 33 55 24:22.8 25:23.3
12 Rick Shearer Kansas City MO 352 34 57 25:19.0 25:33.3
13 Kevin Zeller Kansas City MO 482 31 58 25:20.2 25:36.6
14 Justin Knapp Olathe KS 213 30 62 24:54.1 25:53.0
15 David Wolff Shawnee KS 427 34 66 25:39.6 26:09.8
16 Richard Mitchell Raymore MO 259 32 85 26:45.7 27:01.2
17 Jason Parker Overland Park KS 295 32 91 27:07.6 27:24.7
18 Tyler Butts Shawnee KS 45 32 101 26:59.6 28:02.8
19 Caleb Cook Shawnee KS 70 32 105 27:59.0 28:16.8
20 Ben Hicks Lee's Summit MO 173 31 106 28:00.3 28:16.9
21 Theron Hawley 451 31 117 27:42.0 28:41.3
22 Dan Knapp Merriam KS 212 31 142 29:01.6 29:59.7
23 Ryan Lybarger 444 33 153 27:19.1 30:36.3
24 Kyle Walker Overland Park KS 402 31 186 31:52.4 32:02.3
25 Peter Glasser Olathe KS 141 33 191 32:14.6 32:42.3
26 Joshua Dreesen Olathe KS 104 31 224 33:30.5 34:27.2
27 Pat McEvoy Roeland Park KS 245 31 227 34:03.3 34:50.8
28 Jon Novacek Olathe KS 281 33 232 34:24.4 35:06.4
29 Sam Remley Kansas City MO 319 31 235 31:56.3 35:11.8
30 Mike F Leawood KS 113 31 248 36:05.7 36:34.3
31 Matt Wachel Prairie Village KS 397 34 249 36:06.0 36:34.3
32 Kevin Melcher Overland Park KS 250 31 258 35:36.1 36:56.1
33 Adam Hiatt Olathe KS 171 31 288 40:29.6 40:50.7
34 Amy Aldrich Prairie Village KS 1 33 330 47:17.1 47:17.1
35 Eric Heling Olathe KS 163 32 355 48:56.8 50:18.0
36 Spencer Rogers 477 33 373 53:22.5 54:33.5
37 Paul Gunja Overland Park KS 147 34 387 55:50.0 1:00:18.1
38 Jeff Weltmer Merriam KS 413 32 388 58:50.9 1:00:18.7
39 jeff miller prairie village KS 253 34 392 1:01:48.9 1:03:29.4
Top
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Steven Holden Leavenworth KS 178 38 12 21:18.0 21:41.2
2 Isaac Newman Kansas City MO 279 35 15 22:01.9 22:07.2
3 Jason Smith Topeka KS 361 38 16 22:03.1 22:12.1
4 Tony Champagne 459 36 34 23:12.9 23:50.1
5 Dan Gruman Olathe KS 145 38 43 24:24.7 24:36.7
6 Joe Carlisle Spring Hill KS 47 36 44 24:30.9 24:38.6
7 Brian Strack Fort Leavenworth K 371 36 78 25:36.8 26:40.6
8 Preston Crumbaker Olathe KS 80 37 87 27:05.0 27:10.8
9 Bryan Drake Overland Park KS 101 35 94 26:55.0 27:33.9
10 Matt Gillispie Shawnee KS 137 36 96 27:25.4 27:39.9
11 jason peoples oak grove MO 299 35 132 28:44.7 29:38.9
12 Joe Knapp Shawnee KS 473 39 135 28:44.3 29:41.5
13 Matthew James Fort Leavenworth K 191 35 145 29:03.8 30:01.3
14 Ray Pettigrew Shawnee KS 303 36 162 30:02.6 31:09.8
15 Thomas Turner Olathe KS 391 39 188 32:18.2 32:32.0
16 Clayton Hess Merriam KS 169 39 201 32:35.7 33:19.0
17 `Daniel Newman 441 35 209 33:50.2 33:57.6
18 Brian Stanley Shawnee KS 365 38 230 34:33.4 35:00.2
19 Joe Novacek Overland Park KS 280 35 234 34:31.9 35:11.0
20 Andrew Houts Overland PArk KS 180 36 240 35:09.4 35:39.2
21 Brad Laudon 496 37 266 29:15.9 37:21.7
22 Randy Heise Shawnee KS 162 35 285 39:09.1 40:22.3
23 Dylan Payne Dallas TX 297 35 315 43:31.1 43:55.0
24 Kevin Joles 471 35 337 47:36.7 47:49.8
Top
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Bob Schluben Lenexa KS 340 42 5 20:27.0 20:31.7
2 zane morgan Tonganoxie KS 260 43 35 23:46.7 23:58.2
3 Marc Walker De Soto KS 404 41 45 24:38.8 24:51.0
4 Joe Ostermann Olathe KS 288 41 69 26:03.0 26:19.1
5 James Walker Shawnee KS 400 43 80 26:16.6 26:42.9
6 Jeff John Kansas City MO 197 42 114 28:13.6 28:40.5
7 Mark Watkins 458 44 138 29:08.9 29:45.4
8 Robert Dooley Prairie Village KS 100 40 149 29:53.9 30:12.5
9 Paul Barrett Shawnee KS 15 44 181 31:05.4 31:56.9
10 Tony Haynes Lenexa KS 160 44 203 32:51.8 33:37.4
11 Ron Weems overland park KS 409 44 217 33:52.4 34:17.6
12 Michael Morse Lenexa KS 263 40 305 42:24.3 43:23.6
13 Ron Morse Overland Park KS 265 43 306 42:27.5 43:23.9
14 Jeff Traffis 450 40 310 42:32.1 43:45.1
15 Brad Robbins Overland Park KS 329 44 326 45:46.0 46:41.6
16 Lenny Chesser Shawnee KS 55 41 333 46:27.1 47:21.4
Top
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Miles Marshall Gardner KS 240 45 4 20:09.2 20:12.3
2 James Roswold 491 46 6 20:30.1 20:32.8
3 Bill Loats Lawrence KS 230 45 22 22:49.1 22:55.0
4 Ken Powell Leawood KS 310 48 24 23:13.5 23:18.1
5 James Park Leawood KS 293 46 32 23:27.6 23:45.0
6 Brian Newby Shawnee KS 278 49 39 24:16.5 24:25.7
7 John Cotter Overland Park KS 75 49 49 24:56.4 25:03.3
8 Keith Murry 492 48 59 24:51.2 25:44.6
9 Gary Klotz Eudora KS 209 49 60 25:39.3 25:48.8
10 Tom Loats Overland Park KS 231 49 74 26:29.6 26:35.8
11 Gerald Brokeshoulder Shawnee KS 36 47 76 26:00.7 26:37.3
12 Jim Gleason 460 48 77 26:23.1 26:37.9
13 Jeff Bird overland park KS 26 45 79 26:33.9 26:42.0
14 Aaron Goff kansas city MO 143 45 104 28:04.9 28:14.3
15 Doug Hemsath Olathe KS 165 47 119 28:05.7 28:55.5
16 Gary Valentine Lenexa KS 394 45 131 29:11.7 29:33.4
17 don Rickman Blue Springs MO 324 46 247 35:48.2 36:24.9
18 Jay Beatty Shawnee KS 19 45 303 42:38.0 43:11.4
19 Anthony Hatmaker Overland Park KS 158 45 381 57:14.9 58:08.4
Top
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Randy McDermott 453 53 7 20:49.5 20:51.4
