Archived Results / Photos
Kansas City Corporate Challenge Half Marathon
Date: 2013-05-18
Contact: KCCC
913.831.2222
kccc@mindspring.com
www.kccorporatechallenge.com
Results:
KC Corporate Challenge - Half Marathon 2013
Half Marathon
Overall Finish List
May 18, 2013
KC Running Company KC Running Company
Total
Place Name City Bib No Age Gend Age Group Time
1 Paul Hefferon Mission KS 774 27 M 1 0-99 1:18:18.0
2 Allen Chestnut U.S. Army Corps of 579 26 M 2 0-99 1:20:08.7
3 Jeremy Garrett Kansas City MO 308 36 M 3 0-99 1:20:18.7
4 Joe Heikes Garmin Internationa 605 47 M 4 0-99 1:21:25.6
5 Scott Gillespie Overland Park KS 777 24 M 5 0-99 1:21:58.4
6 Eric Hunt Kansas City MO 104 35 M 6 0-99 1:22:00.4
7 Eric Graham Kiewit Power, Inc. 253 35 M 7 0-99 1:22:08.3
8 Steve Christensen CenturyLink 599 45 M 8 0-99 1:22:22.6
9 Kevin White Kansas City MO 4 31 M 9 0-99 1:22:47.7
10 Bryce Dickmeyer Kansas City MO 1 29 M 10 0-99 1:23:16.8
11 Lee Dixon Garmin Internationa 600 29 M 11 0-99 1:23:30.7
12 Pat Merrigan 515 52 M 12 0-99 1:23:52.0
13 Luke Hall Kansas City MO 114 28 M 13 0-99 1:24:21.9
14 Jeramey Jordan Pro Athlete, Inc. 744 26 M 14 0-99 1:24:34.6
15 Dickson Goulart OLATHE KS 604 42 M 15 0-99 1:25:33.0
16 Nathan Switzner Kansas City MO 115 31 M 16 0-99 1:25:57.2
17 Mike Bonham State Street 785 38 M 17 0-99 1:26:15.8
18 Brian Olsen Kansas City MO 309 37 M 18 0-99 1:26:23.3
19 David Bryant Waddell & Reed/Ivy 65 40 M 19 0-99 1:26:41.7
20 Matthew Swanwick 35 37 M 20 0-99 1:27:26.3
21 Jennifer Kultala Liberty MO 480 42 F 1 0-99 1:28:04.6
22 Guillermo Vidaurre Federal Reserve Ban 509 23 M 21 0-99 1:28:19.0
23 Lauren Brooke Robertson University of Kansa 331 24 F 2 0-99 1:28:21.4
24 Ken Cameron Kansas City MO 265 54 M 22 0-99 1:28:35.5
25 Steve Kerr Prairie Village KS 750 33 M 23 0-99 1:28:43.6
26 Ben Keefe Perceptive Software 17 35 M 24 0-99 1:28:45.4
27 Adam Fischer Freightquote.com M 568 26 M 25 0-99 1:28:50.4
28 Lawrence Pickert Burns & McDonnell 3 39 M 26 0-99 1:28:54.6
29 Drake Vidrine Mission Hills KS 61 39 M 27 0-99 1:29:09.8
30 Forrest Dickinson Andrews McMeel Univ 560 37 M 28 0-99 1:29:18.2
31 Katie Coomer PNC Real Estate/Mid 449 25 F 3 0-99 1:29:27.2
32 Trevor Smith Archer Daniels Midl 366 32 M 29 0-99 1:29:39.3
33 Nelson Townsend 513 42 M 30 0-99 1:31:00.4
34 Corey Erdkamp Kansas City MO 67 39 M 31 0-99 1:31:03.8
35 Brett Cikanek overland park KS 94 29 M 32 0-99 1:31:05.0
36 Josh Weber Midwest Anesthesia 95 38 M 33 0-99 1:31:06.1
37 John Keplinger Prairie Village KS 697 30 M 34 0-99 1:31:14.0
38 Cole Donelson Kansas City MO 249 24 M 35 0-99 1:31:29.4
39 Jon Riekenberg 691 35 M 36 0-99 1:31:52.2
40 Joel Conrad Lee's Summit MO 128 31 M 37 0-99 1:31:56.3
41 Gary Mundhenke Kansas City MO 174 52 M 38 0-99 1:32:03.4
42 Josh Thomas 658 29 M 39 0-99 1:32:20.8
43 Clint Sperry EPA 98 48 M 40 0-99 1:32:30.6
44 Chat Cowherd J.P. Morgan 212 49 M 41 0-99 1:32:38.3
45 John Quick Parkville MO 32 52 M 42 0-99 1:32:40.1
46 Anthony Heiser Blue Springs MO 766 27 M 43 0-99 1:32:54.7
47 Tom Kilgore PNC Real Estate/Mid 473 49 M 44 0-99 1:32:56.1
48 Ashlee Davidson Wireless Lifestyle 330 27 F 4 0-99 1:33:05.1
49 Christopher Harris Gladstone MO 250 34 M 45 0-99 1:33:14.1
50 Jeff Turner 347 33 M 46 0-99 1:33:25.9
51 Corey Maccallum Overland Park KS 569 28 M 47 0-99 1:33:41.0
52 Darin Lee Liberty MO 559 39 M 48 0-99 1:34:03.7
53 Chris Legler olathe KS 18 34 M 49 0-99 1:34:03.9
54 Bryan Hay 107 40 M 50 0-99 1:34:08.6
55 Anthony Hofmann 583 47 M 51 0-99 1:34:15.6
56 Jose Garcia EARP Distribution 195 47 M 52 0-99 1:34:21.5
57 Ryan Mcdonald Kansas City MO 351 33 M 53 0-99 1:34:31.4
58 Jeff Mundt Blue Springs MO 264 41 M 54 0-99 1:34:38.4
59 Tim Kane Freightquote.com 570 30 M 55 0-99 1:34:47.9
60 Steve Ruhlman Ferrellgas 237 42 M 56 0-99 1:34:47.9
61 John Wening Farmers Insurance G 188 33 M 57 0-99 1:34:56.3
62 Nick Schultz Henderson Engineers 430 34 M 58 0-99 1:35:01.9
63 Chris Cunningham Henderson Engineers 429 28 M 59 0-99 1:35:05.8
64 Justin Vanopdorp Lockton Companies 521 41 M 60 0-99 1:35:20.3
65 Matt Jacobs TradeWind Energy M 652 31 M 61 0-99 1:35:36.3
66 Leo Smith Commerce Bank 345 26 M 62 0-99 1:35:46.4
67 Ryan Schoenemann Lees Summit MO 511 37 M 63 0-99 1:35:46.6
68 Dalwyn Hodgkin Liberty MO 262 39 M 64 0-99 1:35:49.6
69 David Ramey North Kansas City H 731 33 M 65 0-99 1:35:54.7
70 Brice Austin Community Blood Cen 631 28 M 66 0-99 1:35:57.7
71 Matt Mcclasky 755 31 M 67 0-99 1:36:03.2
72 John Arthur 91 35 M 68 0-99 1:36:08.6
73 Stephanie Lavin-Zeller Prairie Village KS 508 27 F 5 0-99 1:36:15.7
74 Kenny Healy Mission KS 2 26 M 69 0-99 1:36:22.7
75 Mark Davidson Murphy-Hoffman Comp 361 51 M 70 0-99 1:36:27.8
76 Dan West JE Dunn Constructio 70 58 M 71 0-99 1:36:37.0
77 Justin Vermillion Kansas City MO 619 32 M 72 0-99 1:36:38.2
78 Nick Kelly University of Kansa 772 27 M 73 0-99 1:36:40.3
79 Eric Foster PGi 505 40 M 74 0-99 1:36:41.4
80 Carl Schipfmann HNTB Corporation 659 44 M 75 0-99 1:36:50.6
81 Ridchard Rustan KCP&L 403 50 M 76 0-99 1:37:04.1
82 Kelly Dippold Overland Park KS 338 51 F 6 0-99 1:37:08.7
83 Ryan Fitzgerald MIQ Logistics 379 34 M 77 0-99 1:37:12.9
84 Steve Hoffman 649 47 M 78 0-99 1:37:23.0
85 Bruce Allen Kansas City MO 109 48 M 79 0-99 1:37:26.8
86 Adam Mickelson Olathe KS 601 27 M 80 0-99 1:37:41.9
87 Lisa Karel Kansas City MO 460 26 F 7 0-99 1:37:45.3
88 Joe Bindel MRIGlobal 292 32 M 81 0-99 1:37:49.3
89 Jeff Hall Ferrellgas 239 51 M 82 0-99 1:37:50.6
90 Matthew Scherzberg Kansas City MO 66 31 M 83 0-99 1:37:58.6
91 Anthony Wingrove Leawood KS 47 38 M 84 0-99 1:38:00.8
92 David Ebelke 767 58 M 85 0-99 1:38:11.0
93 Mike Diederich UMB Financial Corpo 78 41 M 86 0-99 1:38:12.5
94 Matt Bunting shawnee KS 512 38 M 87 0-99 1:38:16.3
95 Thomas Lamoreux Hallmark Cards, Inc 261 33 M 88 0-99 1:38:18.3
96 Kaitlyn Flynn Kansas City MO 459 25 F 8 0-99 1:38:36.2
97 Pete Davis EPA 97 48 M 89 0-99 1:38:47.5
98 Paul Monteil Hallmark Cards, Inc 266 56 M 90 0-99 1:38:59.9
99 Brian Cole Overlnad Park KS 483 43 M 91 0-99 1:39:05.5
100 Mike Haramia Henderson Engineers 432 48 M 92 0-99 1:39:07.3
Total
Place Name City Bib No Age Gend Age Group Time
101 Devin Wilson Black & Veatch KS 157 40 M 93 0-99 1:39:12.3
102 Craig Fischman 54 45 M 94 0-99 1:39:16.5
103 Marie Cellitti PNC Real Estate/Mid 448 26 F 9 0-99 1:39:30.1
104 Sean Heston 671 45 M 95 0-99 1:39:34.7
105 Eric Self State Street MO 129 40 M 96 0-99 1:39:34.9
106 Adrian O'hara Murphy-Hoffman Comp 362 33 M 97 0-99 1:39:46.0
107 Carmen Llana saint joseph MO 648 37 F 10 0-99 1:39:55.8
108 Tim Hodges Olathe KY 497 31 M 98 0-99 1:39:56.9
109 Kenneth Chretien Blue Springs MO 502 33 M 99 0-99 1:40:02.5
110 Jimmy O Grandview MO 572 41 M 100 0-99 1:40:09.5
111 Dan Meagher TradeWind Energy 654 25 M 101 0-99 1:40:09.9
112 Christy Swearingen Lees Summit MO 33 34 F 11 0-99 1:40:21.1
113 William Gresham EPA 99 52 M 102 0-99 1:40:28.0
114 Brett Seeliger XenoTech, LLC 541 28 M 103 0-99 1:40:37.8
115 Chris Unruh Kansas City MO 647 38 M 104 0-99 1:40:43.5
116 Brett Affolter XenoTech, LLC 540 25 M 105 0-99 1:40:45.0
117 Jim Tinsman National Bank Of Ka 426 53 M 106 0-99 1:41:02.1
118 Meghan Comiskey Fairway KS 139 25 F 12 0-99 1:41:09.8
119 Scott Bolen Overland Park KS 339 48 M 107 0-99 1:41:14.2
120 Brett Gaynor Olaths KS 423 35 M 108 0-99 1:41:15.2
121 Danielle Mousley Hallmark Cards, Inc 269 31 F 13 0-99 1:41:23.6
122 Jeremy Messerly 530 38 M 109 0-99 1:41:31.1
123 Kenneth Keane Henderson Engineers 428 29 M 110 0-99 1:41:32.9
124 William Flores 496 43 M 111 0-99 1:41:42.8
125 Kushal Gurung Kansas City MO 457 40 M 112 0-99 1:41:43.1
126 Rob Murphy Overland Park KS 771 27 M 113 0-99 1:41:50.0
127 David Seay KPMG LLP MO 699 43 M 114 0-99 1:41:57.5
128 Katie Lund 132 29 F 14 0-99 1:42:00.7
129 Jim Alpiser Overland Park KS 603 38 M 115 0-99 1:42:05.9
130 Rodrigo Torrano Children's Mercy Ho 307 25 M 116 0-99 1:42:06.2
131 Brad Bolton AMC Entertainment, 702 33 M 117 0-99 1:42:07.8
132 Joshua Roe 48 29 M 118 0-99 1:42:09.9
133 Katie Koester 577 32 F 15 0-99 1:42:12.4
134 Elizabeth Duncan 641 35 F 16 0-99 1:42:17.7
135 Austin Braithwait 77 43 M 119 0-99 1:42:23.4
136 Kevin Knapp Hallmark Cards, Inc 263 47 M 120 0-99 1:42:31.6
137 Ryand Tucker Honeywell FM&T 116 33 M 121 0-99 1:42:37.4
138 Juan Fisher Farmers Insurance G 197 40 M 122 0-99 1:42:43.9
139 Tyler Jessup MarksNelson Vohland 549 25 M 123 0-99 1:42:45.4
140 Seth Dunham Lockton Companies 776 40 M 124 0-99 1:42:46.6
141 James Colby Honeywell FM&T 117 46 M 125 0-99 1:43:08.6
142 Heath Glenn 69 46 M 126 0-99 1:43:30.2
143 Matt Hlobik BATS Globlal Market 86 39 M 127 0-99 1:43:33.6
144 Lee Stauffer Lees Summit MO 118 42 M 128 0-99 1:43:41.8
145 Andy Mcleod VML 182 36 M 129 0-99 1:43:42.1
146 Kevin Faddis 592 29 M 130 0-99 1:43:42.5
147 Lucas Pfannenstiel Lockton Companies 687 34 M 131 0-99 1:43:47.5
148 Evan Hegi Service Management 286 27 M 132 0-99 1:43:49.7
149 Jeff Wiley PRA 418 39 M 133 0-99 1:43:59.2
150 Doug Thompson Kansas City MO 458 42 M 134 0-99 1:44:01.7
151 Noah Eber Hallmark Cards, Inc 260 26 M 135 0-99 1:44:20.2
152 Jamie Lamberson Shawnee KS 529 31 M 136 0-99 1:44:24.1
153 Daniel Thomason 781 41 M 137 0-99 1:44:26.8
154 Harold Molloy MRIGlobal 63 67 M 138 0-99 1:44:31.2
155 Jason Sorn Wireless Lifestyle 343 27 M 139 0-99 1:44:39.3
156 Alan Mcfann J.P. Morgan 209 31 M 140 0-99 1:44:54.6
157 Richard Trujillo Shawnee KS 438 42 M 141 0-99 1:44:55.4
158 Sean Gordon Truman Medical Cent 396 52 M 142 0-99 1:45:14.0
159 Doug Dixon 533 54 M 143 0-99 1:45:16.0
160 Gallagher Ring UMB Financial Corpo 74 26 M 144 0-99 1:45:16.4
161 Paul Oxler 124 32 M 145 0-99 1:45:18.0
162 Jay Miller J.P. Morgan 213 54 M 146 0-99 1:45:18.9
163 Scott Groth Shawnee KS 672 49 M 147 0-99 1:45:19.5
164 Jacob Boan PNC Real Estate/Mid 475 29 M 148 0-99 1:45:22.3
165 Matt Winger Ernst & Young, LLP 595 28 M 149 0-99 1:45:26.3
166 Martin Boos 602 34 M 150 0-99 1:45:26.6
167 Chad Forde Olathe KS 612 46 M 151 0-99 1:45:33.2
168 Nicole Schile Liberty MO 461 33 F 17 0-99 1:45:35.0
169 Lee Smith 701 29 M 152 0-99 1:45:58.7
170 Ken White Service Management 291 43 M 153 0-99 1:46:02.6
171 Brandt Jackson Overland Park KS 143 37 M 154 0-99 1:46:02.8
172 Chris Wood Leawood KS 335 46 M 155 0-99 1:46:06.5
173 Steve Harber Liberty MO 349 41 M 156 0-99 1:46:10.6
174 Rusty Parkhurst Stewartsville MO 6 43 M 157 0-99 1:46:12.0
175 Mark Swanson Generali USA Life R 688 47 M 158 0-99 1:46:17.2
176 Diana Humphrey 650 27 F 18 0-99 1:46:20.4
177 Abby Crawford Blue Springs MO 81 38 F 19 0-99 1:46:32.1
178 David Hack Overland Park KS 490 64 M 159 0-99 1:46:33.6
179 Kenzie Rumble Kansas City MO 390 25 F 20 0-99 1:46:43.1
180 Michael Holloway 561 42 M 160 0-99 1:46:46.1
181 Eric Otte Kiewit Power, Inc. 254 40 M 161 0-99 1:46:54.3
182 Philip Hannon Shawnee KS 276 56 M 162 0-99 1:46:55.8
183 Paul Pierce Intouch Solutions 718 41 M 163 0-99 1:47:17.6
184 Doug Mascher National Beef Packi 153 48 M 164 0-99 1:47:25.2
185 Valerie Wood 451 31 F 21 0-99 1:47:29.4
186 Andrew Kadel 670 31 M 165 0-99 1:47:50.3
187 Jessica Bailey Pomona KS 614 37 F 22 0-99 1:47:50.7
188 Matthew Frick Lee's Summit MO 167 35 M 166 0-99 1:47:54.3
189 Cary Minkoff Original Bread Inc, 482 49 M 167 0-99 1:48:00.2
190 Gabriel Esteban Commerce Bank 348 43 M 168 0-99 1:48:07.4
191 Andrew Langford Perceptive Software 16 28 M 169 0-99 1:48:17.6
192 Martin Fajardo 230 51 M 170 0-99 1:48:20.8
193 Eric Vinduska Andrews McMeel Univ 562 40 M 171 0-99 1:48:20.9
194 Wes Brown Farmers Insurance G 187 31 M 172 0-99 1:48:21.8
195 Patrick Hildebrandt 150 23 M 173 0-99 1:48:21.9
196 Alan Barnes 405 57 M 174 0-99 1:48:24.2
197 John Holloway MRIGlobal 296 59 M 175 0-99 1:48:26.4
198 Mark Reynolds Kansas City MO 293 34 M 176 0-99 1:48:32.3
199 Brandi Digiorgio 550 38 F 23 0-99 1:48:33.8
200 Derek Skidmore Raymore MO 554 30 M 177 0-99 1:48:37.2
Total
Place Name City Bib No Age Gend Age Group Time
201 Megan Denton Sprint 677 31 F 24 0-99 1:48:41.6
202 Griffin Smith Missouri Department 500 27 M 178 0-99 1:48:43.0
203 Darren Knipp Perceptive Software 19 45 M 179 0-99 1:48:53.9
204 Cara Adreon Ferrellgas 243 37 F 25 0-99 1:48:54.9
205 Jill Coffey Kearney MO 90 48 F 26 0-99 1:49:10.8
206 Daniel Ayars DST Systems, Inc. 110 55 M 180 0-99 1:49:14.7
207 Mitch Beller Independence MO 392 33 M 181 0-99 1:49:16.8
208 Charles Pirkle Black & Veatch 146 60 M 182 0-99 1:49:21.1
209 Matt Klauser BKD CPAs & Advisors 407 31 M 183 0-99 1:49:39.8
210 Julie Henne 609 31 F 27 0-99 1:49:40.2
211 Josh Sovereign BKD CPAs & Advisors 443 38 M 184 0-99 1:49:40.3
212 John Nohe KC Underdogs 690 56 M 185 0-99 1:49:49.6
213 Dan Bartel Garmin Internationa 607 64 M 186 0-99 1:49:49.8
214 Casandra Robinson Henderson Engineers 433 24 F 28 0-99 1:50:02.8
215 Bonnie Steer Olathe KS 248 44 F 29 0-99 1:50:03.5
216 Nicholas Bartels 210 34 M 187 0-99 1:50:03.7
217 Dan Schlemper 364 28 M 188 0-99 1:50:09.3
218 Jared Barthuly Lenexa KS 15 29 M 189 0-99 1:50:09.4
219 Tyler Steele University of Kansa 747 33 M 190 0-99 1:50:16.5
220 Tonya Auxier TVH Parts Co. KS 231 21 F 30 0-99 1:50:36.0
221 Stephanie Siders 252 31 F 31 0-99 1:50:37.8
222 John Roth Farmland Foods, Inc 463 51 M 191 0-99 1:50:50.4
223 Clarissa Smith University of Kansa 646 25 F 32 0-99 1:50:53.0
224 Nick Timmons Kansas City MO 622 28 M 192 0-99 1:50:57.0
225 Kevin Eichhorn KPMG LLP 764 26 M 193 0-99 1:50:57.9
226 Timothy Bond City of Kansas City 693 58 M 194 0-99 1:50:59.0
227 Matt Taylor Overland Park KS 394 41 M 195 0-99 1:51:02.7
228 Brian Kershner State Street 130 40 M 196 0-99 1:51:04.9
229 Dave Stahly CenturyLink 478 54 M 197 0-99 1:51:06.4
230 Ravi Dronavalli CenturyLink 686 41 M 198 0-99 1:51:09.3
231 John Li 79 51 M 199 0-99 1:51:17.0
232 Chris Corless 360 26 M 200 0-99 1:51:21.5
233 John Neeley City of Kansas City 152 48 M 201 0-99 1:51:24.0
234 Debbie Mccarty KC Underdogs 328 53 F 33 0-99 1:51:25.5
235 Ben Biller Leawood KS 7 55 M 202 0-99 1:51:28.0
236 Teresa Delay 49 44 F 34 0-99 1:51:35.5
237 Peter Hughes VSR Financial Servi 643 41 M 203 0-99 1:51:43.9
238 Matt Walker 783 27 M 204 0-99 1:51:53.4
239 Chris Constant 743 29 M 205 0-99 1:51:53.5
240 Jessica Meyers H&R Block MO 628 32 F 35 0-99 1:51:56.7
241 Bethany Frazier Gardner KS 11 27 F 36 0-99 1:51:57.2
242 Craig Amundson MCEITS 409 49 M 206 0-99 1:52:07.3
243 Chris Harmon 503 39 M 207 0-99 1:52:11.5
244 William Mackey Mission Hills KS 514 43 M 208 0-99 1:52:13.4
245 Scott Roach Sprint KS 674 52 M 209 0-99 1:52:20.9
246 Troy Knoell 424 43 M 210 0-99 1:52:21.1
247 Marty Pape 739 57 M 211 0-99 1:52:22.1
248 Ryan Langton 725 37 M 212 0-99 1:52:28.1
249 Karl Winbigler Ferrellgas 235 37 M 213 0-99 1:52:33.9
250 Jeromy Hiserote 85 36 M 214 0-99 1:52:40.5
251 Chris Kelly 597 41 M 215 0-99 1:52:42.5
252 Debra Wray Leawood KS 13 31 F 37 0-99 1:53:06.9
253 Melissa Griffin Waddell & Reed/Ivy 147 47 F 38 0-99 1:53:13.0
254 Rob Werling KPMG LLP KS 645 30 M 216 0-99 1:53:19.4
255 James Clarke HNTB Corporation 279 29 M 217 0-99 1:53:30.2
256 David Griffith 381 49 M 218 0-99 1:53:30.5
257 Sarah Funke ScriptPro LLC KS 734 32 F 39 0-99 1:53:32.3
258 James Burton PGi 504 36 M 219 0-99 1:53:32.6
259 Thad Prososki Independence MO 88 42 M 220 0-99 1:53:33.5
260 Alex Mueller BKD CPAs & Advisors 408 24 M 221 0-99 1:53:35.0
261 David Palmer Butler Manufacturin 176 44 M 222 0-99 1:53:36.0
262 Rich Pefley 346 39 M 223 0-99 1:53:40.5
263 Sarah Henning GBA KS 149 32 F 40 0-99 1:53:48.6
264 Jeff Monger Blue Valley Recreat 590 33 M 224 0-99 1:53:59.2
265 Leslie Jones J.P. Morgan MO 219 30 F 41 0-99 1:54:01.2
266 Lacy Shelton Overland Park KS 491 34 F 42 0-99 1:54:01.7
267 Eric Vandenbos John Deere 469 47 M 225 0-99 1:54:01.7
268 Melissa Nicholas Overland Park KS 493 42 F 43 0-99 1:54:18.8
269 Morgan Dewey IMA, Inc. 657 32 M 226 0-99 1:54:22.4
270 Erica Gabrick Parkville MO 666 36 F 44 0-99 1:54:32.7
271 Bryan Smith kansas city MO 546 42 M 227 0-99 1:54:37.6
272 Patrick Higgins kansas city 8 57 M 228 0-99 1:54:39.2
273 Jonathan Hof 142 32 M 229 0-99 1:54:39.5
274 Mary Jane Judy Polsinelli Shughart 712 32 F 45 0-99 1:54:39.8
275 Ryan Brune 75 35 M 230 0-99 1:54:47.0
276 John Kille 669 39 M 231 0-99 1:54:51.4
277 Stephanie Palo Intouch Solutions 722 32 F 46 0-99 1:54:52.1
278 Sharon Costello Overland Park KS 692 61 F 47 0-99 1:54:53.5
279 Lauren Link 148 25 F 48 0-99 1:54:58.2
280 Laura Hempstead Truman Medical Cent 376 52 F 49 0-99 1:55:01.9
281 Wendy Bailey Fairway KS 10 29 F 50 0-99 1:55:09.4
282 Stephanie Roellchen Americo 620 41 F 51 0-99 1:55:13.0
283 George Searle Overland Park KS 488 53 M 232 0-99 1:55:30.6
284 Susan Martin 303 45 F 52 0-99 1:55:33.2
285 Debbie Neis BE Aerospace, Inc. 728 41 F 53 0-99 1:55:37.5
286 Simon Okoti PACSUN 498 40 M 233 0-99 1:55:37.9
287 Nicole Parkhurst Lee's Summit MO 678 33 F 54 0-99 1:55:40.2
288 Charles Malin MIQ Logistics 382 53 M 234 0-99 1:55:44.7
289 Rachel Mccaslin J.P. Morgan KS 218 29 F 55 0-99 1:55:45.7
290 Jaime Bland 12 32 F 56 0-99 1:55:49.4
291 Kirk Willard olathe KS 168 43 M 235 0-99 1:55:50.4
292 Amy Davis Kansas City MO 524 33 F 57 0-99 1:55:51.1
293 Nick Aranzamendi Shawnee KS 727 26 M 236 0-99 1:55:53.7
294 Nathan Clausen KC Underdogs 773 29 M 237 0-99 1:55:57.3
295 Ryan Johnson Omaha NE 73 29 M 238 0-99 1:56:05.4
296 Jennifer Colborn Kansas City MO 762 26 F 58 0-99 1:56:17.7
297 Judy Sebestyen 301 38 F 59 0-99 1:56:18.1
298 Ian Reeves 255 30 M 239 0-99 1:56:19.4
299 Trudy Gnagy Kansas City MO 665 45 F 60 0-99 1:56:20.9
300 Susan Ruettimann Shawnee KS 272 43 F 61 0-99 1:56:21.6
Total
Place Name City Bib No Age Gend Age Group Time
301 Mike Trollinger 760 45 M 240 0-99 1:56:22.0
302 Bree Hedman 387 35 F 62 0-99 1:56:24.8
303 Greg Schrage TVH Parts Co. 227 32 M 241 0-99 1:56:29.9
304 Stephen Majerle 108 28 M 242 0-99 1:56:36.7
305 Jade Krueger 753 27 F 63 0-99 1:56:36.8
306 Jacob Spangler Swiss Re 528 25 M 243 0-99 1:56:46.6
307 Mandy Beltz 46 33 F 64 0-99 1:56:50.6
308 Andy Ippel SPX Cooling Technol 156 28 M 244 0-99 1:56:51.6
309 Erin Syring Overland Park KS 656 43 F 65 0-99 1:56:53.4
310 Jamie Martens HNTB Corporation 277 37 F 66 0-99 1:56:58.7
311 Adam Rutherford J.P. Morgan MO 207 29 M 245 0-99 1:57:11.9
312 Cris Snooks Lenexa KS 20 47 M 246 0-99 1:57:12.3
313 Patrick O'bryan Prairie Village KS 714 33 M 247 0-99 1:57:15.2
314 Joshua Porter 141 26 M 248 0-99 1:57:15.4
315 Adriana Aguilar 138 24 F 67 0-99 1:57:22.8
316 Ryan Kinney 770 29 M 249 0-99 1:57:25.1
317 Dan Collins MIQ Logistics 380 38 M 250 0-99 1:57:28.0
318 Dan Mulder 140 24 M 251 0-99 1:57:28.5
319 Amy Jordan Honeywell FM&T 164 56 F 68 0-99 1:57:34.2
320 Paul Tiedt Service Management 290 42 M 252 0-99 1:57:35.3
321 Mark Smerchek KC Underdogs 36 49 M 253 0-99 1:57:35.7
322 Andrew Jones Kansas City MO 465 27 M 254 0-99 1:57:45.1
323 Richard Holland BATS Globlal Market 87 44 M 255 0-99 1:57:47.1
324 Nick Nelson DEG MO 726 28 M 256 0-99 1:57:52.3
325 Christopher Todd AMC Entertainment, 703 37 M 257 0-99 1:57:54.1
326 Decemeber Ruth-Smith Sprint MO 676 29 F 69 0-99 1:57:55.6
327 Zachary Cole 596 30 M 258 0-99 1:57:56.8
328 Brett Streicher PNC Real Estate/Mid 476 22 M 259 0-99 1:57:57.9
329 David Crawford U.S. Army Corps of 586 63 M 260 0-99 1:58:00.3
330 Debra Wood DST Systems, Inc. 113 59 F 70 0-99 1:58:00.7
331 Stan Wood 251 51 M 261 0-99 1:58:04.2
332 Jeff Crouch Overland Park KS 758 36 M 262 0-99 1:58:10.8
333 Mike Lynch Garmin Internationa 606 56 M 263 0-99 1:58:18.9
334 Eric Viera TranSystems 39 41 M 264 0-99 1:58:19.9
335 Eric Kruger Ferrellgas 234 36 M 265 0-99 1:58:30.2
336 Curt Kading Associated Wholesal 82 49 M 266 0-99 1:58:31.3
337 James Pullen National Beef Packi 155 63 M 267 0-99 1:58:32.8
338 John Murphy TouchNet Informatio 436 50 M 268 0-99 1:58:33.7
339 Sharon Wiederanders Garmin Internationa 610 38 F 71 0-99 1:58:38.6
340 Troy Loethen PNC Real Estate/Mid 474 43 M 269 0-99 1:58:39.1
341 Jeff Shelly 437 51 M 270 0-99 1:58:50.7
342 Jepson Erattuparmbil Swiss Re 531 43 M 271 0-99 1:58:57.5
343 Megan Spence 639 27 F 72 0-99 1:59:10.4
344 Michael Steele 41 31 M 272 0-99 1:59:14.9
345 Grant Wiens Prairie Village KS 178 32 M 273 0-99 1:59:18.4
346 Shane Taylor Sega, Inc. 453 37 M 274 0-99 1:59:18.6
347 Jennifer Suther Olathe KS 190 34 F 73 0-99 1:59:18.6
348 David Schoenherr Lee's Summit MO 319 52 M 275 0-99 1:59:22.8
349 Brenda Manteufel Pioneer Services 317 37 F 74 0-99 1:59:33.4
350 Kim Jegen-Crawford Lee's Summit MO 680 44 F 75 0-99 1:59:34.1
351 John Edwards United BioSource Co 523 44 M 276 0-99 1:59:34.7
352 Cj Stremick 591 42 M 277 0-99 1:59:38.3
353 Robert Paul Ferrellgas 240 63 M 278 0-99 1:59:39.1
354 Shannon O'shea Children's Mercy Ho 298 26 F 76 0-99 1:59:40.1
355 Kalen Kieffaber TransAm Trucking 663 26 M 279 0-99 1:59:43.7
356 Jason Swisher Kansas City MO 172 31 M 280 0-99 1:59:44.3
357 Raquel Plath Burns & McDonnell 14 41 F 77 0-99 1:59:52.3
358 Julie Dietrich KCP&L MO 89 40 F 78 0-99 1:59:55.4
359 Randy Dentinger 257 45 M 281 0-99 2:00:10.1
360 Larry Rink North American Savi 60 65 M 282 0-99 2:00:11.2
361 Mendy Taylor Parkville MO 729 37 F 79 0-99 2:00:13.6
362 Kim Bahney 100 35 F 80 0-99 2:00:17.5
363 Garth Smith New Directions 415 71 M 283 0-99 2:00:18.6
364 Michelle Ross Wichita KS 50 35 F 81 0-99 2:00:19.6
365 Chelsea Mackenzie 575 29 F 82 0-99 2:00:25.7
366 Angela Droege 786 41 F 83 0-99 2:00:25.8
367 Sara Trecek 742 37 F 84 0-99 2:00:26.0
368 Jim Lenihan 668 51 M 284 0-99 2:00:29.6
369 Julie Toft TouchNet Informatio 441 53 F 85 0-99 2:00:29.7
370 Modesta King Kansas City MO 134 38 F 86 0-99 2:00:36.5
371 Matt Johnson Shawnee KS 40 40 M 285 0-99 2:00:39.2
