Archived Results / Photos
Corporate Challenge
Mens 5K results
Date: 2013-05-04
Contact:
troy@kcrunningcompany.com
Results:
KC Corp Challenge 5K - 2013
5K
Overall Finish List
May 04, 2013
KC Running Company KC Running Company
Total
Place* Name City Bib No Age Gend Age Group Time
1 Matt Kruger Burns & McDonnell 4 25 M 1 0-99 16:24.5
2 Anthony Nicholl State Street 1373 32 M 2 0-99 16:50.6
3 Eric Hunt Pain Train MO 1677 35 M 3 0-99 16:57.3
4 Jeremy Garrett Children's Mercy Ho 1925 36 M 4 0-99 17:05.9
5 Charlie Daehler Garmin Internationa 433 24 M 5 0-99 17:07.0
6 Eric Graham Kiewit Power, Inc. 415 35 M 6 0-99 17:13.9
7 Luke Hall Honeywell FM&T MO 330 28 M 7 0-99 17:17.6
8 Brett Agee Black & Veatch MO 60 26 M 8 0-99 17:18.2
9 Kevin White Burns & McDonnell 6 31 M 9 0-99 17:19.5
10 Jeramey Jordan Pro Athlete, Inc. 1235 26 M 10 0-99 17:26.9
11 Lee Dixon Garmin Internationa 870 29 M 11 0-99 17:32.7
12 Eric Fry Sprint 80 34 M 12 0-99 17:37.6
13 Brett Cikanek Midwest Anesthesia 126 29 M 13 0-99 17:39.8
14 Allen Chestnut U.S. Army Corps of 2105 26 M 14 0-99 17:40.7
15 Steve Christensen CenturyLink 1441 45 M 15 0-99 17:42.9
16 Bryce Dickmeyer Burns & McDonnell 3 29 M 16 0-99 17:45.0
17 Jimmy Balough Black & Veatch KS 61 27 M 17 0-99 17:46.3
18 Chris Thielker Garmin Internationa 2776 27 M 18 0-99 17:50.3
19 Adam Fischer Freightquote.com M 2175 26 M 19 0-99 17:53.8
20 Diego Ladron Hallmark Cards, Inc 2742 23 M 20 0-99 17:57.7
21 Clark Halferty Sprint 82 35 M 21 0-99 17:57.8
22 Bently Harper Garmin Internationa 876 44 M 22 0-99 18:02.9
23 David Bryant Waddell & Reed/Ivy 515 40 M 23 0-99 18:05.6
24 Joe Heikes Garmin Internationa 878 47 M 24 0-99 18:06.3
25 Nathan Switzner Honeywell FM&T MO 817 31 M 25 0-99 18:08.2
26 Mike Bonham State Street 2773 38 M 26 0-99 18:10.4
27 Ryan Fitzgerald MIQ Logistics 1670 34 M 27 0-99 18:16.3
28 Steve Kerr Pain Train KS 567 33 M 28 0-99 18:19.7
29 Rick Garey Sprint KS 84 40 M 29 0-99 18:24.2
30 Rob Harber Garmin Internationa 883 55 M 30 0-99 18:27.1
31 Davey Krause H&R Block 759 28 M 31 0-99 18:31.1
32 Jeremiah Estes Garmin Internationa 872 32 M 32 0-99 18:31.8
33 Ben Keefe Perceptive Software 43 35 M 33 0-99 18:36.7
34 Mark Davidson Murphy-Hoffman Comp 1621 51 M 34 0-99 18:38.7
35 Bradley Lynn Kansas City Missour 325 35 M 35 0-99 18:39.4
36 Joe Ratterman KC Underdogs KS 1558 24 M 36 0-99 18:39.8
37 Guillermo Vidaurre Federal Reserve Ban 2562 23 M 37 0-99 18:43.4
38 Christopher Harris Cerner Corporation 617 34 M 38 0-99 18:46.1
39 Lawrence Pickert Burns & McDonnell 8 39 M 39 0-99 18:46.8
40 Justin Vanopdorp Lockton Companies 2643 41 M 40 0-99 18:48.9
41 Nick Schultz Henderson Engineers 1026 34 M 41 0-99 18:51.6
42 Dan Meagher TradeWind Energy 2066 25 M 42 0-99 18:52.9
43 Mike Blake Cerner Corporation 305 27 M 43 0-99 18:52.9
44 Trevor Smith Archer Daniels Midl 908 32 M 44 0-99 18:53.9
45 Eric Sornson Cerner Corporation 618 30 M 45 0-99 18:55.5
46 Stan Mccormack KCP&L KS 2701 56 M 46 0-99 18:56.3
47 Jeremy Warner DST Systems, Inc. 1518 33 M 47 0-99 18:57.2
48 Tim Kane Freightquote.com 2177 30 M 48 0-99 18:59.8
49 Carl Schipfmann HNTB Corporation 723 44 M 49 0-99 19:00.9
50 Brent Miller Commerce Bank KS 1683 33 M 50 0-99 19:03.2
51 Ken Cameron Hallmark Cards, Inc 2032 54 M 51 0-99 19:03.8
52 Chris Weseloh ScriptPro LLC 284 30 M 52 0-99 19:06.1
53 Dan Cool Garmin Internationa 875 36 M 53 0-99 19:06.7
54 Lucas Pfannenstiel Lockton Companies 2640 34 M 54 0-99 19:07.7
55 Chris Torres DST Systems, Inc. 679 38 M 55 0-99 19:08.5
56 Bret Imgrund DST Systems, Inc. 2703 26 M 56 0-99 19:09.4
57 Ryan Mcdonald BRR Architecture M 2275 33 M 57 0-99 19:11.1
58 Clint Sperry EPA 198 48 M 58 0-99 19:11.6
59 Adrian Ludwig Johnson County Park 2451 28 M 59 0-99 19:13.0
60 Mike Diederich UMB Financial Corpo 560 41 M 60 0-99 19:13.7
61 Zeffery Lewey Pro Athlete, Inc. 1232 23 M 61 0-99 19:14.5
62 Joel Conrad State Street MO 1372 31 M 62 0-99 19:17.3
63 Tom Kilgore PNC Real Estate/Mid 263 49 M 63 0-99 19:17.4
64 Kevin Lewis Henderson Engineers 1028 37 M 64 0-99 19:18.0
65 Luke Goodrich Garmin Internationa 873 33 M 65 0-99 19:18.7
66 Mike Wilson UMB Financial Corpo 561 44 M 66 0-99 19:18.8
67 Drew Sebelius Schneider Electric 245 31 M 67 0-99 19:19.7
68 Leo Smith Commerce Bank 1681 26 M 68 0-99 19:19.7
69 Greg Mcbride SPX Cooling Technol 2046 26 M 69 0-99 19:23.6
70 Anthony Heiser Lockton Companies 2638 27 M 70 0-99 19:24.7
71 Ronald Carmack PGi 1405 43 M 71 0-99 19:25.8
72 Matt Jacobs TradeWind Energy M 2068 31 M 72 0-99 19:26.7
73 John Quick Cerner Corporation 276 52 M 73 0-99 19:26.9
74 Justin Engelhardt H&R Block 762 35 M 74 0-99 19:28.1
75 Lee Smith Arvest Bank MO 116 29 M 75 0-99 19:28.6
76 John Wening Farmers Insurance G 2477 33 M 76 0-99 19:29.1
77 David Ramey North Kansas City H 1643 33 M 77 0-99 19:34.1
78 Forrest Dickinson Andrews McMeel Univ 2137 37 M 78 0-99 19:35.2
79 Justin Estes PNC Real Estate/Mid 258 33 M 79 0-99 19:36.8
80 Blake Cadwell VML 1887 23 M 80 0-99 19:36.8
81 Mark Waller State Street 1369 24 M 81 0-99 19:37.1
82 Joji Calabro Burns & McDonnell 5 32 M 82 0-99 19:40.9
83 Chat Cowherd J.P. Morgan 510 49 M 83 0-99 19:41.4
84 Matthew Frick Xenometrics, LLC M 346 35 M 84 0-99 19:42.4
85 Ryan Vicary H&R Block 763 36 M 85 0-99 19:42.5
86 Nick Kelly University of Kansa 2702 27 M 86 0-99 19:42.6
87 Patrick Millsap VSR Financial Servi 520 28 M 87 0-99 19:43.0
88 Aj Earhart Black & Veatch 59 24 M 88 0-99 19:43.8
89 Tim Jansen Waddell & Reed/Ivy 2197 35 M 89 0-99 19:44.3
90 Andrew Homoly KC Underdogs 2545 43 M 90 0-99 19:45.8
91 Josh Weber Midwest Anesthesia 132 38 M 91 0-99 19:48.4
92 Russ Hampleman BATS Globlal Market 1557 46 M 92 0-99 19:49.0
93 Zachary Lee Stowers Institute f 2676 24 M 93 0-99 19:49.2
94 Steve Ruhlman Ferrellgas 1729 42 M 94 0-99 19:49.9
95 Gary Mundhenke Harley-Davidson MO 193 52 M 95 0-99 19:52.3
96 Allen Jones KC Underdogs 1532 26 M 96 0-99 19:53.1
97 Adrian O'hara Murphy-Hoffman Comp 1625 33 M 97 0-99 19:53.5
98 Michael Deyoung Children's Mercy Ho 1926 38 M 98 0-99 19:53.6
99 Randy Mcdermott KCP&L 143 55 M 99 0-99 19:55.2
100 Jeff Cook KPMG LLP KS 2714 32 M 100 0-99 19:55.8
Total
Place* Name City Bib No Age Gend Age Group Time
101 Gallagher Ring UMB Financial Corpo 554 26 M 101 0-99 19:57.3
102 Tracy King JE Dunn Constructio 296 33 M 102 0-99 19:59.1
103 Scott Lillis DST Systems, Inc. 1824 40 M 103 0-99 19:59.2
104 Brent Behrens Tortoise Capital Ad 2054 34 M 104 0-99 20:03.3
105 Thomas Lamoreux Hallmark Cards, Inc 2027 33 M 105 0-99 20:04.6
106 Brett Gaynor TouchNet Informatio 1874 35 M 106 0-99 20:05.4
107 Jeffrey Byers Sprint 81 31 M 107 0-99 20:05.9
108 Damien Horosz DST Systems, Inc. 2295 42 M 108 0-99 20:06.2
109 Brice Austin Community Blood Cen 1458 28 M 109 0-99 20:07.0
110 Jason Sorn Wireless Lifestyle 2565 27 M 110 0-99 20:09.2
111 Jason Hinz Black & Veatch KS 1764 34 M 111 0-99 20:09.8
112 Chris Schroeder BE Aerospace, Inc. 2414 29 M 112 0-99 20:10.8
113 John Carter Grundfos Pumps Corp 2613 41 M 113 0-99 20:10.9
114 Jacob Boan PNC Real Estate/Mid 256 29 M 114 0-99 20:11.3
115 Eric Foster PGi 1404 40 M 115 0-99 20:11.7
116 Mike Finch Sprint 83 37 M 116 0-99 20:14.7
117 Tyler Keel Burns & McDonnell 2 23 M 117 0-99 20:16.3
118 Kurt Kastendick UMB Financial Corpo 627 51 M 118 0-99 20:16.9
119 Joe Deneault Burns & McDonnell 1 24 M 119 0-99 20:16.9
120 Wes Brown Farmers Insurance G 2474 31 M 120 0-99 20:16.9
121 Joshua Poindexter Garmin Internationa 434 24 M 121 0-99 20:17.4
122 Shawn Smith North American Savi 600 44 M 122 0-99 20:18.1
123 Richard Holland BATS Globlal Market 1555 44 M 123 0-99 20:18.6
124 David Seay KPMG LLP MO 2733 43 M 124 0-99 20:18.6
125 Raymond Mosier Burns & McDonnell 14 51 M 125 0-99 20:20.0
126 Rob Zechmann Black & Veatch 64 35 M 126 0-99 20:20.5
127 Brett Seeliger XenoTech, LLC 1743 28 M 127 0-99 20:21.1
128 Jake Yount Freightquote.com M 2178 34 M 128 0-99 20:21.6
129 David Brill Black & Veatch 66 51 M 129 0-99 20:22.8
130 Chris Cunningham Henderson Engineers 1024 28 M 130 0-99 20:23.2
131 Kenneth Keane Henderson Engineers 1025 29 M 131 0-99 20:23.7
132 Drew Clippard Cerner Corporation 619 39 M 132 0-99 20:23.8
133 Noah Eber Hallmark Cards, Inc 2024 26 M 133 0-99 20:25.3
134 Jeff Hall Ferrellgas 1732 51 M 134 0-99 20:26.0
135 Evan Hegi Service Management 1212 27 M 135 0-99 20:27.8
136 Scott Bowling DST Systems, Inc. 2294 35 M 136 0-99 20:28.0
137 Dan Bailey Pain Train 566 32 M 137 0-99 20:29.0
138 Pete Davis EPA 160 48 M 138 0-99 20:30.0
139 Dan West JE Dunn Constructio 302 58 M 139 0-99 20:30.1
140 Devin Wilson Black & Veatch KS 2334 40 M 140 0-99 20:34.3
141 Marvin Meints PNC Real Estate/Mid 264 47 M 141 0-99 20:36.0
142 Josh Sovereign BKD CPAs & Advisors 663 38 M 142 0-99 20:36.4
143 Jonathan Hurst-Sneh GlynnDevins Adverti 2392 25 M 143 0-99 20:38.1
144 Shadrack Kiptormoi Truman Medical Cent 221 25 M 144 0-99 20:38.6
145 Ryand Tucker Honeywell FM&T 818 33 M 145 0-99 20:38.7
146 Michael Bruchhaus John Deere 175 33 M 146 0-99 20:41.0
147 Eric Kruger Ferrellgas 1726 36 M 147 0-99 20:41.3
148 Paul Monteil Hallmark Cards, Inc 2007 56 M 148 0-99 20:42.4
149 Tom Karre Burns & McDonnell 7 36 M 149 0-99 20:42.9
150 Austin Quiring DST Systems, Inc. 2293 32 M 150 0-99 20:43.2
151 Joe Bindel MRIGlobal 1331 32 M 151 0-99 20:43.8
152 Kevin Mroczka Children's Mercy Ho 1923 30 M 152 0-99 20:44.1
153 Michael Tongi Truman Medical Cent 222 29 M 153 0-99 20:44.3
154 Eric Self State Street MO 1409 40 M 154 0-99 20:45.4
155 Kevin Eichhorn KPMG LLP 1792 26 M 155 0-99 20:45.6
156 Jose Garcia EARP Distribution 1864 47 M 156 0-99 20:45.6
157 Todd Barfield Sprint MO 85 44 M 157 0-99 20:46.0
158 Richard Trujillo TouchNet Informatio 1876 42 M 158 0-99 20:46.9
159 Matt Winger Ernst & Young, LLP 2741 28 M 159 0-99 20:47.7
160 Joseph Schultz JE Dunn Constructio 295 29 M 160 0-99 20:48.3
161 Reece Robinson Grundfos Pumps Corp 2616 47 M 161 0-99 20:48.5
162 Don Branson Honeywell FM&T 816 25 M 162 0-99 20:49.0
163 Travis Short Generali USA Life R 2751 29 M 163 0-99 20:49.5
164 Benton Chan KC Underdogs 1531 47 M 164 0-99 20:49.5
165 Chris Unruh North Kansas City H 1644 38 M 165 0-99 20:50.8
166 Seth Dunham Lockton Companies 2644 40 M 166 0-99 20:51.9
167 Sean Gordon Truman Medical Cent 231 52 M 167 0-99 20:53.0
168 Dylan Smith VML 1046 31 M 168 0-99 20:54.0
169 Jon Sink NAIC 1891 37 M 169 0-99 20:56.8
170 Mike Fitzgerald Honeywell FM&T KS 828 65 M 170 0-99 20:57.4
171 Ryan Channell Tortoise Capital Ad 2052 28 M 171 0-99 20:58.2
172 Jeff Tignor J.P. Morgan 506 36 M 172 0-99 20:58.6
173 Kenneth Chretien Ernst & Young, LLP 2677 33 M 173 0-99 20:59.3
174 Matthew Ledbetter Turner Construction 2127 29 M 174 0-99 21:00.2
175 Andrew Langford Perceptive Software 40 28 M 175 0-99 21:01.3
176 Gabriel Esteban Commerce Bank 1685 43 M 176 0-99 21:01.7
177 Doug Mascher National Beef Packi 1976 48 M 177 0-99 21:02.4
178 Skylar Smith Waddell & Reed/Ivy 514 26 M 178 0-99 21:03.1
179 Jim Tinsman National Bank Of Ka 387 53 M 179 0-99 21:03.8
180 Dan Murphy Cerner Corporation 620 47 M 180 0-99 21:04.6
181 Ken White Service Management 1320 43 M 181 0-99 21:05.5
182 Daniel Ayars DST Systems, Inc. 2317 55 M 182 0-99 21:06.0
183 Jonathan Cooper EPA 157 30 M 183 0-99 21:06.6
184 Jeff Shore Edward Jones Invest 2554 27 M 184 0-99 21:09.3
185 Max Kesner Hallmark Cards, Inc 2008 57 M 185 0-99 21:11.2
186 Brian Cole Original Bread Inc, 1511 43 M 186 0-99 21:11.3
187 Tyler Jessup MarksNelson Vohland 1982 25 M 187 0-99 21:12.9
188 Jake Meyer Ernst & Young, LLP 1800 26 M 188 0-99 21:13.5
189 John Reyna EPA 197 44 M 189 0-99 21:13.9
190 Eric Kimlinger Honeywell FM&T 819 36 M 190 0-99 21:14.2
191 Brett Affolter XenoTech, LLC 1740 25 M 191 0-99 21:14.5
192 Chris Wilson H&R Block MO 765 42 M 192 0-99 21:14.7
193 Peter Dunn BRR Architecture K 2281 49 M 193 0-99 21:17.9
194 Jason Gavin PNC Real Estate/Mid 259 34 M 194 0-99 21:19.0
195 Adam Rutherford J.P. Morgan MO 502 29 M 195 0-99 21:20.5
196 Jon Stanfield VSR Financial Servi 524 41 M 196 0-99 21:20.8
197 Jim Stumpff Sprint 90 55 M 197 0-99 21:20.9
198 Eric Deis Americo 359 28 M 198 0-99 21:20.9
199 Ben Mcmahan Federal Reserve Ban 2560 32 M 199 0-99 21:22.7
200 David Marrah TruckMovers.com 1973 36 M 200 0-99 21:22.8
Total
Place* Name City Bib No Age Gend Age Group Time
201 Geoff Coventry TradeWind Energy K 2082 44 M 201 0-99 21:24.7
202 Gayle Van Durme Black & Veatch 482 62 M 202 0-99 21:24.9
203 Juan Fisher Farmers Insurance G 1226 40 M 203 0-99 21:25.4
204 Andy Mcleod VML 1997 36 M 204 0-99 21:25.5
205 Kalen Kieffaber TransAm Trucking 1490 26 M 205 0-99 21:27.1
206 Lee Mah J.P. Morgan KS 503 34 M 206 0-99 21:27.4
207 Mark Hurshman JE Dunn Constructio 300 47 M 207 0-99 21:27.8
208 James Greene Booz Allen Hamilton 2738 46 M 208 0-99 21:28.1
209 Paul Mast Garmin Internationa 879 47 M 209 0-99 21:28.4
210 Lucas Rice CRB 1841 24 M 210 0-99 21:29.4
211 Dave Renetzky HNTB Corporation 650 39 M 211 0-99 21:29.8
212 Philip Hannon HNTB Corporation K 728 56 M 212 0-99 21:29.9
213 Ian Smith CBIZ 1075 26 M 213 0-99 21:30.4
214 Shaun Jackson Farmers Insurance G 2473 29 M 214 0-99 21:30.5
215 Scott King MRIGlobal 1333 37 M 215 0-99 21:31.2
216 Peter Hughes VSR Financial Servi 523 41 M 216 0-99 21:34.1
217 Morgan Dewey IMA, Inc. 607 32 M 217 0-99 21:34.8
218 James Martin Truman Medical Cent 230 47 M 218 0-99 21:36.3
219 Stephen Evans Perceptive Software 41 31 M 219 0-99 21:36.3
220 Matt Hlobik BATS Globlal Market 1554 39 M 220 0-99 21:36.5
221 Luke Barnes MRIGlobal 1330 30 M 221 0-99 21:36.9
222 Matt Miller PNC Real Estate/Mid 262 42 M 222 0-99 21:37.1
223 Matt Klauser BKD CPAs & Advisors 662 31 M 223 0-99 21:37.4
224 Kevin Knapp Hallmark Cards, Inc 2030 47 M 224 0-99 21:38.0
225 Jim Mills Ferrellgas 1725 33 M 225 0-99 21:38.2
226 Scott Groth Sprint KS 86 49 M 226 0-99 21:39.7
227 Scott Roach Sprint KS 88 52 M 227 0-99 21:40.1
228 Zac Combs KC Underdogs 1530 33 M 228 0-99 21:41.0
229 Eric Vinduska Andrews McMeel Univ 2139 40 M 229 0-99 21:41.6
230 Michael Hundt Edward Jones Invest 2555 30 M 230 0-99 21:42.2
231 Harold Molloy MRIGlobal 1340 67 M 231 0-99 21:43.0
232 Matt Johnson TranSystems KS 2744 40 M 232 0-99 21:43.0
233 Jeff Wiley PRA 468 39 M 233 0-99 21:43.7
234 Devin Haddix Waddell & Reed/Ivy 1487 27 M 234 0-99 21:44.1
235 James Burton PGi 1403 36 M 235 0-99 21:44.9
236 Kushal Gurung Cerner Corporation 308 40 M 236 0-99 21:45.2
237 William Gresham EPA 162 52 M 237 0-99 21:45.6
238 Darryl Shippy TruckMovers.com MO 2063 42 M 238 0-99 21:46.2
239 Walker Grady Hallmark Cards, Inc 1765 23 M 239 0-99 21:46.5
240 Michael Chirpich U.S. Army Corps of 1819 34 M 240 0-99 21:46.6
241 James Colby Honeywell FM&T 822 46 M 241 0-99 21:49.1
242 Lyle Alexander BKD CPAs & Advisors 664 41 M 242 0-99 21:49.2
243 Chris Withhart Intouch Solutions 2159 36 M 243 0-99 21:49.3
244 Justin Vermillion Americo MO 360 32 M 244 0-99 21:49.3
245 Jimmy O Freightquote.com M 2182 41 M 245 0-99 21:49.5
246 Casey Mckinley Federal Reserve Ban 374 36 M 246 0-99 21:49.9
247 Rob Eschbach Kiewit Power, Inc. 2688 24 M 247 0-99 21:50.0
248 Jason Ewigman Freightquote.com 2174 24 M 248 0-99 21:51.0
249 Eric Viera TranSystems 1990 41 M 249 0-99 21:52.0
250 Steve Daley Pain Train KS 1676 61 M 250 0-99 21:53.1
251 Wes Steimel National Beef Packi 1914 29 M 251 0-99 21:53.9
252 Kevin Robinson Black & Veatch 2475 24 M 252 0-99 21:54.5
253 Matt Wildy Mortgage Lenders of 2624 39 M 253 0-99 21:54.8
254 Chad Milam Barkley KS 2756 37 M 254 0-99 21:54.8
255 Bill Mclaurin National Beef Packi 1919 42 M 255 0-99 21:55.2
256 Dan Collins MIQ Logistics 1673 38 M 256 0-99 21:55.5
257 Cary Minkoff Original Bread Inc, 1515 49 M 257 0-99 21:56.0
258 Mike Daley Bank Midwest 1053 31 M 258 0-99 21:56.8
259 Derek Skidmore Bank Midwest 1054 30 M 259 0-99 21:56.9
260 Greg Schrage TVH Parts Co. 1594 32 M 260 0-99 21:57.5
261 Robert Casida DST Systems, Inc. 2235 46 M 261 0-99 21:58.2
262 Ryan Yamnitz Garmin Internationa 874 35 M 262 0-99 21:59.2
263 Mark Barkman Commerce Bank 1684 37 M 263 0-99 22:00.3
264 Edward Patterson Sprint 79 25 M 264 0-99 22:00.5
265 Brian File KCP&L 140 35 M 265 0-99 22:02.0
266 Tyler Steele University of Kansa 1890 33 M 266 0-99 22:02.7
267 Mike Haramia Henderson Engineers 1032 48 M 267 0-99 22:02.9
268 Andy Ippel SPX Cooling Technol 2045 28 M 268 0-99 22:03.2
269 Michael Schuette KC Underdogs 1536 30 M 269 0-99 22:03.5
270 Evan Sizemore Lockton Companies 2639 29 M 270 0-99 22:04.6
271 John Nohe KC Underdogs 1020 56 M 271 0-99 22:05.6
272 Luke Kelly BE Aerospace, Inc. 2411 45 M 272 0-99 22:05.7
273 Emeka Anyanwu KCP&L 139 34 M 273 0-99 22:05.9
274 Craig Zahnd Swiss Re 963 47 M 274 0-99 22:06.0
275 Layne Wiebe Burns & McDonnell 12 45 M 275 0-99 22:06.9
276 David Palmer Butler Manufacturin 1260 44 M 276 0-99 22:09.2
277 Jacob Phelps State Street 1368 24 M 277 0-99 22:09.2
278 Christopher Harsch Waddell & Reed/Ivy 1323 33 M 278 0-99 22:09.4
279 Andrew Peak DST Systems, Inc. 2711 26 M 279 0-99 22:11.6
280 Kevin Wisniewski Sprint 78 25 M 280 0-99 22:13.1
281 Karl Winbigler Ferrellgas 1727 37 M 281 0-99 22:13.8
282 Scott Thurston Missouri Department 1272 34 M 282 0-99 22:13.8
283 Jay Wright Cerner Corporation 306 39 M 283 0-99 22:14.6
284 Jacob Spangler Swiss Re 955 25 M 284 0-99 22:15.3
285 Stephen Woods Swiss Re 961 43 M 285 0-99 22:16.2
286 John Schlesselman Black & Veatch 63 37 M 286 0-99 22:16.7
287 Steven Iverson U.S. Army Corps of 2692 54 M 287 0-99 22:17.9
288 Kevin Manning TranSystems 624 29 M 288 0-99 22:18.3
289 Jonathan Wood Cerner Corporation 304 27 M 289 0-99 22:18.3
290 Jc Garcia Butler Manufacturin 1259 40 M 290 0-99 22:18.8
291 Reed Jackson Andrews McMeel Univ 2142 34 M 291 0-99 22:20.2
292 Steve Fromm Pain Train MO 2485 45 M 292 0-99 22:20.2
293 Kayle Zieber BMO Harris Bank 2533 24 M 293 0-99 22:21.1
294 Brian Gillette John Deere 218 23 M 294 0-99 22:21.2
295 Dave Gormley Butler Manufacturin 1258 37 M 295 0-99 22:22.5
296 David Baker State Street 2240 38 M 296 0-99 22:23.1
297 Nathan Clausen KC Underdogs 2544 29 M 297 0-99 22:23.2
298 Rodrigo Torrano Children's Mercy Ho 1921 25 M 298 0-99 22:23.5
299 Mark Swanson Generali USA Life R 1955 47 M 299 0-99 22:25.5
300 Tim Hatch Trabon KS 1144 41 M 300 0-99 22:26.3
Total
Place* Name City Bib No Age Gend Age Group Time
301 Michael Rathjen Sprint 89 50 M 301 0-99 22:27.3
302 Steve Williams HNTB Corporation K 721 35 M 302 0-99 22:27.4
303 Jon Samp University of Kansa 1523 24 M 303 0-99 22:27.5
304 Tim Wigger Pain Train KS 1298 65 M 304 0-99 22:27.8
305 John Kaloupek Henderson Engineers 1030 43 M 305 0-99 22:28.3
306 Simon Okoti PACSUN 856 40 M 306 0-99 22:29.3
307 John Mallett Children's Hospital 2588 35 M 307 0-99 22:29.3
308 Kyle Kennedy Pro Athlete, Inc. 1233 24 M 308 0-99 22:29.7
309 Dorsey Small Grundfos Pumps Corp 2617 50 M 309 0-99 22:31.9
310 Dave Stahly CenturyLink 1443 54 M 310 0-99 22:32.7
311 Doug Rector DuPont Nutrition an 1503 33 M 311 0-99 22:34.8
312 Chuck Hooper EPA 163 43 M 312 0-99 22:34.8
313 Paul Pierce Intouch Solutions 2161 41 M 313 0-99 22:35.3
314 Rob Werling KPMG LLP KS 1993 30 M 314 0-99 22:35.5
315 David Crawford U.S. Army Corps of 1762 63 M 315 0-99 22:36.0
316 Richard Emslie Sprint KS 91 59 M 316 0-99 22:36.7
317 John Murphy TouchNet Informatio 1877 50 M 317 0-99 22:36.8
318 Jason Reynolds CenturyLink 1049 40 M 318 0-99 22:36.9
319 John Sponsler EARP Distribution 1865 47 M 319 0-99 22:37.4
320 Michael Ensz KPMG LLP KS 1099 36 M 320 0-99 22:37.4
321 Tim Boethin Archer Daniels Midl 904 30 M 321 0-99 22:38.2
322 Lee Carter BATS Globlal Market 1553 35 M 322 0-99 22:38.9
323 Michael Schuckman MRIGlobal 1328 28 M 323 0-99 22:39.0
324 J. D. Huyett Honeywell FM&T KS 2333 51 M 324 0-99 22:40.8
325 Jacob Swearingen KPMG LLP 2732 36 M 325 0-99 22:41.4
326 Kevin Budreau John Deere KS 179 46 M 326 0-99 22:43.5
327 Eric Vandenbos John Deere 180 47 M 327 0-99 22:43.8
328 Joe Reid Kansas City Missour 326 44 M 328 0-99 22:43.9
329 Dustin Schafer Henderson Engineers 1029 37 M 329 0-99 22:44.4
330 David Mannering University of Kansa 720 63 M 330 0-99 22:44.5
331 Chris Wood Stowers Institute f 2003 46 M 331 0-99 22:44.8
332 Nelson Williams Federal Reserve Ban 1215 30 M 332 0-99 22:46.6
333 Steven Finkral Honeywell FM&T KS 823 49 M 333 0-99 22:46.6
334 Nick Miller Waddell & Reed/Ivy 1758 44 M 334 0-99 22:47.1
335 Tom Mccauley AMC Entertainment, 450 36 M 335 0-99 22:48.4
336 Timothy Bond City of Kansas City 253 58 M 336 0-99 22:49.2
337 Mark Stovall Freightquote.com M 2184 46 M 337 0-99 22:49.8
338 Mike Landvik Missouri Department 1271 34 M 338 0-99 22:50.6
339 Ryan Williams Smith & Loveless In 1231 30 M 339 0-99 22:51.7
340 Michael Phillips Lockton Companies 2641 33 M 340 0-99 22:51.9
341 Brad Bolton AMC Entertainment, 448 33 M 341 0-99 22:52.2
342 David Hack YRC Freight KS 2761 64 M 342 0-99 22:52.6
343 Daniel Jason BE Aerospace, Inc. 2336 29 M 343 0-99 22:52.7
344 Vaughn Landers Hallmark Cards, Inc 2028 44 M 344 0-99 22:53.1
345 Paul Tiedt Service Management 1319 42 M 345 0-99 22:53.2
346 Patrick O'bryan Polsinelli Shughart 1439 33 M 346 0-99 22:53.7
347 David Downey Garmin Internationa 880 52 M 347 0-99 22:54.0
348 Bo Forrester Perceptive Software 39 26 M 348 0-99 22:54.8
349 Bryan Schmidt Turner Construction 2128 27 M 349 0-99 22:55.4
350 Adam Sanders BRR Architecture 2276 32 M 350 0-99 22:55.7
351 Eddie Kempf BRR Architecture 2279 40 M 351 0-99 22:56.4
352 Christopher Bisoni Polsinelli Shughart 1436 41 M 352 0-99 22:56.7
353 George Searle YRC Freight KS 358 53 M 353 0-99 22:56.9
354 Alan Mcfann J.P. Morgan 504 31 M 354 0-99 22:57.0
355 Craig Kuckelman Deloitte 1980 44 M 355 0-99 22:57.2
356 Justin Roberts Ferrellgas 1721 24 M 356 0-99 22:57.6
357 Alex Mueller BKD CPAs & Advisors 659 24 M 357 0-99 22:58.7
358 Christopher Snyder Grundfos Pumps Corp 2606 31 M 358 0-99 22:59.9
359 Ryan Pfaff Union/OC/PSC/Pulask 2747 31 M 359 0-99 23:00.2
360 Brad Wright U.S. Army Corps of 2524 48 M 360 0-99 23:00.3
361 Quinn Damon Lockton Companies 2637 23 M 361 0-99 23:00.5
362 Tyler Decaire Cerner Corporation 303 23 M 362 0-99 23:00.6
363 Michael Mccollum U.S. Army Corps of 2000 32 M 363 0-99 23:02.3
364 Chad Novak Ferrellgas 1731 47 M 364 0-99 23:03.5
365 Logan Wagler City of Lenexa 851 37 M 365 0-99 23:04.3
366 Jim Schneider National Bank Of Ka 386 48 M 366 0-99 23:04.5
