Archived Results / Photos
Metro XC
JV Boys
Individual and Teams
Date: 2013-10-05
Contact: Troy Fitzgerald
troy@kcrunningcompany.com
Results:
Metro JV Boys 2013
October 05, 2013
KC Running Company KC Running Company
Overall Finish List - Boys
JV Boys
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 1288 Kyle Wathor Raymore-Peculiar 17:36.8 5:41/M 10
2 2 1414 Alex Seese Rockhurst 17:43.9 5:43/M 11
3 3 1156 Tristan McCoy PHSBoys 17:44.0 5:43/M 11
4 4 1408 Michael O'Connell Rockhurst 17:50.3 5:45/M 11
5 5 1411 Nicholas Ryan Rockhurst 17:50.5 5:45/M 11
6 6 971 Carlos Guzman Olathe North 17:52.1 5:46/M 11
7 7 1400 Ryan DeLong Rockhurst 17:57.8 5:47/M 11
8 8 985 Cyrus Muema Olathe North 17:59.1 5:48/M 12
9 9 1944 Austin Lucas St. Thomas Aquinas 17:59.6 5:48/M 11
10 10 984 Chryspus Muema Olathe North 18:00.3 5:48/M 12
11 11 1396 Timmy Brill Rockhurst 18:01.8 5:49/M 11
12 12 1306 Levi Van Dyne Raymore-Peculiar 18:03.9 5:49/M 12
13 13 1154 Isaac Frieden PHSBoys 18:04.7 5:50/M 11
14 14 1994 Aaron Lehman Staley 18:09.9 5:51/M 12
15 15 968 Christian Wise Olathe North 18:12.2 5:52/M 10
16 16 145 Ryan Thomas Blue Valley North 18:14.6 5:53/M 11
17 17 1068 Matt Lawson ONW 18:16.0 5:54/M 12
18 18 1952 Nick Robison St. Thomas Aquinas 18:18.2 5:54/M 12
19 19 1393 Patrick Bauman Rockhurst 18:19.3 5:55/M 11
20 20 1796 Josh Shorba St. Joe Central 18:20.0 5:55/M 12
21 21 737 Noah Baldwin LSHS 18:21.2 5:55/M 10
22 22 1734 Michael McCosh SMW 18:23.8 5:56/M 11
23 23 161 Travis Visty Blue Valley North 18:24.9 5:56/M 12
24 24 794 DYLAN STRAUGHN LSN 18:28.2 5:57/M 12
25 25 1402 Peter Doran Rockhurst 18:28.4 5:57/M 11
26 26 1938 Alex Dwyer St. Thomas Aquinas 18:28.6 5:57/M 11
27 27 1298 Mason Wild Raymore-Peculiar 18:29.0 5:58/M 11
28 28 1169 Austin Stump PHSBoys 18:29.1 5:58/M 12
29 29 1558 Ernesto Lopez SM South 18:29.2 5:58/M 12
30 30 1996 Jackson Reid Staley 18:30.9 5:58/M 12
31 (> 7) 1435 Ed Wilkinson Rockhurst 18:32.0 5:59/M 12
32 31 1279 Tyler Musgrave Raymore-Peculiar 18:32.2 5:59/M 9
33 32 1063 Spencer Parra ONW 18:34.4 5:59/M 11
34 33 746 Austin Hedges LSHS 18:37.5 6:00/M 11
35 34 792 SCOTT STEVER LSN 18:39.1 6:01/M 12
36 35 1946 Jackson McElroy St. Thomas Aquinas 18:39.6 6:01/M 11
37 36 778 ANDREW ANDERSON LSN 18:39.9 6:01/M 11
38 (> 7) 1405 Vince Jones Rockhurst 18:40.5 6:01/M 11
39 (< 5) 833 Dillon Manthey LSW 18:41.0 6:02/M 11
40 37 783 CONNOR WEHRWEIN LSN 18:42.1 6:02/M 11
41 38 774 TREVOR JENSEN LSN 18:42.3 6:02/M 10
42 39 1170 Ronak Sutariya PHSBoys 18:43.2 6:02/M 12
43 (> 7) 1399 Philip Cordova Rockhurst 18:43.7 6:02/M 11
44 (< 5) 831 Josh Kratt LSW 18:44.8 6:03/M 11
45 40 791 KYLE RAMPETSREITER LSN 18:44.8 6:03/M 12
46 41 1066 William Dowd ONW 18:45.0 6:03/M 12
47 42 779 CHRIS BOWERS LSN 18:46.9 6:03/M 11
48 (> 7) 771 IAN DEBOER LSN 18:48.8 6:04/M 10
49 43 1072 Josh Cannon Park Hill 18:49.3 6:04/M 9
50 44 756 AJ Cott LSHS 18:51.3 6:05/M 12
51 45 1941 Mike Grasing St. Thomas Aquinas 18:52.3 6:05/M 11
52 46 316 Zach Naatz BVHS 18:53.8 6:05/M 11
53 (> 7) 1424 Austin Klover Rockhurst 18:55.2 6:06/M 12
54 (< 5) 560 Chris Hughes Grain Valley High School 18:55.2 6:06/M 12
55 47 1749 Simon Tekeste SMW 18:56.9 6:06/M 12
56 48 738 Brandt Beauchamp LSHS 19:00.5 6:08/M 10
57 49 1059 Seth Kern ONW 19:02.0 6:08/M 11
58 50 1158 Matt Robbins PHSBoys 19:02.2 6:08/M 11
59 51 1543 Alejandro Diaz SM South 19:02.7 6:08/M 11
60 52 415 Tyler Bechtel BVW 19:03.3 6:09/M 11
61 (> 7) 1430 Spencer Porsch Rockhurst 19:03.6 6:09/M 12
62 53 113 Nick Redford Blue Valley North 19:05.7 6:09/M 9
63 54 1090 Tabor Oliver Park Hill 19:07.0 6:10/M 11
64 55 121 Adam Haines Blue Valley North 19:09.2 6:11/M 10
65 56 1729 Chris Bergin SMW 19:11.2 6:11/M 11
66 57 1303 Logan Jones Raymore-Peculiar 19:11.9 6:11/M 12
67 58 114 Max Schanker Blue Valley North 19:12.0 6:12/M 9
68 59 1245 Stefan Schmidt Platte County 19:13.9 6:12/M 12
69 60 1165 Stephen Komar PHSBoys 19:14.5 6:12/M 12
70 61 1954 Demarrius Young St. Thomas Aquinas 19:16.4 6:13/M 12
71 62 1937 Jack Dodd St. Thomas Aquinas 19:17.0 6:13/M 11
72 63 438 Joe Steinbronn BVW 19:18.3 6:14/M 12
73 64 1159 Andrew Scott PHSBoys 19:19.7 6:14/M 11
74 65 1552 Kyle Rogers SM South 19:21.8 6:15/M 11
75 (> 7) 785 BRADY YOO LSN 19:22.1 6:15/M 11
76 66 734 Dylan Seefeldt LSHS 19:22.1 6:15/M 9
77 67 1540 Vincent Autrey SM South 19:23.1 6:15/M 11
78 (> 7) 1432 Jordan Richart Rockhurst 19:23.6 6:15/M 12
79 68 1634 John Blackwood SME 19:23.6 6:15/M 11
80 69 1747 Argel Moncayo SMW 19:23.8 6:15/M 12
81 70 1242 Parker Doole Platte County 19:24.1 6:15/M 12
82 71 156 Joe Pickert Blue Valley North 19:24.4 6:15/M 12
83 72 1547 Thomas Lundine SM South 19:25.6 6:16/M 11
84 73 1633 Sam Allen SME 19:26.4 6:16/M 11
85 (> 7) 1423 Max Hughes-Zahner Rockhurst 19:26.8 6:16/M 12
86 (> 7) 1425 Andrew Maus Rockhurst 19:27.4 6:16/M 12
87 (> 7) 1163 Alex Gross PHSBoys 19:28.1 6:17/M 12
88 (> 7) 1167 Keaton Murry PHSBoys 19:28.2 6:17/M 12
89 74 424 Caleb Ritchie BVW 19:28.7 6:17/M 11
90 75 1095 Tyler Whitham Park Hill 19:29.0 6:17/M 11
91 76 1668 Jeff Pelling Smithville 19:30.3 6:17/M 12
92 (< 5) 827 Ian Coffman LSW 19:31.2 6:18/M 11
93 77 1550 Peter McAtee SM South 19:31.2 6:18/M 11
94 (> 7) 773 LUCAS HALL LSN 19:31.6 6:18/M 10
95 78 748 Jackson Marsac LSHS 19:31.6 6:18/M 11
96 79 1553 Jonathan Sands SM South 19:32.4 6:18/M 11
97 80 750 Devin Mart LSHS 19:35.5 6:19/M 11
98 (> 7) 740 Konnor Gann LSHS 19:35.5 6:19/M 10
99 81 2192 Bryce Flora SME 19:35.8 6:19/M 10
100 82 2092 Adam Richner Warrensburg 19:36.4 6:19/M 11
O'all Adj
Place Place Bib No Name Team Time Pace Grade
101 83 2028 John Williams Truman 19:37.5 6:20/M 11
102 84 2095 Zach Deyo Warrensburg 19:37.7 6:20/M 12
103 (> 7) 775 VAL OBIESIE LSN 19:38.5 6:20/M 10
104 85 1753 Jonathan Wilson SMW 19:40.1 6:21/M 12
105 86 1730 Matt Connell SMW 19:40.7 6:21/M 11
106 87 1738 Jeff Potts SMW 19:41.2 6:21/M 11
107 88 1591 Jackson Lage SME 19:42.2 6:21/M 12
108 89 958 Brody Comer Olathe North 19:42.4 6:21/M 10
109 90 1585 John Rogers SME 19:45.5 6:22/M 10
110 91 377 Aaron Chick BVNW 19:45.8 6:22/M 12
111 92 883 Dustin Gier OAK PARK 19:46.3 6:23/M 11
112 93 1614 Nate Cameron SME 19:46.6 6:23/M 9
113 94 2027 Zachary Johnson Truman 19:46.7 6:23/M 11
114 (> 7) 1733 Jagjeet Malhi SMW 19:46.9 6:23/M 11
115 95 1794 Zack Gray St. Joe Central 19:48.9 6:23/M 12
116 96 876 Oscar King OAK PARK 19:49.3 6:24/M 10
117 97 482 Herron Taylor De Soto 19:49.8 6:24/M 11
118 (> 7) 1155 Sid Jetani PHSBoys 19:49.9 6:24/M 11
119 98 1293 Mason Fulton Raymore-Peculiar 19:50.7 6:24/M 11
120 99 1085 Connor Derry Park Hill 19:52.4 6:25/M 11
121 100 147 Sean Cokingtin Blue Valley North 19:52.5 6:25/M 12
122 101 694 Robert Trout Liberty North 19:52.5 6:25/M 11
123 (> 7) 780 NICK BROMLEY LSN 19:53.1 6:25/M 11
124 102 425 Matt Slaney BVW 19:53.7 6:25/M 11
125 103 693 Cole Steinmetz Liberty North 19:54.4 6:25/M 11
126 (> 7) 1172 Eli Williams PHSBoys 19:56.0 6:26/M 12
127 (> 7) 1410 Patrick Ronnau Rockhurst 19:57.0 6:26/M 11
128 (> 7) 136 Bennett Johnson Blue Valley North 19:57.1 6:26/M 11
129 104 323 Nathan Patterson BVHS 19:57.6 6:26/M 12
130 105 1641 Peter Andresen SME 19:58.1 6:26/M 12
131 (> 7) 1404 Mike Ha Rockhurst 19:58.2 6:26/M 11
132 106 698 David Crow Liberty North 19:58.8 6:26/M 12
133 (< 5) 582 Lamond Rushing KC Central 19:59.9 6:27/M 11
134 (> 7) 751 Trevor Martin LSHS 20:00.7 6:27/M 11
135 107 1078 Will Fink Park Hill 20:01.5 6:27/M 10
136 108 701 Forrest Larson Liberty North 20:02.3 6:28/M 12
137 (> 7) 1428 Tim O'Toole Rockhurst 20:03.5 6:28/M 12
138 (> 7) 140 Ethan Miller Blue Valley North 20:05.9 6:29/M 11
139 109 420 Brandon Gilbert BVW 20:07.3 6:29/M 11
140 (> 7) 1602 Collin Schmidt SME 20:07.9 6:29/M 10
141 110 975 Kohlton Naylor Olathe North 20:08.5 6:30/M 11
142 (> 7) 790 LUKE MOTES LSN 20:08.7 6:30/M 12
143 (< 5) 2056 Alex Ramirez Turner 20:09.1 6:30/M 11
144 (< 5) 925 Jordan Wilcoxson O'Hara 20:09.5 6:30/M 11
145 111 432 Alec Hodges BVW 20:10.1 6:30/M 12
146 112 2088 Drew Keller Warrensburg 20:10.4 6:30/M 11
147 (> 7) 788 RYAN KRULL LSN 20:11.4 6:31/M 12
148 113 1238 Daniel Johnson Platte County 20:11.9 6:31/M 11
149 (> 7) 1736 Brandon Mitchell SMW 20:12.6 6:31/M 11
150 114 428 Brady Baker BVW 20:14.2 6:32/M 12
151 115 2098 Erik Johnson Warrensburg 20:14.7 6:32/M 12
152 116 574 Jaylyn Rogers Grandview High School 20:14.8 6:32/M 11
153 117 1020 Caleb Engeman Olathe South 20:15.6 6:32/M 11
154 118 1088 Cade Kellam Park Hill 20:15.9 6:32/M 11
155 119 573 Houston Orr Grandview High School 20:16.3 6:32/M 11
156 (> 7) 777 ERIC WILLIAMS LSN 20:16.3 6:32/M 10
157 (> 7) 1612 Camron Myers SME 20:18.4 6:33/M 10
158 120 1061 Zach Logback ONW 20:18.7 6:33/M 11
159 (> 7) 148 Dustin Connolly Blue Valley North 20:20.6 6:34/M 12
160 121 1096 Graham England Park Hill 20:21.3 6:34/M 12
161 (> 7) 1751 Logan Tritt SMW 20:21.9 6:34/M 12
162 (> 7) 1632 Nathan Frank SME 20:22.6 6:34/M 10
163 (> 7) 1544 Bruce Hollis SM South 20:22.9 6:34/M 11
164 (> 7) 422 Jarrod Kohl BVW 20:23.5 6:35/M 11
165 122 687 Joseph Duncan Liberty North 20:24.4 6:35/M 11
166 (< 5) 526 Xavier Smith Fort Osage 20:25.2 6:35/M 11
167 123 313 Jack Loats BVHS 20:25.7 6:35/M 11
168 124 1024 Luis Reyes Olathe South 20:25.7 6:35/M 11
169 (> 7) 754 Nick Propst LSHS 20:27.0 6:36/M 11
170 (> 7) 1731 Peter Dring SMW 20:27.3 6:36/M 11
171 125 1658 Austin Purtle Smithville 20:27.6 6:36/M 9
172 126 1982 Nathan Boss Staley 20:29.2 6:36/M 11
173 127 383 Dane Jones BVNW 20:31.0 6:37/M 12
174 128 1989 Cooper Albers Staley 20:31.1 6:37/M 12
175 (> 7) 1420 John Coode Rockhurst 20:33.9 6:38/M 12
176 129 1065 Erik Biehl ONW 20:35.8 6:38/M 12
177 (< 5) 557 Corey Hester Grain Valley High School 20:36.5 6:39/M 11
178 (> 7) 1587 Tommy Sherk SME 20:37.2 6:39/M 10
179 130 1670 Dallon Reed Smithville 20:38.9 6:39/M 12
180 131 1792 Ryan Cartledge St. Joe Central 20:40.4 6:40/M 12
181 (> 7) 1621 Michael Aldrich SME 20:40.6 6:40/M 10
182 (> 7) 1429 Jake Pereira Rockhurst 20:40.7 6:40/M 12
183 132 2091 Colton Richardson Warrensburg 20:41.5 6:40/M 11
184 133 877 Thomas Kranz OAK PARK 20:41.6 6:40/M 10
185 (> 7) 1623 Isaac Berlau SME 20:41.9 6:40/M 10
186 (< 5) 1323 Quentin Ginther Raytown 20:42.5 6:41/M 9
187 134 869 Bryce Heady OAK PARK 20:42.7 6:41/M 9
188 135 1027 Rich Anderson Olathe South 20:43.9 6:41/M 12
189 136 2087 Sang Jin Hyun Warrensburg 20:47.7 6:42/M 11
190 137 1991 Ian Collins Staley 20:49.3 6:43/M 12
191 138 307 Cole Hahn BVHS 20:50.0 6:43/M 11
192 139 875 Dylan Deeney OAK PARK 20:50.8 6:43/M 10
193 (> 7) 1936 Miller Bath St. Thomas Aquinas 20:52.9 6:44/M 11
194 140 570 Terionta Bowden Grandview High School 20:53.7 6:44/M 11
195 141 969 Cole Brockman Olathe North 20:53.7 6:44/M 11
196 (> 7) 739 Colton Billings LSHS 20:54.3 6:45/M 10
197 (> 7) 978 Kyle Swift Olathe North 20:54.9 6:45/M 11
198 (> 7) 973 George Kimani Olathe North 20:55.8 6:45/M 11
199 142 2033 Alexander Overbay Truman 20:56.1 6:45/M 12
200 143 1660 Tyler Denton Smithville 20:56.6 6:45/M 10
O'all Adj
Place Place Bib No Name Team Time Pace Grade
201 (> 7) 1619 Chandler Kline SME 20:57.0 6:45/M 12
202 (> 7) 1099 Jordan Simcox Park Hill 20:57.7 6:45/M 12
203 144 571 Zack McCurdy-Decker Grandview High School 20:57.9 6:45/M 11
204 (> 7) 976 Ben Ory Olathe North 20:58.2 6:46/M 11
205 145 1022 Max McDaniel Olathe South 21:01.0 6:47/M 11
206 (> 7) 1598 Eric VanBuskirk SME 21:01.2 6:47/M 11
207 (> 7) 1635 Topher Blunt SME 21:01.7 6:47/M 11
208 (> 7) 1752 Drake Wenciker SMW 21:04.3 6:48/M 12
209 (> 7) 1945 Tim McCormick St. Thomas Aquinas 21:06.9 6:48/M 11
210 (> 7) 964 Justin King Olathe North 21:08.9 6:49/M 10
211 146 879 Quinton Renno OAK PARK 21:09.3 6:49/M 10
212 147 1295 Wyatt Prettyman Raymore-Peculiar 21:09.5 6:49/M 11
213 148 1057 Evan Belden ONW 21:09.5 6:49/M 11
214 (> 7) 1069 Jose Perez ONW 21:10.1 6:50/M 12
215 (> 7) 1942 Kyle Hillyer St. Thomas Aquinas 21:10.6 6:50/M 11
216 149 1243 Trevor Lopez Platte County 21:11.5 6:50/M 12
217 150 1019 Tarek Dia Olathe South 21:12.4 6:50/M 11
218 (> 7) 1417 Luke Capelli Rockhurst 21:13.1 6:51/M 12
219 (> 7) 1431 Zach Queen Rockhurst 21:13.1 6:51/M 12
220 (> 7) 437 Conner Richenburg BVW 21:13.3 6:51/M 12
221 (< 5) 580 Braxton Call KC Central 21:14.1 6:51/M 10
222 (> 7) 1624 Will Bledsoe SME 21:16.2 6:52/M 10
223 151 1031 Matthew Massey Olathe South 21:16.9 6:52/M 12
224 (> 7) 1289 Matt Barton Raymore-Peculiar 21:18.5 6:52/M 11
225 (< 5) 1325 Kevaughn Kerr Raytown 21:19.7 6:53/M 9
226 (> 7) 1947 Shamus Prange St. Thomas Aquinas 21:22.4 6:54/M 11
227 152 1138 Adam Polkinghorn pembroke hill 21:23.6 6:54/M 11
228 (> 7) 1406 Grant Jurden Rockhurst 21:23.9 6:54/M 11
229 (> 7) 758 Blake Ramsey LSHS 21:24.2 6:54/M 12
230 (> 7) 416 Justin Brown BVW 21:25.0 6:55/M 11
231 153 1237 Ethan Gray Platte County 21:25.3 6:55/M 11
232 (> 7) 1409 Tommy O'Malley Rockhurst 21:25.5 6:55/M 11
233 154 2090 Josh Olson Warrensburg 21:27.3 6:55/M 11
234 155 474 Wilcox Adam De Soto 21:28.1 6:55/M 11
235 (> 7) 1610 Jacob Milgrim SME 21:29.1 6:56/M 11
236 156 884 Isaac Ray OAK PARK 21:29.3 6:56/M 11
237 (> 7) 1732 Griffen LaTessa SMW 21:31.4 6:56/M 11
238 157 386 Grant Sander BVNW 21:31.5 6:56/M 12
239 (> 7) 135 Shane Hursh Blue Valley North 21:32.0 6:57/M 11
240 (> 7) 1951 Sam Paule St. Thomas Aquinas 21:33.9 6:57/M 12
241 158 1656 John Manka Smithville 21:35.3 6:58/M 9
242 (> 7) 130 Will Arnold Blue Valley North 21:36.7 6:58/M 11
243 (< 5) 1330 Dylan Stickley Raytown 21:36.8 6:58/M 10
244 159 1137 Andrew Parkerson pembroke hill 21:36.8 6:58/M 11
245 160 1793 Chance Dahle St. Joe Central 21:37.0 6:58/M 12
246 (> 7) 1422 Ciaran Fitzpatrick Rockhurst 21:37.8 6:58/M 12
247 (< 5) 559 Corey Nieznajko Grain Valley High School 21:40.0 6:59/M 11
248 (> 7) 418 Brandon Evans BVW 21:41.1 7:00/M 11
249 (> 7) 1604 Runner Unknown SME 21:42.7 7:00/M 12
250 (> 7) 1572 Hunter Vogts SME 21:43.9 7:00/M 10
251 161 317 Luke Slagle BVHS 21:44.0 7:01/M 11
252 (> 7) 1058 Cody Bernhardt ONW 21:46.4 7:01/M 11
253 162 688 Dawson Kavanaugh Liberty North 21:47.2 7:02/M 11
254 163 1125 Luke Ossie pembroke hill 21:47.5 7:02/M 9
255 (< 5) 16 Moriz Weber Belton 21:48.4 7:02/M 12
256 (< 5) 533 Tristan Puckett Fort Osage 21:49.2 7:02/M 12
257 (> 7) 132 Isaac Brinkman Blue Valley North 21:50.5 7:03/M 11
258 164 1124 Avery Mooney pembroke hill 21:52.4 7:03/M 9
259 (> 7) 426 Zach Trainer BVW 21:53.0 7:04/M 11
260 (> 7) 1407 Sam Nichols Rockhurst 21:53.1 7:04/M 11
261 (> 7) 1642 Ross Commerford SME 21:53.1 7:04/M 12
262 (> 7) 160 Chase Uhlich Blue Valley North 21:54.6 7:04/M 12
263 (< 5) 8 Shane Lancaster Belton 21:56.5 7:05/M 9
264 (> 7) 1948 Chris Rosebrough St. Thomas Aquinas 21:57.2 7:05/M 11
265 165 1130 Sergi De Anda pembroke hill 22:01.1 7:06/M 10
266 166 1126 Drake Ronan pembroke hill 22:01.7 7:06/M 9
267 (> 7) 131 Sam Arteberry Blue Valley North 22:02.9 7:06/M 11
268 (< 5) 922 Jack Berney O'Hara 22:04.5 7:07/M 11
269 (> 7) 1618 Wyatt Davis SME 22:04.8 7:07/M 9
270 (> 7) 1622 Jonathan Ator SME 22:05.3 7:07/M 10
271 (> 7) 1739 Lucas Reuter SMW 22:05.5 7:07/M 11
272 (> 7) 757 Gabe Olender LSHS 22:07.1 7:08/M 12
273 167 1655 Josh Felger Smithville 22:07.7 7:08/M 9
274 168 1659 Cade Torkleson Smithville 22:10.8 7:09/M 9
275 169 326 Josh Washington BVHS 22:16.0 7:11/M 12
276 170 385 Mitch Mihanovic BVNW 22:17.5 7:11/M 12
277 (< 5) 923 Matthew Gordon O'Hara 22:17.5 7:11/M 11
278 171 2180 Zack Unzicker St. Joe Central 22:23.1 7:13/M 11
279 (< 5) 829 Sean Danaher LSW 22:24.3 7:14/M 11
280 172 483 Wollum Tyler De Soto 22:25.7 7:14/M 11
281 (> 7) 1098 Tae Won Shin Park Hill 22:27.2 7:15/M 12
282 173 1135 Forest Eckhardt pembroke hill 22:29.0 7:15/M 11
283 (> 7) 1067 Nathan Jones ONW 22:29.2 7:15/M 12
284 (> 7) 1728 Mark Anderson SMW 22:29.9 7:15/M 11
285 (> 7) 146 Matt Baker Blue Valley North 22:35.7 7:17/M 12
286 (> 7) 1592 Tommy Larson SME 22:37.0 7:18/M 12
287 (> 7) 1636 John Foster SME 22:39.3 7:18/M 11
288 (> 7) 1639 Peter Gaar SME 22:41.5 7:19/M 11
289 174 691 Noah Rubinetti Liberty North 22:45.4 7:20/M 11
290 (> 7) 1151 Richard Andrade PHSBoys 22:46.2 7:21/M 11
291 (> 7) 2089 Michael Lichte Warrensburg 22:47.1 7:21/M 11
292 (> 7) 1603 Matt Hart SME 22:52.3 7:23/M 10
293 (> 7) 1615 Cole Conderman SME 22:53.1 7:23/M 9
294 175 318 Charlie Williams BVHS 22:54.6 7:23/M 11
295 176 375 Eric Aube BVNW 22:55.1 7:24/M 12
296 (> 7) 1626 Charlie Burkhead SME 22:58.0 7:25/M 10
297 (> 7) 982 Hunter Fox Olathe North 22:59.0 7:25/M 12
298 (> 7) 696 Tyler Windsor Liberty North 23:00.8 7:25/M 11
299 177 572 Demiras Oliver Grandview High School 23:03.8 7:26/M 11
300 (> 7) 690 Nick Rubinetti Liberty North 23:06.5 7:27/M 11
O'all Adj
Place Place Bib No Name Team Time Pace Grade
301 (< 5) 1334 Montana Patrick Raytown 23:07.4 7:27/M 12
302 (> 7) 1620 Teddy Adams SME 23:08.1 7:28/M 10
303 178 475 Hadley Austin De Soto 23:08.3 7:28/M 11
304 179 576 Raevon Wilson Grandview High School 23:12.7 7:29/M 12
305 (> 7) 152 Ben Kaster Blue Valley North 23:13.0 7:29/M 12
306 (> 7) 1638 Ryan Friend SME 23:14.4 7:30/M 11
307 180 1790 Jarrett Hickman St. Joe Central 23:15.7 7:30/M 11
308 (> 7) 1139 Michael Rubel pembroke hill 23:15.7 7:30/M 11
309 (> 7) 1748 Logan Reilly SMW 23:20.1 7:32/M 12
310 (> 7) 155 Grant Parker Blue Valley North 23:21.3 7:32/M 12
311 (> 7) 1403 Colin Flathman Rockhurst 23:22.5 7:32/M 11
312 (> 7) 1434 Matthew Tran Rockhurst 23:22.7 7:32/M 12
313 (> 7) 1631 Michael Kraske SME 23:23.0 7:33/M 10
314 (> 7) 1630 Jack Fenton SME 23:32.6 7:35/M 10
315 181 378 Jason Cocjin BVNW 23:36.2 7:37/M 12
316 (> 7) 1087 Nick Keehler Park Hill 23:37.6 7:37/M 11
317 (> 7) 1616 Lake Giron SME 23:37.7 7:37/M 9
318 (> 7) 310 Sam Jacobsen BVHS 23:37.8 7:37/M 11
319 (> 7) 1060 Cole King ONW 23:40.0 7:38/M 11
320 (> 7) 1582 Henry Sniezek SME 23:47.0 7:40/M 10
321 (> 7) 1657 Seth McGlothin Smithville 23:50.6 7:41/M 9
322 (> 7) 986 Connor Rosario Olathe North 23:53.0 7:42/M 12
323 (> 7) 436 Michael Nothnick BVW 23:53.6 7:42/M 12
324 (> 7) 150 Jake Hewitt Blue Valley North 23:53.8 7:42/M 12
325 (> 7) 1663 Alex Felger Smithville 23:56.5 7:43/M 11
326 (> 7) 433 Calvin Lee BVW 23:57.4 7:44/M 12
327 (> 7) 1131 Aymeric Foyer pembroke hill 24:02.7 7:45/M 10
328 (> 7) 1541 Quinn Borcherding SM South 24:05.2 7:46/M 11
329 (> 7) 1613 Hayden Wylie SME 24:07.9 7:47/M 12
330 (> 7) 431 Zach Greene BVW 24:08.6 7:47/M 12
331 (> 7) 1301 John Holder Raymore-Peculiar 24:19.9 7:51/M 12
332 (> 7) 1628 Spencer Carey SME 24:23.7 7:52/M 10
333 (> 7) 1127 Will Schmitt pembroke hill 24:24.3 7:52/M 9
334 (> 7) 1617 Dylan Green SME 24:26.9 7:53/M 9
335 (> 7) 970 Garid Cox Olathe North 24:41.0 7:58/M 11
336 (> 7) 1140 Brycen Saunders pembroke hill 24:42.5 7:58/M 11
337 (> 7) 1637 Spencer Frank SME 24:45.1 7:59/M 11
338 182 2034 Logan Pryor Truman 24:46.6 7:59/M 12
339 (> 7) 1122 Clay Lundgren pembroke hill 24:50.5 8:01/M 9
340 (> 7) 434 Konrad Meinken BVW 24:53.3 8:02/M 12
341 (< 5) 584 LaQuinton Long KC Central 25:25.6 8:12/M 12
342 (> 7) 1629 Dexter Durbin SME 25:36.5 8:15/M 10
343 (> 7) 1640 Marshall Green SME 25:43.7 8:18/M 11
344 (> 7) 1161 Ian Fleming PHSBoys 25:48.7 8:19/M 12
345 183 477 Gorman Jack De Soto 25:49.4 8:20/M 11
346 184 1981 Nic White Staley 25:51.4 8:20/M 10
347 185 2030 Andrew Hardin Truman 25:59.2 8:23/M 12
348 (> 7) 419 Braden Foster BVW 26:01.6 8:24/M 11
349 (> 7) 421 Grant Jurgensen BVW 26:05.0 8:25/M 11
350 (> 7) 1737 Greg Playter SMW 26:25.8 8:31/M 11
351 (> 7) 1571 Runner Unknown SME 26:44.9 8:37/M 9
352 (> 7) 1600 Andrew Greig SME 26:57.6 8:42/M 9
353 (> 7) 139 Austin McMullen Blue Valley North 27:01.2 8:43/M 11
354 (> 7) 1627 Scott Cameron SME 27:37.9 8:55/M 10
355 (> 7) 1546 Azan Kamran SM South 27:43.5 8:56/M 11
356 (> 7) 1542 Luke Burkholder SM South 27:53.7 9:00/M 11
357 (< 5) 523 Dalton Hall Fort Osage 31:50.7 10:16/M 11
358 (> 7) 1605 Truman Peters SME 32:25.0 10:27/M 11
359 (> 7) 977 Brandon Phommanivong Olathe North 33:37.1 10:51/M 11
360 (> 7) 1625 John Bruso SME 33:45.1 10:53/M 10
Metro JV Boys 2013
October 05, 2013
KC Running Company KC Running Company
Detail Team Results - Boys
JV Boys
Rockhurst Finish Position - 1
Team Score (places): 29 Team Score (times): 1:29:24.5 Average Time: 17:52.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1414 Alex Seese 11 2 2 17:43.9 17:43.9 0:00.0
2 1408 Michael O'Connell 11 4 6 17:50.3 35:34.3 0:06.4
3 1411 Nicholas Ryan 11 5 11 17:50.5 53:24.8 0:06.5
4 1400 Ryan DeLong 11 7 18 17:57.8 1:11:22.7 0:13.9
5 1396 Timmy Brill 11 11 29 18:01.8 1:29:24.5 0:17.8
6 1393 Patrick Bauman 11 19 48 18:19.3 1:47:43.9 0:35.4
7 1402 Peter Doran 11 25 73 18:28.4 2:06:12.3 0:44.5
Raymore-Peculiar Finish Position - 2
Team Score (places): 128 Team Score (times): 1:31:54.1 Average Time: 18:22.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1288 Kyle Wathor 10 1 1 17:36.8 17:36.8 0:00.0
2 1306 Levi Van Dyne 12 12 13 18:03.9 35:40.8 0:27.0
3 1298 Mason Wild 11 27 40 18:29.0 54:09.9 0:52.2
4 1279 Tyler Musgrave 9 31 71 18:32.2 1:12:42.1 0:55.3
