Archived Results / Photos
Missouri Class 4 District 7
Boys Team Results
Date: 2015-10-24
Contact: Pat@kcrunningcompany.com
Results:
District 7 Cross Country Championships- 2015 Boys
October 24, 2015
KC Running Company kcrunningcompany.com
Detail Team Results - Boys
Rockhurst Finish Position - 1
Team Score (places): 34 Team Score (times): 1:24:31.3 Average Time: 16:54.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 147 John Luder JR 1 1 16:04.0 16:04.0 0:00.0
2 149 Gray Ryan SR 6 7 16:50.7 32:54.8 0:46.7
3 153 Samuel Wilkerson SR 8 15 17:09.0 50:03.8 1:04.9
4 144 William Bresette SR 9 24 17:13.4 1:07:17.3 1:09.4
5 151 Noah Schloegel JR 10 34 17:13.9 1:24:31.3 1:09.8
6 152 Daniel Toomey JR 11 45 17:14.5 1:41:45.8 1:10.4
7 148 Adam Palausky SR 13 58 17:20.5 1:59:06.3 1:16.4
Blue Springs Finish Position - 2
Team Score (places): 42 Team Score (times): 1:24:04.5 Average Time: 16:48.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 86 Victor Mugeche SO 2 2 16:05.0 16:05.0 0:00.0
2 80 Cody Berry SR 3 5 16:18.5 32:23.5 0:13.4
3 84 Oaklee Hauschild SO 4 9 16:44.8 49:08.4 0:39.8
4 89 Carsen Walker JR 15 24 17:25.6 1:06:34.0 1:20.6
5 87 Vincent Pierce JR 18 42 17:30.4 1:24:04.5 1:25.4
6 85 Jonah Loewe SO 21 63 17:40.2 1:41:44.8 1:35.2
7 82 Morgan Cauveren SO 25 88 18:01.0 1:59:45.8 1:56.0
Lee's Summit North Finish Position - 3
Team Score (places): 84 Team Score (times): 1:27:50.0 Average Time: 17:34.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 130 Matt Reis SO 5 5 16:49.4 16:49.4 0:00.0
2 121 Parker Anderson SO 12 17 17:15.3 34:04.7 0:25.9
3 129 Drew Reis SO 16 33 17:26.8 51:31.6 0:37.4
4 122 Coleman Crosby JR 24 57 18:00.4 1:09:32.1 1:11.0
5 125 Cole Dunton SO 27 84 18:17.9 1:27:50.0 1:28.5
6 124 Ian Dinkins SR 28 112 18:18.8 1:46:08.9 1:29.4
7 128 Zion Harris JR 29 141 18:27.2 2:04:36.1 1:37.8
Blue Springs South Finish Position - 4
Team Score (places): 88 Team Score (times): 1:27:58.2 Average Time: 17:35.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 97 Mason Smith JR 7 7 17:04.2 17:04.2 0:00.0
2 96 Collin Horn JR 17 24 17:28.8 34:33.0 0:24.6
3 92 Liam Durkin JR 19 43 17:35.8 52:08.9 0:31.6
4 95 Seth Henks JR 22 65 17:50.1 1:09:59.0 0:45.9
5 99 Matthew Willis SO 23 88 17:59.2 1:27:58.2 0:55.0
6 98 Luke Talcott SO 26 114 18:15.0 1:46:13.3 1:10.8
7 91 Herbert Dempsey SR 36 150 18:51.7 2:05:05.1 1:47.5
Lee's Summit Finish Position - 5
Team Score (places): 146 Team Score (times): 1:31:55.2 Average Time: 18:23.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 113 Layne Breneman SO 20 20 17:37.8 17:37.8 0:00.0
2 112 Noah Baldwin SR 30 50 18:28.4 36:06.3 0:50.6
3 118 Kendall King JR 31 81 18:29.2 54:35.5 0:51.3
4 116 Austin Heineman JR 32 113 18:35.9 1:13:11.4 0:58.1
5 114 Robert Bruce SO 33 146 18:43.7 1:31:55.2 1:05.9
6 119 Dylan Seefeldt JR 34 180 18:45.7 1:50:40.9 1:07.8
7 117 Jared Holm SR 35 215 18:49.1 2:09:30.1 1:11.3
William Chrisman Finish Position - 6
Team Score (places): 184 Team Score (times): 1:35:12.2 Average Time: 19:02.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 172 Caleb Michell JR 14 14 17:24.3 17:24.3 0:00.0
2 167 Trey Dumas SO 38 52 18:53.3 36:17.7 1:28.9
3 171 Harrison Lara SR 42 94 19:21.0 55:38.7 1:56.6
4 170 Tanner Haynes SR 44 138 19:38.6 1:15:17.4 2:14.2
5 168 William Fisher JR 46 184 19:54.8 1:35:12.2 2:30.5
6 174 Anthony Wheeler SR 47 231 19:56.3 1:55:08.6 2:31.9
7 173 Braxton Ward SO 53 284 21:07.5 2:16:16.1 3:43.1
Truman Finish Position - 7
Team Score (places): 214 Team Score (times): 1:37:26.8 Average Time: 19:29.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 159 Nicholas Fiorello SO 39 39 18:54.3 18:54.3 0:00.0
2 165 Evan Wilson SR 40 79 19:05.2 37:59.5 0:10.8
3 158 Justin Binnicker FR 41 120 19:12.9 57:12.5 0:18.5
4 164 Andrew Vuncannon SO 45 165 19:48.1 1:17:00.6 0:53.7
5 162 Brent Mcwilliams SR 49 214 20:26.2 1:37:26.8 1:31.8
6 161 Connor Holtcamp SR 51 265 20:38.9 1:58:05.8 1:44.6
7 160 Ian Harmon SR 55 320 21:20.2 2:19:26.1 2:25.8
Fort Osage Finish Position - 8
Team Score (places): 230 Team Score (times): 1:40:08.8 Average Time: 20:01.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 109 Devon Schrier SR 37 37 18:52.9 18:52.9 0:00.0
2 100 Dalton Archer JR 43 80 19:32.5 38:25.4 0:39.5
3 108 Steven Mcdowell JR 48 128 20:01.9 58:27.4 1:09.0
4 102 Zwy Burke SO 50 178 20:36.1 1:19:03.5 1:43.1
5 107 Brandon Lindahl JR 52 230 21:05.3 1:40:08.8 2:12.4
6 106 Alexander Harvey JR 54 284 21:11.2 2:01:20.0 2:18.2
7 101 Hayden Astry FR 56 340 21:44.7 2:23:04.8 2:51.8
Grandview Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 110 Dennis Hill FR Less Than 5 18:01.0 18:01.0 0:00.0
2 111 Jacob Puhr SO Less Than 5 21:51.9 39:52.9 3:50.9
Raytown South Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 141 Fenton Loveland SO Less Than 5 18:33.9 18:33.9 0:00.0
2 138 Nicholas Cruz JR Less Than 5 21:02.7 39:36.7 2:28.7
3 137 Deion Caddiell SO Less Than 5 21:06.8 1:00:43.5 2:32.9
Ruskin Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 156 Keshawn Stone JR Less Than 5 21:38.9 21:38.9 0:00.0
2 157 Marcellus Wilson SR Less Than 5 22:02.3 43:41.2 0:23.4
Raytown Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 134 Tyler King SR Less Than 5 17:34.4 17:34.4 0:00.0
2 131 Tom Bettis SO Less Than 5 19:00.5 36:35.0 1:26.1
3 133 Jamar Griddine JR Less Than 5 20:15.9 56:51.0 2:41.5
4 132 James Dylan Finch SO Less Than 5 20:21.5 1:17:12.6 2:47.1