Archived Results / Photos
Groundhog Run
10K Age Group Results
Date: 2012-01-29
Contact: Troy Fitzgerald
troy@kcrunningcompany.com
Click Here to View Photos of this Race!
Results:
Groundhog Run 10K
Age Group Results
January 29, 2012
KC Running Company - troy@kcrunningcompany.com KC Running Company
Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Female Winners
Overall -- 5k split -- --- finish --- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 22 Megan Earney 3834 32 1 18:46.9 1 20:02.1 38:49.1 38:51.1
Top
Female 1 to 10
Overall -- 5k split -- --- finish --- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 880 Ellie Stigall 4750 10 2 33:22.0 1 31:14.1 1:04:36.2 1:05:29.9
2 912 Bailey Carroll 3676 8 3 33:57.2 2 31:47.2 1:05:44.5 1:06:17.7
3 990 Bristol Hough 4086 10 1 33:01.8 3 35:39.3 1:08:41.1 1:09:50.3
4 1080 Mya Young 4949 8 4 1:15:20.9 1:15:20.9 1:16:31.1
Top
Female 11 to 14
Overall -- 5k split -- --- finish --- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 1162 Samantha Alvarado 3525 12 1 1:32:09.5 1:32:09.5 1:32:47.7
Top
Female 15 to 19
Overall -- 5k split -- --- finish --- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 392 Molly Bostwick 3609 19 1 25:07.0 1 28:34.5 53:41.6 53:55.5
Top
Female 20 to 24
Overall -- 5k split -- --- finish --- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 60 Carrah Haley 3996 23 1 20:32.2 1 21:58.3 42:30.6 42:35.4
2 125 Marsha Xiong 4938 21 2 22:06.4 2 23:21.3 45:27.8 45:30.3
3 138 Katie Greving 3977 24 3 22:27.3 3 23:56.6 46:24.0 46:33.2
4 179 Kellye MacCallum 4296 24 4 23:39.7 5 24:08.0 47:47.8 47:56.1
5 194 Teresa Beshore 3583 22 5 24:07.5 4 24:01.9 48:09.5 48:18.1
6 254 Rona Frey 3910 23 7 24:51.6 6 25:09.6 50:01.3 50:17.0
7 279 Tammi Berger 3581 24 8 24:54.8 8 26:08.8 51:03.7 51:33.1
8 307 Hailey Malone 4307 22 10 26:08.7 7 25:28.5 51:37.2 51:55.6
9 327 Kim Pohlmann 4515 23 9 25:32.6 9 26:31.4 52:04.0 52:16.3
10 364 Megan Gawatz 3937 22 6 24:46.1 16 28:19.7 53:05.8 53:23.2
11 395 Cari Ragle 4545 22 13 26:36.1 11 27:08.7 53:44.8 53:58.4
12 407 Julie Shuss 4673 24 14 26:57.0 10 27:07.7 54:04.7 54:29.7
13 416 Rachel Debes 3794 24 11 26:08.8 14 28:06.9 54:15.8 54:32.3
14 426 Sarah Hartenberger 4023 24 12 26:30.0 12 27:53.7 54:23.8 54:35.9
15 480 Jennifer Aldridge 3509 24 16 27:32.8 13 28:02.2 55:35.0 56:42.3
16 519 Makenzie Hutchcraft 4106 20 15 27:22.4 19 29:03.0 56:25.4 56:46.8
17 542 Liz Tesch 4794 23 18 28:21.5 17 28:28.7 56:50.2 58:22.4
18 556 Lisa Lipovac 4264 24 17 28:02.0 20 29:13.9 57:16.0 58:13.6
19 574 Nichole Graham 3969 24 22 29:19.7 15 28:11.0 57:30.7 58:09.0
20 598 Keira Masters 4328 24 20 28:44.2 21 29:21.9 58:06.1 58:33.9
21 599 Adriann Sullivan 4768 24 19 28:43.1 22 29:23.0 58:06.2 58:34.1
22 604 Jordan Neil 4427 23 23 29:32.7 18 28:37.8 58:10.6 59:10.7
23 618 Marissa Mirakian 4384 24 21 29:07.9 23 29:26.2 58:34.2 59:06.0
24 751 Cola Krueger 4210 24 24 30:20.1 26 31:06.6 1:01:26.7 1:01:53.3
25 816 Lindsay Ortmeier 4478 24 29 32:25.0 24 30:30.4 1:02:55.4 1:03:49.1
26 844 Kelly First 3881 24 25 31:02.5 29 32:35.9 1:03:38.5 1:04:01.5
27 854 Alyssa Zimmerman 4958 23 26 31:58.4 27 32:00.9 1:03:59.3 1:04:42.3
28 867 Tori Meyer 4365 24 32 33:24.3 25 30:58.0 1:04:22.3 1:05:02.4
29 872 Amber Keith 4168 23 27 32:06.0 28 32:18.5 1:04:24.6 1:05:01.1
30 939 Laura Agee 3505 23 30 32:37.3 30 33:47.8 1:06:25.2 1:06:43.9
31 947 Britney Waterworth 4856 21 28 32:18.3 31 34:28.6 1:06:46.9 1:07:04.3
32 981 Heidi Lane 4226 24 31 33:13.8 33 35:11.5 1:08:25.4 1:09:28.0
33 988 Shari Brockett 3626 23 34 33:52.8 32 34:45.6 1:08:38.4 1:09:12.8
34 997 Caitlin Hammond 4005 21 33 33:25.3 34 35:47.1 1:09:12.5 1:09:46.5
35 1013 kelsie maxwell 4338 22 35 34:03.6 35 36:39.8 1:10:43.4 1:11:40.9
36 1050 Jenna Dean 3792 24 37 35:27.1 36 37:21.4 1:12:48.5 1:13:49.0
37 1065 Elizabeth Willis 2051 21 36 35:26.5 37 38:13.9 1:13:40.5 1:14:04.1
Top
Female 25 to 29
Overall -- 5k split -- --- finish --- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 73 Audrey Lewis 4252 27 2 21:15.9 1 21:41.3 42:57.3 43:02.5
2 147 Ashley Clothier 3705 26 5 23:15.0 3 23:32.9 46:48.0 46:54.6
3 150 Madison Rommel 4597 26 4 23:08.4 4 23:42.1 46:50.5 46:55.3
4 164 Jennifer Pratt 4526 25 6 23:33.3 5 23:48.7 47:22.1 47:36.6
5 168 Amanda Wilson 4911 27 3 22:57.1 8 24:33.0 47:30.2 47:36.3
6 189 Katie Plum 4513 28 9 24:35.1 2 23:29.6 48:04.7 48:11.5
7 195 Jenny Dorsey 3819 29 7 23:50.3 6 24:19.1 48:09.5 48:21.8
8 219 Chris Bubeck 3640 26 8 24:27.0 7 24:26.5 48:53.6 49:03.9
9 241 Amanda Minter 4383 28 11 24:54.6 9 24:50.2 49:44.9 49:51.5
10 252 Heidi Ernst 3856 26 10 24:47.5 11 25:13.1 50:00.6 50:21.3
11 273 Ulrike Leifheit 4244 25 13 25:06.9 13 25:44.3 50:51.3 51:08.1
12 282 nicole garber 3928 29 15 25:56.4 10 25:11.8 51:08.3 51:33.6
13 300 Kristina Selters 4659 29 12 25:02.9 16 26:24.6 51:27.6 51:39.5
14 309 Meredith Annin 3535 29 17 26:21.8 12 25:22.9 51:44.7 52:03.4
15 322 Amanda Gripka 3978 26 16 25:58.3 15 25:58.5 51:56.9 52:17.7
16 344 Hillary Bonin 3604 29 14 25:10.1 23 27:26.1 52:36.2 52:42.2
17 387 natalie wilkins 4899 27 19 26:38.6 19 26:56.6 53:35.3 54:15.2
18 399 Jenny Pecis 4495 26 20 26:45.2 21 27:12.1 53:57.3 54:22.1
19 414 Katrina Springer 4735 29 24 27:20.0 18 26:55.5 54:15.6 54:54.1
20 436 Meghan Mueller 4410 28 18 26:37.5 28 27:55.8 54:33.4 54:45.6
21 437 Kerri Ptacek 4538 28 25 27:39.5 20 26:58.9 54:38.4 55:22.5
22 452 Steph Janiak 4115 25 21 27:01.5 29 27:56.8 54:58.3 55:31.9
23 454 Kristin Higgins 4051 29 22 27:15.6 27 27:50.4 55:06.0 55:34.5
24 465 Courtney McDonough 4348 26 27 27:50.6 24 27:27.8 55:18.5 55:46.2
25 477 Jessica Edgar 3840 26 30 28:15.2 22 27:18.3 55:33.5 56:10.5
26 479 Jenny Matkovich 4329 25 34 28:41.7 17 26:53.1 55:34.8 56:04.8
27 482 Brittany Maynard 4339 25 28 27:57.4 25 27:39.6 55:37.1 56:03.3
28 495 Codi Pearson 4494 27 44 30:01.9 14 25:56.2 55:58.1 56:36.3
29 499 Amber Smith 4706 27 31 28:24.7 26 27:41.9 56:06.7 56:19.2
30 521 Jessica Stewart 4748 25 29 28:09.5 32 28:16.1 56:25.6 56:48.8
31 539 Lindsay Friesen 3914 26 36 28:47.2 30 27:59.8 56:47.0 57:14.0
32 563 Heather Werner 4880 25 39 29:11.9 31 28:09.1 57:21.0 57:57.3
33 565 Rachael Kendrick 4177 27 33 28:40.1 34 28:44.2 57:24.3 58:17.0
34 583 Rachel Johnson 4142 25 23 27:19.0 46 30:26.4 57:45.4 58:06.6
35 591 Becky Vick 4842 26 37 28:47.7 35 29:03.3 57:51.0 58:17.6
36 607 Megan Stites 4753 25 32 28:38.4 37 29:35.4 58:13.9 58:35.2
37 655 Tiffany Drummond 3825 29 41 29:38.4 40 29:41.7 59:20.2 1:00:09.2
38 661 Lindsay Williams 4901 25 42 29:52.7 38 29:39.8 59:32.6 59:48.3
39 665 Sarah Burr 3652 29 40 29:18.8 44 30:18.4 59:37.2 59:51.5
40 675 Richelle Hall 4000 28 26 27:49.2 64 31:58.6 59:47.8 59:59.0
41 689 Jody Brison 3622 25 35 28:43.4 57 31:19.5 1:00:03.0 1:00:18.3
42 697 Jenna Wilcox 4893 27 49 30:38.5 39 29:41.2 1:00:19.7 1:00:45.6
43 701 Kathleen Cornelius 3745 26 38 29:02.6 59 31:23.8 1:00:26.5 1:00:46.8
44 702 Rachel Baez 3547 29 43 29:53.8 48 30:34.1 1:00:28.0 1:00:51.3
45 709 Lindsay Lucas 4284 26 53 31:27.5 36 29:18.3 1:00:45.8 1:01:42.6
46 712 Leigh Ann Zerr 4954 28 51 30:40.7 42 30:06.3 1:00:47.0 1:01:16.9
47 715 Alicia Mahlstadt 4302 29 48 30:31.3 43 30:16.9 1:00:48.2 1:01:26.5
48 720 Lisa Jones 4151 28 46 30:12.0 50 30:41.1 1:00:53.1 1:01:53.4
49 744 Sarah Hemme 4039 29 47 30:29.8 51 30:53.9 1:01:23.7 1:01:49.4
50 746 rebecca tumanut-frates 4814 27 69 32:57.5 33 28:26.8 1:01:24.3 1:02:30.7
51 762 Hannah Seger 4656 25 57 31:40.8 41 30:04.7 1:01:45.6 1:02:42.8
52 773 Heather Sprang 4732 28 50 30:40.5 55 31:11.6 1:01:52.2 1:02:50.6
53 785 Heather Gerstner 3943 26 56 31:40.2 45 30:19.4 1:01:59.6 1:03:00.4
54 809 Katie Sabo 4618 28 54 31:38.2 52 31:00.2 1:02:38.5 1:03:32.2
55 815 Sarah Sampson 4625 25 61 32:24.7 47 30:29.9 1:02:54.7 1:03:48.7
56 817 Jessica Jack 4112 26 45 30:10.4 66 32:45.2 1:02:55.7 1:03:17.0
57 833 Monica Neuman 4437 28 65 32:37.6 49 30:37.5 1:03:15.2 1:03:51.8
58 840 Marta Ott 4482 27 55 31:38.4 63 31:55.4 1:03:33.8 1:04:27.3
59 858 Laura Ryan 4616 29 67 32:53.8 54 31:08.4 1:04:02.2 1:05:10.3
60 863 Angela Fitle 3886 28 68 32:56.9 56 31:15.8 1:04:12.7 1:05:18.2
61 866 Megan Castledine 3679 28 70 33:14.1 53 31:06.5 1:04:20.7 1:05:23.0
62 868 Kristina Lobb 4270 28 52 31:26.1 67 32:56.4 1:04:22.5 1:05:33.5
63 879 Jayme Simpson 4681 26 72 33:14.6 58 31:21.4 1:04:36.0 1:05:20.3
64 883 Megan Snell 4716 25 59 31:58.0 65 32:41.8 1:04:39.8 1:05:38.0
65 910 Rose York 4944 28 62 32:26.1 68 33:08.9 1:05:35.1 1:06:31.8
66 915 Jessica Roth 1603 27 63 32:34.7 69 33:15.8 1:05:50.6 1:06:40.6
67 916 Elaine Jardon 4116 26 58 31:57.4 72 33:54.3 1:05:51.7 1:06:41.8
68 927 Shana Easley 3835 27 64 32:36.1 70 33:27.7 1:06:03.8 1:07:03.3
69 933 Laura Friedman 3911 25 80 34:25.8 62 31:46.8 1:06:12.6 1:07:07.8
70 934 Erin Humphrey 4101 28 84 34:36.9 61 31:41.3 1:06:18.2 1:07:14.0
71 950 Erin Lundergan 4290 28 89 35:30.5 60 31:29.3 1:06:59.8 1:08:00.4
72 952 Jennifer Myers 4419 29 66 32:51.8 73 34:10.1 1:07:01.9 1:07:47.7
73 957 Amy Bird 3591 25 71 33:14.2 74 34:13.5 1:07:27.7 1:07:57.3
74 973 Jamie Dawson 3790 29 60 32:00.4 78 35:59.1 1:07:59.6 1:08:33.6
75 975 Nancy Dahlby 3774 26 79 34:18.9 71 33:49.9 1:08:08.8 1:08:43.2
76 986 Amy Seufert 4661 29 73 33:16.0 77 35:16.8 1:08:32.9 1:09:09.0
77 991 Shelly Doerhoff 3811 25 1 18:26.7 91 50:16.5 1:08:43.3 1:08:43.3
78 992 JAMI BEACH 3566 27 77 34:09.1 75 34:40.9 1:08:50.0 1:09:42.0
79 996 Jamie Larsen 4232 27 76 34:05.1 76 35:06.2 1:09:11.4 1:09:43.3
80 1017 Lauren Spittler 4730 25 75 33:44.7 86 37:11.4 1:10:56.2 1:11:42.7
81 1018 audrey campbell 3663 29 81 34:27.0 80 36:35.7 1:11:02.8 1:11:56.8
82 1019 Kimberly Buffington 3647 29 87 35:03.8 79 36:06.4 1:11:10.2 1:11:59.0
83 1020 Kaleena Bauck 3564 28 85 34:41.4 82 36:37.5 1:11:18.9 1:11:41.4
84 1021 Mary Swingle 4779 28 86 34:41.9 81 36:37.3 1:11:19.3 1:11:41.6
85 1023 Katie Hartman 4025 28 82 34:27.4 83 36:54.6 1:11:22.0 1:11:57.8
86 1039 Hannah Curry 3769 29 88 35:06.2 84 37:02.4 1:12:08.6 1:13:15.2
87 1047 Lindsey Vansandt 4838 25 83 34:33.2 88 38:02.4 1:12:35.7 1:13:02.7
88 1048 Bethany Clark 3696 25 91 35:43.4 85 37:02.6 1:12:46.1 1:13:07.1
89 1051 rebecca hulse 4095 26 74 33:44.0 89 39:06.2 1:12:50.3 1:13:09.7
90 1052 Angela Sullivan 4769 26 90 35:37.7 87 37:12.8 1:12:50.6 1:13:35.9
91 1060 Ashley Young 4945 28 92 1:13:18.2 1:13:18.2 1:13:50.4
92 1063 Lindsey Malone 4306 26 78 34:10.2 90 39:23.9 1:13:34.1 1:13:54.0
93 1066 Kara Flanders 3892 25 93 1:13:45.9 1:13:45.9 1:14:44.9
94 1076 Chandra Ruff 4610 28 94 1:14:59.8 1:14:59.8 1:16:01.6
95 1084 Melinda Graham 3968 26 95 1:15:30.5 1:15:30.5 1:16:35.7
96 1086 Rachael LaNoue 4229 26 96 1:15:40.5 1:15:40.5 1:16:41.8
97 1093 Nichole Wood 4927 29 97 1:16:17.0 1:16:17.0 1:17:17.9
98 1097 Jen Reynolds 4566 29 98 1:16:55.9 1:16:55.9 1:17:49.7
99 1100 Jessica Evans 3861 25 99 1:17:14.4 1:17:14.4 1:17:41.1
100 1109 Dyan Swim 4778 28 100 1:18:07.5 1:18:07.5 1:18:38.4
101 1111 Ami Johnson 4133 29 101 1:18:21.8 1:18:21.8 1:19:28.4
102 1121 Brooke west 4881 28 102 1:20:08.5 1:20:08.5 1:21:04.3
103 1131 Nina Finzelberg 3880 29 103 1:21:14.1 1:21:14.1 1:21:46.0
104 1146 brandy kunkle 4213 26 104 1:24:37.1 1:24:37.1 1:25:16.2
105 1147 Tarran Fox 3898 26 105 1:24:38.2 1:24:38.2 1:25:17.2
106 1150 Katie Alexander 3510 29 106 1:25:04.4 1:25:04.4 1:25:48.6
107 1156 Tiffany Kirchner 4187 27 107 1:29:08.6 1:29:08.6 1:29:54.0
108 1158 Erin Ritchey 4577 25 108 1:29:47.6 1:29:47.6 1:30:34.3
109 1164 Becca Simmons 4678 26 109 1:35:25.4 1:35:25.4 1:36:34.5
Top
Female 30 to 34
Overall -- 5k split -- --- finish --- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 100 Holly Beavers 3570 34 4 22:17.1 1 21:56.1 44:13.2 44:21.6
2 111 Katrina Radenberg 4544 31 3 22:05.5 4 22:39.8 44:45.4 44:56.5
3 113 Jodi Saso 4629 33 5 22:22.9 3 22:27.6 44:50.5 44:54.8
4 118 Christina Ramirez 4549 33 7 23:14.5 2 21:57.5 45:12.0 45:52.6
5 121 Maranda Cameron 3662 30 2 22:04.1 6 23:14.8 45:19.0 45:24.6
6 129 Michelle Brown 3637 32 6 22:29.3 7 23:17.6 45:47.0 45:52.0
7 140 Amber Wilson 4906 30 8 23:22.0 5 23:05.3 46:27.4 49:34.3
8 172 Deanna Soukup 4722 33 9 23:49.0 10 23:43.9 47:33.0 47:43.5
9 188 Ann Fasel 3869 33 10 23:54.6 11 24:08.0 48:02.7 48:10.4
10 197 Laci Zimmer 4957 33 13 24:48.8 8 23:25.4 48:14.2 48:49.7
11 203 Kristen Davolt 3788 32 12 24:13.3 12 24:14.9 48:28.2 48:46.6
12 225 Angela White 4884 34 17 25:32.8 9 23:31.3 49:04.1 49:20.4
13 258 Mary Jane Judy 4156 30 14 25:02.9 15 25:02.6 50:05.6 50:16.0
14 261 Holly Spencer 4727 31 11 24:06.8 26 26:12.0 50:18.9 50:29.2
15 263 Kasey Kaiser 4159 33 19 25:52.7 13 24:29.9 50:22.6 50:55.1
16 265 Theresa Humke 4099 34 15 25:17.2 17 25:15.6 50:32.9 51:15.6
17 268 Jillian Comstock 3728 33 16 25:26.1 16 25:11.8 50:37.9 50:58.5
18 278 Kelli Fund 3918 33 18 25:38.8 19 25:18.7 50:57.5 51:10.9
19 281 Carrie Mugridge 4411 34 20 26:04.0 14 25:00.6 51:04.7 51:44.4
20 319 Rachel LeClair 4240 33 24 26:25.2 21 25:29.1 51:54.3 52:06.7
21 356 Ashley Murphy 4416 34 39 27:38.8 18 25:16.3 52:55.2 53:24.9
22 363 Anne Rahimian 4547 31 22 26:20.5 30 26:45.1 53:05.7 53:44.8
23 372 Erica Gabrick 3923 34 28 26:58.8 27 26:19.1 53:18.0 53:38.1
24 374 Julie Scheef 4636 31 42 27:43.3 22 25:35.3 53:18.7 54:22.9
25 389 carissa land 4225 31 37 27:32.7 25 26:06.8 53:39.6 54:39.9
26 397 Brandi Cook 3736 32 23 26:22.2 33 27:25.5 53:47.8 54:23.7
27 400 Erica Camara 3659 32 31 27:16.1 29 26:43.8 53:59.9 54:43.9
28 410 Stacey Moutray 4407 32 21 26:08.0 42 28:04.0 54:12.0 54:28.6
29 412 Tara Boyle 3614 34 50 28:34.4 24 25:38.3 54:12.7 55:10.6
30 415 Elizabeth Shirkey 4669 33 55 28:55.3 20 25:20.3 54:15.6 55:07.8
31 419 Kati Purmort 4540 34 32 27:18.8 31 26:59.5 54:18.3 54:32.2
32 428 Shannon Sunday 4772 31 26 26:52.9 34 27:31.5 54:24.4 54:33.2
33 431 Megan Lowe 4281 34 25 26:51.9 35 27:34.8 54:26.8 54:43.4
34 447 Sara Borden 3606 33 38 27:36.8 32 27:14.3 54:51.1 56:00.3
35 453 Jennifer Horton 4080 30 29 27:03.5 41 28:02.2 55:05.7 55:21.1
36 455 Megan Sheldon 4666 30 30 27:09.2 39 27:59.0 55:08.2 55:32.5
37 462 Jessica welty 4874 30 63 29:35.8 23 25:36.1 55:11.9 56:41.3
38 466 Kelly Barth 3561 30 34 27:22.6 38 27:56.4 55:19.0 55:28.3
39 471 Christy Butner 3654 33 33 27:20.6 43 28:06.2 55:26.8 56:02.4
40 481 Stacy Hackler 3990 30 43 27:57.6 36 27:39.3 55:36.9 56:03.3
41 483 Vikki Myers 4422 34 58 29:17.9 28 26:20.6 55:38.5 56:22.7
42 504 Shelley Cox 3751 30 41 27:43.0 44 28:25.6 56:08.7 56:24.0
43 514 Adrianna Meder 4353 33 27 26:55.6 55 29:25.1 56:20.8 57:13.3
44 520 Nichole Francis 3902 33 36 27:31.7 51 28:53.7 56:25.4 56:42.5
45 523 Shannon Simpson 4680 34 35 27:31.3 52 28:54.4 56:25.8 56:43.0
46 525 Audrey Hummel 4100 33 47 28:25.0 40 28:02.2 56:27.2 57:05.5
47 544 Larissa Doty 3820 31 48 28:29.1 46 28:28.3 56:57.4 57:25.1
48 548 Rebecca Johnson 4143 34 59 29:23.3 37 27:39.7 57:03.0 58:07.1
49 560 Lori Dempsey 3798 34 40 27:41.9 58 29:35.3 57:17.3 57:50.3
50 564 Cammy Hudson 4089 30 56 28:56.2 45 28:27.2 57:23.5 57:56.6
51 568 Cathy Mores 4398 34 46 28:16.1 53 29:09.2 57:25.3 58:08.3
52 582 Tatum Eck 3837 33 45 28:13.2 57 29:29.7 57:43.0 58:03.4
53 589 Traci Johnson 4141 31 44 28:02.4 59 29:47.1 57:49.5 58:11.5
54 617 TONI ROSE 4601 34 66 29:47.4 49 28:46.3 58:33.8 59:06.9
55 621 Samantha Wilson 4905 33 67 29:49.5 47 28:45.6 58:35.1 59:06.4
56 635 April Sohayda 4720 32 51 28:37.2 66 30:19.7 58:56.9 59:20.2
57 638 Crystal Danko 3776 34 54 28:52.0 64 30:10.9 59:02.9 59:50.5
58 640 Amy Williamson 4902 30 49 28:33.0 71 30:33.8 59:06.8 59:14.0
59 650 Stacie Lambert 4223 34 61 29:25.4 61 29:49.2 59:14.6 1:00:07.1
60 663 Jeny Erickson 3855 33 57 29:07.3 68 30:26.5 59:33.8 1:00:04.7
61 667 jenn OBRIEN 4464 30 65 29:43.7 62 29:56.7 59:40.5 1:00:16.0
62 674 Darlene Winfrey 2065 32 75 30:54.2 50 28:52.5 59:46.8 1:00:32.2
63 679 Lori Nelson 4432 30 62 29:34.4 65 30:17.4 59:51.8 1:00:10.6
64 687 Lisa Brewer 3618 31 52 28:43.0 78 31:18.0 1:00:01.1 1:00:06.3
65 693 Cassie Aiello 3506 30 64 29:41.6 70 30:31.7 1:00:13.4 1:00:29.0
66 704 Holly Stefl 4740 31 72 30:30.2 63 30:01.1 1:00:31.4 1:01:06.5
67 708 April Utterback 4828 34 53 28:47.8 84 31:56.2 1:00:44.0 1:00:58.7
68 726 Nikki Alvarado-Hobbs 3527 32 89 32:15.2 48 28:46.0 1:01:01.2 1:01:01.2
69 733 Janae Miller 4380 33 81 31:44.2 56 29:26.6 1:01:10.9 1:02:18.3
70 735 Catherine Mahoney 4303 31 71 30:28.5 72 30:43.6 1:01:12.1 1:02:18.7
71 754 Martha Sager 4620 30 70 30:10.9 80 31:24.9 1:01:35.9 1:01:56.0
72 763 Valarie Leonard 4245 31 68 30:02.7 82 31:43.6 1:01:46.4 1:02:02.3
73 775 Latosha Brown 3636 30 77 30:58.5 73 30:54.2 1:01:52.8 1:02:29.3
74 781 Cassie Heffron 4033 30 69 30:03.5 83 31:52.8 1:01:56.4 1:02:34.2
75 787 Leah Vomhof 4845 32 76 30:54.6 75 31:09.1 1:02:03.7 1:02:44.2
76 788 Jennifer Kelly 4172 34 73 30:40.8 81 31:25.7 1:02:06.6 1:03:17.8
77 797 Ingrid Larson 4233 30 60 29:23.7 92 32:53.1 1:02:16.9 1:03:16.8
78 801 Jessica Smythe 4715 30 78 31:12.7 77 31:15.2 1:02:27.9 1:03:01.3
79 808 Lisa Nickerson 4450 30 79 31:15.0 79 31:22.8 1:02:37.8 1:03:42.8
80 813 Miranda Sharp 4664 31 90 32:18.2 69 30:29.3 1:02:47.5 1:03:46.3
81 818 Renae Badger 3546 30 74 30:42.0 87 32:15.7 1:02:57.8 1:03:36.3
82 822 Brigette Zarazee 4952 32 82 31:47.0 76 31:12.0 1:02:59.0 1:04:38.7
83 843 Cecilee Houdek 4084 30 99 33:49.7 60 29:48.4 1:03:38.2 1:04:35.1
84 847 Kristie Jeffers 4118 33 96 33:26.7 67 30:22.0 1:03:48.7 1:03:48.7
85 857 Jessica Schmitt 4647 30 80 31:26.8 90 32:34.9 1:04:01.8 1:05:11.0
86 859 Alison Lute 4292 31 93 32:53.9 74 31:08.7 1:04:02.6 1:05:10.1
87 871 Andrea Glatz 3951 30 91 32:20.6 85 32:03.4 1:04:24.0 1:05:00.2
88 884 Liz Birch 3589 34 110 35:23.0 54 29:17.6 1:04:40.7 1:05:48.1
89 886 nicole wall 4851 30 86 32:08.3 89 32:33.1 1:04:41.4 1:05:26.9
90 897 Kelly Stohs 4754 34 84 31:56.2 95 33:10.9 1:05:07.2 1:06:22.2
91 898 Carin Russell 4613 31 85 31:56.7 94 33:10.5 1:05:07.3 1:06:22.1
92 902 catherine osullivan 4481 34 95 33:11.5 86 32:08.1 1:05:19.6 1:06:14.6
93 909 Julia Taylor 4788 30 94 33:10.5 88 32:23.4 1:05:33.9 1:06:43.5
94 936 Maria Fogliasso 3896 31 87 32:11.9 97 34:10.1 1:06:22.1 1:07:15.3
95 942 Jessica Johnston 4146 33 88 32:13.9 98 34:21.6 1:06:35.6 1:06:48.4
96 946 Tina Carroll 3675 33 101 33:57.4 91 32:47.7 1:06:45.2 1:07:18.6
97 951 Kelly Edwards 3842 33 83 31:55.4 102 35:05.1 1:07:00.5 1:07:30.0
98 967 Jennifer Tweedy 4819 33 92 32:37.8 104 35:07.9 1:07:45.8 1:08:24.5
99 970 Sara Cogan 3710 34 105 34:48.4 93 33:02.3 1:07:50.8 1:08:28.6
100 971 Kristina Brand 3615 30 97 33:28.4 100 34:23.7 1:07:52.2 1:09:00.5
101 984 jen colgan 3717 34 106 34:52.4 96 33:37.2 1:08:29.6 1:09:30.0
102 995 Katherine Fitzpatrick 3889 31 100 33:50.0 105 35:17.0 1:09:07.1 1:10:03.9
103 1001 Katy Disinger 3808 30 107 34:53.8 101 34:42.3 1:09:36.1 1:10:09.4
104 1002 Trina Anderson 3532 33 115 1:09:45.2 1:09:45.2 1:10:51.2
105 1003 Julie Zittergruen 4960 32 114 35:33.3 99 34:23.4 1:09:56.8 1:10:20.2
106 1005 Jessica Catlin 3681 33 103 34:16.7 106 35:41.4 1:09:58.2 1:12:06.9
107 1010 Jill Gillespie 3945 30 113 35:28.4 103 35:07.6 1:10:36.0 1:11:42.4
108 1022 Cherree Walling 1977 33 98 33:40.4 110 37:39.9 1:11:20.4 1:11:56.1
109 1024 Sarah Moe Meyers 4386 30 116 1:11:30.5 1:11:30.5 1:12:13.7
110 1025 Lisa Edwards 3843 33 104 34:27.5 108 37:04.1 1:11:31.6 1:12:02.3
111 1029 Danna Goshorn 3962 31 102 34:11.0 109 37:28.4 1:11:39.5 1:11:54.6
112 1041 Jill Spencer 4728 30 108 35:19.4 107 36:56.0 1:12:15.5 1:12:50.9
113 1044 Kristin Danko 3777 30 117 1:12:22.7 1:12:22.7 1:13:11.9
114 1061 Sara Recker 4557 31 112 35:27.0 111 37:54.9 1:13:21.9 1:13:48.7
115 1062 Tara Sayers 4632 31 111 35:26.9 112 37:55.1 1:13:22.1 1:13:48.8
116 1069 Abby Young 4947 34 118 1:13:56.5 1:13:56.5 1:15:01.6
117 1070 Suzanne Welch 4872 34 109 35:21.7 113 38:35.9 1:13:57.6 1:14:37.9
118 1071 Dana Brewington 3619 30 1 18:26.5 114 55:42.6 1:14:09.2 1:14:09.2
119 1082 jessica graziano 3972 33 119 1:15:21.2 1:15:21.2 1:16:07.7
120 1083 Annie Frerking 3909 34 120 1:15:27.4 1:15:27.4 1:16:03.8
121 1090 Gina Spiller 4729 34 121 1:16:03.6 1:16:03.6 1:16:40.3
122 1091 Crystal James 4114 34 122 1:16:05.3 1:16:05.3 1:16:31.3
123 1101 Amy Dix 3809 31 123 1:17:19.2 1:17:19.2 1:18:54.6
124 1103 Traci Haskins 4028 33 124 1:17:35.9 1:17:35.9 1:18:20.5
125 1106 Johnna Zarazee 4953 34 125 1:17:45.2 1:17:45.2 1:19:52.5
126 1110 Kim Johnson 4130 32 126 1:18:09.5 1:18:09.5 1:19:05.1
127 1116 Stefanie Rentie 4562 34 127 1:19:10.7 1:19:10.7 1:20:00.4
